Loudoun County High School Hy-Tek's Meet Manager
2007 Great Meadows Invitational - 9/8/2007
The Plains, VA
Last Completed Event
Event 2 Boys 5k Run CC Varsity A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #954 Witt, Jason JR Midlothian 5:02.0 15:38.01 1
2 #1483 Ross, Johns The Potomac School 5:02.0 15:38.19
3 #1018 Porter, Thomas SO MVHS 5:03.3 15:42.27 2
4 #688 Colley, Andrew Jamestown High S 5:04.8 15:46.89 3
5 #652 Richardson, Ted James River High 5:13.9 16:15.12 4
6 #1132 Hendricks, Neal Oakton High School 5:14.6 16:17.32 5
7 #690 Holt, John Jamestown High S 5:15.3 16:19.32 6
8 #932 Burleigh, Brayden FR Midlothian 5:16.7 16:23.79 7
9 #1136 LoRusso, Joe Oakton High School 5:17.3 16:25.76 8
10 #1230 Simmons, Tyler Osbourn Park Hig 5:17.4 16:26.06 9
11 #283 Lewis, McPherson Douglas Freeman 5:17.7 16:27.05 10
12 #1155 Collins, Logan Orange County Hi 5:18.0 16:27.71
13 #1514 Werner, Chris Western Branch H 5:18.3 16:28.81 11
14 #1131 Hendricks, Brian Oakton High School 5:19.4 16:32.23 12
15 #940 Hammond, Michael JR Midlothian 5:19.9 16:33.64 13
16 #1139 McCullen, Andrew Oakton High School 5:20.2 16:34.63 14
17 #1226 Renton, Jory Osbourn Park Hig 5:21.7 16:39.31 15
18 #993 Brown, Alex JR MVHS 5:22.7 16:42.37 16
19 #1207 Arena, Richard Osbourn Park Hig 5:22.9 16:42.97 17
20 #1138 Maxfield, Scott Oakton High School 5:23.7 16:45.61 18
21 #787 Reynolds, Robert Lee-Davis High S 5:24.2 16:47.13 19
22 #287 Woody, Chris Douglas Freeman 5:24.7 16:48.56 20
23 #1484 Serene, Stephen The Potomac School 5:25.7 16:51.84
24 #155 Hagos, Risti C.D. Hylton High 5:26.1 16:52.95 21
25 #1017 Porter, Daniel JR MVHS 5:26.3 16:53.68 22
26 #372 Blizard, Joe Forest Park High 5:26.4 16:54.09 23
27 #699 Mearns, Colin Jamestown High S 5:26.7 16:54.75 24
28 #691 Hornsby, Russell Jamestown High S 5:27.5 16:57.52 25
29 #1449 Murray, Joey SR Stafford High 5:28.6 17:00.66 26
30 #1382 Balderson, Kyle JR Sherwood 5:28.7 17:01.23 27
31 #994 Brown, Chris JR MVHS 5:28.9 17:01.75 28
32 #1511 Theroux, Blake Western Branch H 5:29.0 17:02.16 29
33 #325 Armstrong, Talbot Fauquier High Sc 5:29.1 17:02.46 30
34 #260 Duke, JT FR Domionion Titans 5:29.7 17:04.17 31
35 #703 Schlickenmeyer, Gr Jamestown High S 5:29.9 17:04.90 32
36 #586 Saldana, Jesse Heritage High Sc 5:30.3 17:06.07 33
37 #1064 Pelletier, Daniel North Stafford H 5:30.4 17:06.43 34
38 #1354 Finlaysoh, Andrew Severna Park Hig 5:30.6 17:07.01 35
39 #1005 Henry, Stephen JR MVHS 5:30.7 17:07.29 36
40 #609 Cass, Nic Hortonsville Hig 5:31.6 17:10.12 37
41 #1444 Heflin, Aubrey SO Stafford High 5:31.8 17:10.64 38
42 #193 Ashooh, Griff JR Colonial Forge 5:31.9 17:11.13 39
43 #1026 Wisniewski, Tim SO MVHS 5:32.1 17:11.79 40
44 #478 Clark, Michael Grafton High School 5:32.9 17:14.18 41
45 #1210 Compton, Nolan Osbourn Park Hig 5:33.4 17:15.81 42
46 #930 Barlow, Darren FR Midlothian 5:34.0 17:17.63 43
47 #377 Cobb, Pat Forest Park High 5:35.6 17:22.57 44
48 #395 Shaver, Cam Forest Park High 5:35.7 17:22.76 45
49 #1417 Speiden, Russell SR Sherwood 5:36.3 17:24.60 46
50 #1361 Reddinger, J.P. Severna Park Hig 5:36.5 17:25.42 47
51 #1559 Draffin, Will Winston Churchil 5:36.6 17:25.76 48
52 #208 Lamberson, David SR Colonial Forge 5:36.7 17:26.08 49
53 #951 Sparks, Hunter JR Midlothian 5:36.9 17:26.73 50
54 #1152 Weil, Chris Oakton High School 5:37.1 17:27.23 51
55 #783 Meade, Brett Lee-Davis High S 5:38.3 17:30.98 52
56 #1505 Matais, George Western Branch H 5:38.7 17:32.04 53
57 #285 Ward, Alec Douglas Freeman 5:39.6 17:35.08 54
58 #704 Schlickenmeyer, Jo Jamestown High S 5:39.8 17:35.47 55
59 #1353 Cowing, T.J. Severna Park Hig 5:40.1 17:36.53 56
60 #286 Will, McPherson Douglas Freeman 5:40.6 17:37.96 57
61 #1504 Jacobs, Kyle Western Branch H 5:42.1 17:42.84 58
62 #636 DeCarmen, Chris James River High 5:42.3 17:43.49 59
63 #282 Davies, Eric Douglas Freeman 5:43.7 17:47.84 60
64 #1447 Lysher, Jacob SO Stafford High 5:44.0 17:48.51 61
65 #375 Burris, Sam Forest Park High 5:44.2 17:49.36 62
66 #269 Phillips, Nick JR Domionion Titans 5:44.4 17:49.95 63
67 #1603 Guttierrez, Kyle Woodbridge High 5:44.6 17:50.57 64
68 #1562 Hannallah, Mark Winston Churchil 5:44.9 17:51.30 65
69 #226 Visone, Danny JR Colonial Forge 5:45.1 17:52.05 66
70 #579 Klug, Josh Heritage High Sc 5:45.3 17:52.74 67
71 #399 Willaims, Zack Forest Park High 5:45.5 17:53.43 68
72 #1134 Jovene, Vince Oakton High School 5:45.7 17:53.98 69
73 #1409 Packer, Michael SR Sherwood 5:45.9 17:54.40 70
74 #1584 Sepehri, Shervin Winston Churchil 5:46.3 17:55.63 71
75 #660 Watterson, Jake James River High 5:46.3 17:55.93 72
76 #281 Custer, Colin Douglas Freeman 5:47.5 17:59.60 73
77 #1611 Teribury, Scott Woodbridge High 5:48.0 18:00.94 74
78 #950 Rogers, Michael SO Midlothian 5:48.1 18:01.39 75
79 #1569 King, Sean Winston Churchil 5:48.3 18:02.05 76
80 #568 Donohoe, John Heritage High Sc 5:48.4 18:02.40 77
81 #194 Bond, Justin JR Colonial Forge 5:48.6 18:02.95 78
82 #882 Lohr, Kenny Madison County H 5:48.9 18:03.77
83 #1555 Bernstein, Matthew Winston Churchil 5:49.7 18:06.41 79
84 #1574 Masouka, Sei Winston Churchil 5:51.4 18:11.59 80
85 #1209 Brezina, Richie Osbourn Park Hig 5:51.9 18:13.03 81
86 #1604 LeValley, Nathan Woodbridge High 5:51.9 18:13.28 82
87 #571 Flanagan, Jake Heritage High Sc 5:52.0 18:13.52 83
88 #1352 Cooley, Brendan Severna Park Hig 5:52.4 18:14.66 84
89 #1605 McGreal, Andrew Woodbridge High 5:52.5 18:15.08 85
90 #700 Morgan, Jacob Jamestown High S 5:52.7 18:15.59 86
91 #740 Barnett, Brian John Handley Hig 5:52.9 18:16.18 87
92 #1350 Bollino, Mike Severna Park Hig 5:54.0 18:19.64 88
93 #214 Morthland, Chris JR Colonial Forge 5:54.2 18:20.28 89
94 #1450 Reese, Kyle SR Stafford High 5:54.3 18:20.48 90
95 #1443 Hazelgren, Matt SO Stafford High 5:54.3 18:20.65 91
96 #1065 Pollard, Hadrian North Stafford H 5:54.9 18:22.39 92
97 #1400 Lowe, Jacob JR Sherwood 5:55.1 18:23.11 93
98 #55 Welch, Dan Bishop O'Connel 5:55.3 18:23.86 94
99 #1355 Frank, Kyle Severna Park Hig 5:55.8 18:25.15 95
100 #583 Page, Spencer Heritage High Sc 5:55.9 18:25.53 96
101 #280 Cilley, Colin Douglas Freeman 5:56.2 18:26.56 97
102 #221 Shafferman, Nathan SO Colonial Forge 5:56.4 18:27.05 98
103 #142 Smith, Chris SR BPXC 5:56.8 18:28.30 99
104 #768 Dawson, Travis Lee-Davis High S 5:57.1 18:29.28 100
105 #1609 Pittman, Josh Woodbridge High 5:57.2 18:29.62 101
106 #1608 Osorio, Gustavo Woodbridge High 5:57.3 18:29.94 102
107 #565 Brien, Max Heritage High Sc 5:57.6 18:30.84 103
108 #815 Lloyd, Jason JR Liberty High School 5:57.7 18:31.18 104
109 #162 Toress, Brandon C.D. Hylton High 5:57.8 18:31.61 105
110 #749 Gowdy, Matt John Handley Hig 5:58.0 18:31.98 106
111 #1211 Corder, Scott Osbourn Park Hig 5:58.2 18:32.72 107
112 #146 Williams, Alex SO BPXC 5:58.5 18:33.75 108
113 #1351 Brus, Thomas Severna Park Hig 5:58.8 18:34.65 109
114 #1573 Levine, Kevin Winston Churchil 5:59.0 18:35.18 110
115 #776 Hoy, Michael Lee-Davis High S 5:59.1 18:35.60 111
116 #608 Carew, David Hortonsville Hig 5:59.3 18:36.06 112
117 #268 Ochocki, Steven JR Domionion Titans 5:59.5 18:36.91 113
118 #231 Dudley, Aaron Deep Creek High 5:59.7 18:37.48 114
119 #383 Kerns, Tanner Forest Park High 6:00.1 18:38.62 115
120 #486 Gunnerson, Davin Grafton High School 6:00.2 18:38.86 116
121 #656 Taylor, Reid James River High 6:01.0 18:41.55 117
122 #432 Coakley, Kevin Freedom High School 6:01.7 18:43.56 118
123 #256 Benson, Laurence SR Domionion Titans 6:02.5 18:46.25 119
124 #334 Hilleary, Patrick Fauquier High Sc 6:02.8 18:47.01 120
125 #271 Sharp, Nick SO Domionion Titans 6:03.0 18:47.68 121
126 #502 Vandar Hoeven, Ian Grafton High School 6:03.5 18:49.17 122
127 #333 Grimes, Casey Fauquier High Sc 6:03.6 18:49.41 123
128 #1067 Quinn, Shane North Stafford H 6:03.7 18:49.96 124
129 #578 Holton, Mathew Heritage High Sc 6:03.9 18:50.33 125
130 #228 Zarone, Jake SO Colonial Forge 6:04.0 18:50.67 126
131 #1076 Terry, James North Stafford H 6:04.7 18:53.07 127
132 #809 Ashby, Robert SO Liberty High School 6:04.9 18:53.53 128
133 #1233 Spencer, Brett Osbourn Park Hig 6:05.0 18:53.81 129
134 #1079 Yeager, Evan North Stafford H 6:05.1 18:54.05 130
135 #501 Tyler, Ryan Grafton High School 6:06.0 18:56.86 131
136 #634 Brown, David James River High 6:06.4 18:58.38 132
137 #743 Brant, Josh John Handley Hig 6:06.6 18:58.73 133
138 #741 Bouck, Dane John Handley Hig 6:06.7 18:59.05 134
139 #614 Koerner, Matt Hortonsville Hig 6:06.8 18:59.58 135
140 #911 Jensen, Erik Massaponax High 6:07.0 19:00.06
141 #1262 Scales, Sean Park View High S 6:07.3 19:01.10 136
142 #1395 Hogan, Kevin SO Sherwood 6:08.8 19:05.58 137
143 #633 Averette, Jamie James River High 6:09.1 19:06.66 138
144 #1624 Polk, Kyle Western Branch H 6:09.3 19:07.13 139
145 #1501 Collins, Cliff Western Branch H 6:09.9 19:08.99 140
146 #1261 Saber, Khaled Park View High S 6:11.3 19:13.57 141
147 #153 Belote, Mike C.D. Hylton High 6:11.8 19:14.85 142
148 #127 Clark, John JR BPXC 6:12.4 19:16.82 143
149 #1250 Chapin, Garrett Park View High S 6:12.5 19:17.05 144
150 #156 Hamilton, Jason C.D. Hylton High 6:12.9 19:18.40 145
151 #1074 Stegall, Greg North Stafford H 6:13.0 19:18.69 146
152 #818 Martinez, Ivan SR Liberty High School 6:13.3 19:19.58 147
153 #1442 Gregorious, Randy FR Stafford High 6:13.6 19:20.59 148
154 #371 Bango, Tony Forest Park High 6:14.0 19:21.70 149
155 #489 King, Clark Grafton High School 6:14.3 19:22.63 150
156 #452 Richert, Creigh Freedom High School 6:14.4 19:23.04 151
157 #49 Ocampo, Alex Bishop O'Connel 6:14.9 19:24.67 152
158 #701 Quinzio, Kyle Jamestown High S 6:15.1 19:25.27
159 #821 Peyton, Daniel JR Liberty High School 6:15.2 19:25.55 153
160 #816 Loy, Michael JR Liberty High School 6:15.6 19:26.83 154
161 #610 Cass, Tony Hortonsville Hig 6:16.1 19:28.38 155
162 #910 Hovey, Matthew Massaponax High 6:16.4 19:29.35
163 #455 Stegmeier, Kurt Freedom High School 6:16.6 19:29.80 156
164 #638 Dowell, Taylor James River High 6:16.6 19:30.06 157
165 #1390 Fuss, Bryan SR Sherwood 6:16.9 19:31.00 158
166 #139 Olson, Kyle SR BPXC 6:17.4 19:32.31 159
167 #906 Gorelick, Stephen Massaponax High 6:17.5 19:32.57
168 #764 Brown, Ryan Lee-Davis High S 6:17.8 19:33.80 160
169 #138 Merryman, Scott JR BPXC 6:18.1 19:34.56 161
170 #1602 Cantu, Matt Woodbridge High 6:18.3 19:35.18 162
171 #1253 D'Angelo, Michael Park View High S 6:18.4 19:35.42 163
172 #1422 Toll, Nate JR Sherwood 6:19.1 19:37.80 164
173 #1506 Phillips, Chris Western Branch H 6:19.4 19:38.62 165
174 #607 Buchholz, Tyler Hortonsville Hig 6:21.5 19:45.28 166
175 #159 Jones, Nick C.D. Hylton High 6:22.2 19:47.36 167
176 #1451 Waller, Patrick SR Stafford High 6:24.0 19:52.94 168
177 #456 Suroweic, Ed Freedom High School 6:24.2 19:53.61 169
178 #164 Zong, Jared C.D. Hylton High 6:26.7 20:01.40 170
179 #912 Nevins, Conor Massaponax High 6:26.9 20:02.07
180 #760 Wert, Tyler John Handley Hig 6:27.2 20:02.84 171
181 #451 Novalis, Evan Freedom High School 6:27.5 20:03.65 172
182 #443 Laasanen, Gunnar Freedom High School 6:27.8 20:04.75 173
183 #267 O'Donnell, Kyle SR Domionion Titans 6:28.3 20:06.34 174
184 #41 Gonzalez, Richard Bishop O'Connel 6:28.4 20:06.71 175
185 #135 Martinez, Victor SR BPXC 6:28.5 20:06.95 176
186 #144 Toussaint, Antonio SR BPXC 6:28.9 20:08.19 177
187 #154 Funes, Edwin C.D. Hylton High 6:32.2 20:18.33 178
188 #820 Mitchell, Noah JR Liberty High School 6:34.0 20:23.95 179
189 #234 Wiley, Patrick Deep Creek High 6:35.8 20:29.49 180
190 #1058 Latham, Amauri North Stafford H 6:36.1 20:30.38 181
191 #485 Graves, Eric Grafton High School 6:36.1 20:30.61 182
192 #1265 Vereb, Michael Park View High S 6:36.6 20:32.20 183
193 #1263 Stoepker, Robert Park View High S 6:37.5 20:34.71 184
194 #612 Green, Tyler Hortonsville Hig 6:39.1 20:39.90 185
195 #215 Parker, Sean SR Colonial Forge 6:39.2 20:40.11
196 #326 Babos, Jason Fauquier High Sc 6:39.4 20:40.89 186
197 #331 Giambanco, Enzo Fauquier High Sc 6:46.9 21:04.02 187
198 #40 Gardner, Matt Bishop O'Connel 6:51.6 21:18.62 188
199 #51 Stella, Andrew Bishop O'Connel 6:56.2 21:32.94 189
200 #1264 Sullivan, Michael Park View High S 6:58.7 21:40.81 190
201 #233 Trujillo, Aaron Deep Creek High 7:05.0 22:00.20 191
202 #343 Wiersholm, Lars Fauquier High Sc 7:05.2 22:00.92 192
203 #498 Storz, Eric Grafton High School 7:09.1 22:12.93 193
204 #235 Williams, Roderick Deep Creek High 7:27.5 23:10.28 194
205 #38 Donnelly, Patrick Bishop O'Connel 7:31.8 23:23.59 195
206 #232 McMahan, Coady Deep Creek High 7:41.6 23:53.87 196
207 #229 Fears, Jason Deep Creek High 7:41.6 23:54.04 197
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Oakton High School 57 5 8 12 14 18 51 69
Total Time: 1:22:35.55
Average: 16:31.11
2 Jamestown High School 90 3 6 24 25 32 55 86
Total Time: 1:23:03.38
Average: 16:36.68
3 Mountain View High School 104 2 16 22 28 36 40
Total Time: 1:23:27.36
Average: 16:41.48
4 Midlothian 114 1 7 13 43 50 75
Total Time: 1:23:19.80
Average: 16:39.96
5 Osbourn Park High School 164 9 15 17 42 81 107 129
Total Time: 1:25:17.18
Average: 17:03.44
6 Douglas Freeman High Scho 201 10 20 54 57 60 73 97
Total Time: 1:26:16.49
Average: 17:15.30
7 Forest Park High School 242 23 44 45 62 68 115 149
Total Time: 1:27:22.21
Average: 17:28.45
8 Western Branch High Schoo 290 11 29 53 58 139 140 165
Total Time: 1:27:52.98
Average: 17:34.60
9 Stafford High 306 26 38 61 90 91 148 168
Total Time: 1:28:40.94
Average: 17:44.19
10 Severna Park High School 310 35 47 56 84 88 95 109
Total Time: 1:28:43.26
Average: 17:44.66
11 Colonial Forge Cross Coun 321 39 49 66 78 89 98 126
Total Time: 1:28:52.49
Average: 17:46.50
12 Winston Churchill High Sc 339 48 65 71 76 79 80 110
Total Time: 1:29:21.15
Average: 17:52.23
13 Heritage High School 356 33 67 77 83 96 103 125
Total Time: 1:29:40.26
Average: 17:56.06
14 Sherwood High School 373 27 46 70 93 137 158 164
Total Time: 1:29:48.92
Average: 17:57.79
15 James River High School 384 4 59 72 117 132 138 157
Total Time: 1:29:34.47
Average: 17:54.90
16 Woodbridge High School 406 64 74 82 85 101 102 162
Total Time: 1:30:49.49
Average: 18:09.90
17 Lee-Davis High School 442 19 52 100 111 160
Total Time: 1:30:56.79
Average: 18:11.36
18 Domionion Titans 447 31 63 113 119 121 174
Total Time: 1:31:04.96
Average: 18:13.00
19 North Stafford High Schoo 507 34 92 124 127 130 146 181
Total Time: 1:32:05.90
Average: 18:25.18
20 Grafton High School 560 41 116 122 131 150 182 193
Total Time: 1:33:01.70
Average: 18:36.34
21 C.D. Hylton High School 580 21 105 142 145 167 170 178
Total Time: 1:33:45.17
Average: 18:45.04
22 Hortonsville High School 605 37 112 135 155 166 185
Total Time: 1:33:59.42
Average: 18:47.89
23 John Handley High School 631 87 106 133 134 171
Total Time: 1:34:48.78
Average: 18:57.76
24 Fauquier High School 646 30 120 123 186 187 192
Total Time: 1:36:23.79
Average: 19:16.76
25 Brooke Point Cross-Countr 670 99 108 143 159 161 176 177
Total Time: 1:35:25.74
Average: 19:05.15
26 Liberty High School 686 104 128 147 153 154 179
Total Time: 1:35:36.67
Average: 19:07.34
27 Freedom High School 766 118 151 156 169 172 173
Total Time: 1:37:33.66
Average: 19:30.74
28 Park View High School 767 136 141 144 163 183 184 190
Total Time: 1:37:39.34
Average: 19:31.87
29 Bishop O'Connell High Sch 798 94 152 175 188 189 195
Total Time: 1:40:46.80
Average: 20:09.36
30 Deep Creek High School 875 114 180 191 194 196 197
Total Time: 1:48:11.32
Average: 21:38.27
Loudoun County High School Hy-Tek's Meet Manager
2007 Great Meadows Invitational - 9/8/2007
The Plains, VA
Last Completed Event
Event 1 Girls 5k Run CC Varsity A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #1524 Hannallah, Louise Winston Churchil 5:58.9 18:34.85 1
2 #1190 Karabinus, Ariel Osbourn Park Hig 5:59.5 18:36.73 2
3 #919 Lautzenheiser, Kat FR Midlothian 6:00.2 18:39.00 3
4 #509 Hopper, Lauren Hanover High School 6:09.5 19:07.89 4
5 #632 Wolfe, Kristen James River High 6:11.0 19:12.50 5
6 #778 Lineberry, Amanda Lee-Davis High S 6:12.3 19:16.56 6
7 #1496 Powers, Callen Western Branch H 6:13.1 19:18.95 7
8 #170 Comer, Kaylan SR Colonial Forge 6:13.3 19:19.71 8
9 #8 Fitzpatrick, Megan Bishop O'Connel 6:15.0 19:24.90 9
10 #1343 Kasimova, Laya Severna Park Hig 6:15.8 19:27.42 10
11 #917 Johnston, Paige SO Midlothian 6:17.0 19:31.03 11
12 #243 Misanin, Bekki JR Domionion Titans 6:17.2 19:31.86 12
13 #1521 Fikri, Maryam Winston Churchil 6:17.3 19:32.23 13
14 #1538 McManus, Erin Winston Churchil 6:17.5 19:32.62 14
15 #929 Witt, Amy FR Midlothian 6:18.1 19:34.73 15
16 #1101 Kassabian, Becca Oakton High School 6:19.9 19:40.32 16
17 #1500 Wynn, Natalie Western Branch H 6:20.6 19:42.49 17
18 #1591 Britto, Michelle Woodbridge High 6:21.1 19:43.84
19 #507 Gordon, Anna Hanover High School 6:21.5 19:45.17 18
20 #916 Dow, Sammy JR Midlothian 6:21.9 19:46.30 19
21 #1089 Eilerts, Hallie Oakton High School 6:23.1 19:50.07 20
22 #1523 Giedd, Alexandra Winston Churchil 6:23.4 19:51.19 21
23 #118 Hall, Kellie SO BPXC 6:23.9 19:52.63 22
24 #1341 Gassaway, Jaci Severna Park Hig 6:26.0 19:59.00 23
25 #1494 Graham, Casey Western Branch H 6:28.9 20:08.23 24
26 #925 Stehle, Erin JR Midlothian 6:29.1 20:08.89 25
27 #22 Roberts, Gloria Bishop O'Connel 6:30.9 20:14.50 26
28 #1302 Lasker, Sara Riverbend High 6:33.9 20:23.61 27
29 #1032 Reinwald, Kelly North Stafford H 6:36.2 20:30.78 28
30 #173 Doescher, Kelly SR Colonial Forge 6:36.8 20:32.68 29
31 #1112 Smith, Lane Oakton High School 6:37.2 20:33.80 30
32 #274 Fowler, Casey Douglas Freeman 6:37.7 20:35.58 31
33 #1205 Wybersky, Ashley Osbourn Park Hig 6:38.8 20:38.94 32
34 #1489 Andrews, Blake Western Branch H 6:39.6 20:41.43 33
35 #1295 Givens, Lauren Riverbend High 6:40.0 20:42.66 34
36 #1081 Adams, Cindy Oakton High School 6:40.8 20:45.20 35
37 #664 Apostoles, Rachel Jamestown High S 6:41.0 20:45.67
38 #928 Willard, Tierney JR Midlothian 6:41.8 20:48.22 36
39 #511 Morrisett, April Hanover High School 6:42.7 20:50.90 37
40 #113 Brown, Kaitlynn SO BPXC 6:43.3 20:52.73 38
41 #1339 Dempsey, Sadie Severna Park Hig 6:43.4 20:53.28 39
42 #277 McKinnon, Annie Douglas Freeman 6:43.5 20:53.61 40
43 #124 Walker, Katherine SO BPXC 6:43.6 20:53.93 41
44 #770 Ferrance, Jacki Lee-Davis High S 6:44.1 20:55.47 42
45 #32 Walls, Katie Bishop O'Connel 6:44.3 20:55.92 43
46 #1181 Clay, Courtney Osbourn Park Hig 6:44.4 20:56.31 44
47 #1099 Jones, Kelly Oakton High School 6:44.5 20:56.62 45
48 #278 Selko, Katherine Douglas Freeman 6:46.7 21:03.32 46
49 #957 Braney, Lauren FR MVHS 6:47.2 21:05.13 47
50 #190 Somers, Hannah FR Colonial Forge 6:47.8 21:06.72 48
51 #192 Zarone, Jordan SR Colonial Forge 6:48.4 21:08.70 49
52 #555 McLaughlin, Hannah Heritage High Sc 6:48.7 21:09.76 50
53 #1342 Hill, Kelsie Severna Park Hig 6:49.2 21:11.14 51
54 #1344 Kenealy, Kelsie Severna Park Hig 6:49.4 21:11.84 52
55 #801 Giunta, Stephanie SR Liberty High School 6:49.8 21:12.94 53
56 #185 Nigrelli, Katie SO Colonial Forge 6:49.9 21:13.25 54
57 #1495 Lewellyn, Kayleigh Western Branch H 6:51.0 21:16.69 55
58 #1345 Patrick, Chris Severna Park Hig 6:51.8 21:19.27 56
59 #973 Lambert, Heather JR MVHS 6:51.9 21:19.72 57
60 #1185 Gonzales, Cristin Osbourn Park Hig 6:52.4 21:21.03 58
61 #1085 Cahill, Jenna Oakton High School 6:52.4 21:21.27 59
62 #504 Clevinger, Taylor Hanover High School 6:52.5 21:21.57 60
63 #30 Van Horn, Michelle Bishop O'Connel 6:52.6 21:21.86 61
64 #273 Chernau, Andi Douglas Freeman 6:52.8 21:22.24 62
65 #1525 Heilman, Maryana Winston Churchil 6:53.9 21:25.71 63
66 #147 Argodale, Stephani C.D. Hylton High 6:54.6 21:27.87
67 #312 Helsel, Emma Fauquier High Sc 6:54.9 21:28.79 64
68 #1498 Sanders, Mary Kath Western Branch H 6:55.1 21:29.41 65
69 #1497 Roane, Bonnie Western Branch H 6:56.9 21:35.23 66
70 #1338 Bollino, Katie Severna Park Hig 6:57.8 21:37.98 67
71 #1039 Reinwald, Liz North Stafford H 6:58.3 21:39.58 68
72 #151 White, Breiana C.D. Hylton High 6:58.6 21:40.39
73 #924 Selander, Christin JR Midlothian 6:59.2 21:42.22 69
74 #766 Cario, Stephanie Lee-Davis High S 6:59.5 21:43.21 70
75 #540 Corapi, Grace Heritage High Sc 6:59.7 21:43.70 71
76 #420 Porter, Meixandra Freedom High School 7:00.0 21:44.84 72
77 #1092 Galbo, Becky Oakton High School 7:00.1 21:45.15 73
78 #356 Geraghty, Erin Forest Park High 7:00.2 21:45.50 74
79 #367 Story, Kristen Forest Park High 7:01.5 21:49.37 75
80 #324 Umbel, Dakota Fauquier High Sc 7:01.8 21:50.50 76
81 #620 Gecker, Caroline James River High 7:02.3 21:51.85 77
82 #543 DeMay, Hellen Heritage High Sc 7:02.9 21:53.76 78
83 #547 Geyer, Kelly Heritage High Sc 7:04.0 21:57.12 79
84 #1515 Ayorinde, Owoade Winston Churchil 7:04.6 21:59.17 80
85 #184 Myers, Kayla FR Colonial Forge 7:04.9 21:59.90 81
86 #1435 Wandres, Laura SR Stafford High 7:05.5 22:01.76 82
87 #10 Giaquinto, Madelei Bishop O'Connel 7:06.2 22:03.90 83
88 #713 Bridgeforth, Clair John Handley Hig 7:06.6 22:05.12 84
89 #1041 Schieber, Caroline North Stafford H 7:06.8 22:05.80 85
90 #1532 Johne, Vera Winston Churchil 7:07.0 22:06.54 86
91 #279 Smith, Claire Douglas Freeman 7:07.1 22:06.89 87
92 #736 Troxel, Cayce John Handley Hig 7:07.7 22:08.63 88
93 #307 Bunt, Lauren Fauquier High Sc 7:08.3 22:10.66 89
94 #21 O'Neill, Stephanie Bishop O'Connel 7:08.4 22:10.93 90
95 #619 Edwards, Anne James River High 7:08.5 22:11.23 91
96 #1247 White, Kelly Park View High S 7:08.6 22:11.61 92
97 #553 Karinshak, Shannon Heritage High Sc 7:09.1 22:12.92 93
98 #115 Donahue, Quinci SR BPXC 7:09.8 22:15.08 94
99 #782 Macias, Nina Lee-Davis High S 7:11.4 22:20.13 95
100 #1292 Carty, Lindsey Riverbend High 7:12.4 22:23.26 96
101 #1430 Raddatz, Stephanie SR Stafford High 7:12.7 22:24.06 97
102 #349 Cate, Emily Forest Park High 7:13.8 22:27.64 98
103 #357 Hess, Ashley Forest Park High 7:13.9 22:27.84 99
104 #1242 Rymer, Lauren Park View High S 7:15.1 22:31.71 100
105 #559 Stephens, Lauren Heritage High Sc 7:15.8 22:33.69 101
106 #117 Hall, Anna SR BPXC 7:16.0 22:34.37 102
107 #1186 Green, Rebecca Osbourn Park Hig 7:16.7 22:36.54 103
108 #617 Cromwell, Christin James River High 7:17.1 22:37.95 104
109 #1371 Dunn, Meghan SR Sherwood 7:17.8 22:40.01 105
110 #605 Vissers, Kristen Hortonsville Hig 7:18.4 22:42.01 106
111 #275 Furguson, Kate Douglas Freeman 7:18.5 22:42.24 107
112 #1030 Austin, Kelly North Stafford H 7:18.6 22:42.45 108
113 #1370 Cronin, Teresa SO Sherwood 7:19.0 22:43.74 109
114 #174 Dommel, Megan SO Colonial Forge 7:20.1 22:47.15 110
115 #407 Farah, Jessica Freedom High School 7:20.2 22:47.50 111
116 #800 Gilbert, Taelor SO Liberty High School 7:21.8 22:52.37 112
117 #593 Cuff, Maggie Hortonsville Hig 7:21.9 22:52.94 113
118 #790 Trachy, Suzanne Lee-Davis High S 7:22.5 22:54.54 114
119 #1308 Schuster, Maddie Riverbend High 7:22.6 22:55.00 115
120 #983 Scott, Kaitlin JR MVHS 7:22.8 22:55.52 116
121 #556 Moulton, Ellyn Heritage High Sc 7:24.0 22:59.31 117
122 #1036 LaShier, Sarah North Stafford H 7:24.8 23:01.83 118
123 #719 Doerwaldt, Christa John Handley Hig 7:25.2 23:02.99 119
124 #308 Chatelain, Hannah Fauquier High Sc 7:25.4 23:03.73 120
125 #506 Fagleman, Andrea Hanover High School 7:25.9 23:05.28 121
126 #622 Holleman, Sarah James River High 7:26.2 23:06.23 122
