Loudoun County High School Hy-Tek's Meet Manager
2007 Oatlands Invitational - 9/29/2007
Oatlands Plantation, VA
Last Completed Event
Event 3 Girls 5k Run CC Varsity B
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #1352 Lineberry, Amanda Lee-Davis High S 6:15.7 19:27.12 1
2 #863 Spitler, Abby GHS 6:24.7 19:54.98 2
3 #1452 Strange, Julie SO Loudoun County 6:30.0 20:11.46 3
4 #1527 Kramer, Lisa SR Loudoun Valley H 6:33.9 20:23.73 4
5 #2953 Smith, Mara JR Warren County Hi 6:34.8 20:26.31 5
6 #2814 Bosse, Anna FR Walter Johnson HS 6:35.5 20:28.53 6
7 #1344 Ferrance, Jacki Lee-Davis High S 6:37.9 20:36.04 7
8 #3268 Hunt, Lindsey 10 Yorktown 6:40.0 20:42.77 8
9 #270 Argodale, Stephani C.D. Hylton High 6:42.7 20:51.07
10 #2946 Hatcher, Tiffany FR Warren County Hi 6:43.7 20:54.26 9
11 #624 May, Audrey JR Fchs 6:46.3 21:02.20 10
12 #465 Colbert, Taylor Damascus High Sc 6:46.9 21:04.01 11
13 #1879 Wolter, Jessica SR Northside HS 6:47.1 21:04.63 12
14 #1516 Beksel, Lisa FR Loudoun Valley H 6:48.9 21:10.21 13
15 #1451 Spiering, Kate SR Loudoun County 6:49.8 21:13.04 14
16 #468 Domico, Janna Damascus High Sc 6:51.2 21:17.28 15
17 #2033 MacKenzie, Singh SR Paul VI School 6:52.3 21:20.70 16
18 #1134 Hennessey, Carolyn FR Herndon High School 6:52.4 21:21.25 17
19 #3029 Berling, Briann Westfield HS 6:52.7 21:22.05 18
20 #1339 Cario, Stephanie Lee-Davis High S 6:52.8 21:22.46 19
21 #1444 Lyford, Leslie FR Loudoun County 6:53.2 21:23.73 20
22 #720 Fulk, Whitney JR Fort Defiance 6:53.3 21:24.05 21
23 #194 Newland, Riley SO BR 6:53.4 21:24.39 22
24 #3126 Forsythe, Tracey Williamsport 6:53.8 21:25.49 23
25 #1447 Paciulli, Katherin SR Loudoun County 6:54.3 21:27.12 24
26 #2062 Caccia, Elizabeth SR Potomac Falls Hi 6:56.2 21:32.91
27 #727 Lucas, Faith FR Fort Defiance 6:57.4 21:36.81 25
28 #1131 Downer, Julia SO Herndon High School 6:58.9 21:41.37 26
29 #1537 Scheren, Hailey SO Loudoun Valley H 7:00.3 21:45.73 27
30 #1141 Merrill, Katie JR Herndon High School 7:02.3 21:51.81 28
31 #2034 Still, Kate SR Paul VI School 7:03.0 21:53.95 29
32 #203 Smaltz, Sarah FR BR 7:04.7 21:59.27 30
33 #481 Zyzak, Amanda Damascus High Sc 7:05.6 22:02.10 31
34 #3352 Grimsley, Rebecca JR Annandale High S 7:06.0 22:03.25 32
35 #476 Mcllivried, Emily Damascus High Sc 7:06.8 22:06.02 33
36 #200 Rogers, Meredith JR BR 7:07.1 22:06.77 34
37 #2837 Moerson, Maria FR Walter Johnson HS 7:07.2 22:07.17 35
38 #2653 Greenfield, Madele SO Wakefield High S 7:08.1 22:09.91
39 #590 Swain, Emily JR Edison High School 7:08.7 22:11.77
40 #1440 Joseph, Caroline FR Loudoun County 7:09.0 22:12.83 36
41 #153 Leone, Giana Briar Woods XC 7:09.2 22:13.27 37
42 #796 Farah, Jessica Freedom High School 7:09.7 22:14.81 38
43 #466 Davis, Ellen Damascus High Sc 7:09.9 22:15.57 39
44 #3285 Wilcox, Lyndsey 12 Yorktown 7:10.5 22:17.44 40
45 #1130 Burkeen, Lily SO Herndon High School 7:10.6 22:17.73 41
46 #2752 Stern, Melanie FR Whitman 7:10.9 22:18.62 42
47 #794 Butler, Meghann Freedom High School 7:11.0 22:19.02 43
48 #2028 Greene, Lizzie SO Paul VI School 7:11.4 22:20.30 44
49 #141 Burkle, Alex Briar Woods XC 7:13.0 22:25.26 45
50 #278 White, Breiana C.D. Hylton High 7:13.5 22:26.73
51 #2030 Kling, Cristina FR Paul VI School 7:14.9 22:31.11 46
52 #811 Smith, Gabz Freedom High School 7:17.4 22:38.69 47
53 #630 Tyner, Arianna SO Fchs 7:18.8 22:43.25 48
54 #628 Rutledge, Niki JR Fchs 7:19.9 22:46.70 49
55 #2027 Grant, Meaghan SO Paul VI School 7:20.2 22:47.45 50
56 #866 Upton, Devon GHS 7:20.3 22:47.82 51
57 #1753 Henry, Katie SO MVHS 7:20.6 22:48.62 52
58 #477 McMinn, Chelsey Damascus High Sc 7:21.7 22:52.12 53
59 #2830 Howcroft, Elizabet SR Walter Johnson HS 7:21.8 22:52.61 54
60 #1997 Rymer, Lauren Park View High S 7:21.9 22:52.86 55
61 #3476 Liberson, Hannah JR Langley Saxons 7:22.0 22:53.16 56
62 #2817 Decker, Annmarie SR Walter Johnson HS 7:22.1 22:53.42 57
63 #553 Phillips, Samantha FR Domionion Titans 7:22.2 22:53.74 58
64 #2676 Hobbs, Laura JR Walkersville Hig 7:22.3 22:54.02 59
65 #3454 deAlvarez, Katheri FR Langley Saxons 7:22.4 22:54.30 60
66 #1532 O'Connor, Reilly SR Loudoun Valley H 7:22.5 22:54.67 61
67 #623 Louden, Riley SO Fchs 7:22.7 22:55.42 62
68 #3199 Pastor, Sophia SO Woodson High School 7:23.8 22:58.77 63
69 #2734 Lippold, Caroline SO Whitman 7:24.6 23:01.23 64
70 #1360 Parent, Charyssa Lee-Davis High S 7:24.8 23:01.85 65
71 #3051 Podo, Natalie SR Westfield HS 7:25.1 23:02.68 66
72 #555 Rion, Barbara FR Domionion Titans 7:25.2 23:03.05 67
73 #1140 Luehrs, Rachel SR Herndon High School 7:26.1 23:05.90 68
74 #808 Morgan, Kassidy Freedom High School 7:27.1 23:09.07 69
75 #1524 Henderman, Carriss SR Loudoun Valley H 7:27.4 23:09.83 70
76 #2810 Allen, Courtney JR Walter Johnson HS 7:27.7 23:10.83 71
77 #807 Moffit, Rachel Freedom High School 7:27.9 23:11.38 72
78 #1999 Taylor, Sarah Park View High S 7:28.1 23:11.96 73
79 #1367 Webb, Cara Lee-Davis High S 7:28.5 23:13.41 74
80 #3127 Hardy, Kara Williamsport 7:28.7 23:14.04 75
81 #2950 Potts, Amanda JR Warren County Hi 7:29.0 23:14.98 76
82 #159 Presler, Amanda Briar Woods XC 7:29.2 23:15.32 77
83 #1873 Falls, Courtney FR Northside HS 7:29.3 23:15.90 78
84 #858 Montgomery, Madeli GHS 7:29.6 23:16.59 79
85 #2748 Silver, Becca SR Whitman 7:29.8 23:17.46 80
86 #2812 Applestien, Johna SO Walter Johnson HS 7:30.0 23:17.86 81
87 #1135 Jensen, Ashley SO Herndon High School 7:30.4 23:19.22 82
88 #2852 Willet, Jenna SO Walter Johnson HS 7:30.6 23:19.67 83
89 #2026 Grady, Kristin SO Paul VI School 7:30.7 23:20.05 84
90 #2276 Iacangelo, Abby FR Sherwood 7:30.8 23:20.47 85
91 #2002 White, Kelly Park View High S 7:31.0 23:20.95 86
92 #3178 Bruner, Katie JR Woodson High School 7:31.1 23:21.42 87
93 #188 Hanby, Sarah BR 7:31.2 23:21.69 88
94 #1456 Weeks, JoAnna JR Loudoun County 7:31.6 23:22.86 89
95 #3046 King, Rebecca SO Westfield HS 7:31.7 23:23.36 90
96 #2952 Sayre, Bernie JR Warren County Hi 7:32.3 23:24.98 91
97 #861 Rose, Lauren GHS 7:32.3 23:25.26 92
98 #181 Alexander, Anita SO BR 7:32.7 23:26.37 93
99 #3273 McInroy, Kara 11 Yorktown 7:33.6 23:29.14 94
100 #560 Turner, Kayla SO Domionion Titans 7:33.8 23:29.83 95
101 #3401 McKelway, Madeline Clarke County 7:34.1 23:30.69 96
102 #1759 Leming, Sara FR MVHS 7:34.6 23:32.22 97
103 #730 Reeves, Meghan SR Fort Defiance 7:35.4 23:34.62 98
104 #1998 Snee, Molly Park View High S 7:35.5 23:35.20 99
105 #850 Gaw, Madelaine GHS 7:35.7 23:35.52 100
106 #589 Rhodes, Madelyn SO Edison High School 7:35.8 23:35.97
107 #585 Hastings, Alex FR Edison High School 7:37.0 23:39.68
108 #3050 Podo, Nadia Westfield HS 7:37.6 23:41.63 101
109 #3058 Webb, Megan Westfield HS 7:37.7 23:41.89 102
110 #554 Reyes, Cary SO Domionion Titans 7:38.2 23:43.55 103
111 #148 Fillo, Maisoon Briar Woods XC 7:38.6 23:44.69 104
112 #440 Sumner, Lauren SO Clarksburg XC 7:39.1 23:46.16 105
113 #1872 Clark, Casey SO Northside HS 7:39.3 23:46.78 106
114 #856 McCarthy, Bridget GHS 7:40.0 23:49.04 107
115 #2677 Kistler, Kitty JR Walkersville Hig 7:40.3 23:49.97 108
116 #3175 Allen, Shannon SO Woodson High School 7:40.4 23:50.28 109
117 #3121 Bryan, Lexi Williamsport 7:40.5 23:50.56 110
118 #673 Spoden, Emily SO Fauquier High Sc 7:40.6 23:50.91
119 #1910 Scarton, Megan Osbourn High School 7:40.8 23:51.62 111
120 #480 Urps, Nicole Damascus High Sc 7:41.2 23:52.64 112
121 #2757 Tono, Christina SO Whitman 7:41.4 23:53.49 113
122 #1752 Everetts, Kristi SO MVHS 7:41.8 23:54.69 114
123 #1517 Boisjolie, Melinda SR Loudoun Valley H 7:42.6 23:57.01 115
124 #1941 Laatsch, Jamie Osbourn Park Hig 7:42.7 23:57.29 116
125 #3049 Mattox, Becky JR Westfield HS 7:43.1 23:58.52 117
126 #147 Edeline, Christine Briar Woods XC 7:43.9 24:01.29 118
127 #3459 Forward, Katherine SO Langley Saxons 7:45.5 24:06.13 119
128 #2277 Iacangelo, Rachel JR Sherwood 7:45.6 24:06.53 120
129 #933 Dockery, Emily FR George Mason Hig 7:45.7 24:06.78 121
130 #3278 Penney, Rachel 12 Yorktown 7:45.9 24:07.51 122
131 #3464 Glantz, Ariana JR Langley Saxons 7:46.1 24:07.95 123
132 #1365 Trachy, Suzanne Lee-Davis High S 7:46.2 24:08.44 124
133 #3130 Johnson, Jess Williamsport 7:46.4 24:08.82 125
134 #804 Londregan, Kelsey Freedom High School 7:46.5 24:09.17 126
135 #2761 Yang, Vivian FR Whitman 7:46.6 24:09.48 127
136 #3576 Grandon, Dana SR University HS 7:46.7 24:09.74
137 #3176 Blaisdell-Black, A JR Woodson High School 7:46.8 24:10.13 128
138 #2742 Perl, Gavi FR Whitman 7:46.9 24:10.41 129
139 #951 Silverman, Elle FR George Mason Hig 7:47.0 24:10.69 130
140 #3354 Pak, Arielle JR Annandale High S 7:47.1 24:10.97 131
141 #731 Reitz, Bethany JR Fort Defiance 7:47.2 24:11.32 132
142 #3428 York, Rebecca Clarke County 7:47.5 24:12.22 133
143 #938 Geren, Annie FR George Mason Hig 7:47.6 24:12.71 134
144 #626 Papadogiannis, Ann SR Fchs 7:48.1 24:14.06 135
145 #143 Corriveau, Lizzie Briar Woods XC 7:48.9 24:16.79 136
146 #3362 Vu, Lien SR Annandale High S 7:49.0 24:17.06 137
147 #806 Mignone, Aubry Freedom High School 7:49.3 24:18.04 138
148 #936 Fortenberry, Maggi JR George Mason Hig 7:49.6 24:18.91 139
149 #713 Alexander, Morgan SO Fort Defiance 7:50.1 24:20.39 140
150 #760 Cooper, Elise JR Frederick High S 7:50.8 24:22.62 141
151 #3447 Colliton, Lindsay SR Langley Saxons 7:51.8 24:25.68 142
152 #144 Davis, Caitlin Briar Woods XC 7:52.1 24:26.48 143
153 #1996 Linsley, Meghan Park View High S 7:52.5 24:27.89 144
154 #1770 Simons, Ashley JR MVHS 7:53.0 24:29.45 145
155 #3358 Mai, Amy JR Annandale High S 7:53.2 24:29.90 146
156 #3416 Shull, Jordan Clarke County 7:53.6 24:31.30 147
157 #543 Ayers, Rachel SO Domionion Titans 7:54.5 24:33.98 148
158 #435 Erie, Alexis FR Clarksburg XC 7:54.7 24:34.58 149
159 #3514 White, Andrea FR Langley Saxons 7:54.8 24:35.02 150
160 #3417 Shull, Rylee Clarke County 7:55.2 24:36.15 151
161 #3414 Schutte, Grace Clarke County 7:55.3 24:36.51 152
162 #1445 Lynes, Carson SR Loudoun County 7:55.4 24:37.02 153
163 #31 Tela, Janet SO Bishop Ireton Hi 7:55.6 24:37.37 154
164 #766 Rolbfleisch, Hayle JR Frederick High S 7:55.7 24:37.77 155
165 #1912 Towner, Jezrahiah Osbourn High School 7:55.8 24:38.13 156
166 #439 Smith, Kelsey JR Clarksburg XC 7:56.2 24:39.37 157
167 #3053 Powers, Erica SR Westfield HS 7:57.5 24:43.55 158
168 #2024 Anzenberger, Mimi FR Paul VI School 7:58.1 24:45.21 159
169 #1940 Krieger, Rosie Osbourn Park Hig 7:59.6 24:49.92 160
170 #1905 Anderson, Laura Osbourn High School 7:59.9 24:50.90 161
171 #1928 Brokopp, Casey Osbourn Park Hig 8:00.2 24:51.73 162
172 #1943 McMillen, Bethany Osbourn Park Hig 8:01.3 24:55.05 163
173 #664 Kacsmar, Lindsay FR Fauquier High Sc 8:01.5 24:55.76
174 #2756 Tong, Mia SO Whitman 8:01.8 24:56.78 164
175 #21 Harper, Claire JR Bishop Ireton Hi 8:02.0 24:57.35 165
176 #1132 Glass, Sarah JR Herndon High School 8:02.6 24:59.37 166
177 #1670 Haines, Mitra Millbrook 8:03.1 25:00.71 167
178 #3125 Ferrario, Kayla Williamsport 8:03.5 25:02.16 168
179 #1370 Wright, Rachel Lee-Davis High S 8:04.5 25:05.02 169
180 #3185 Kerrigan, Shannon SR Woodson High School 8:04.6 25:05.46 170
181 #1740 Bradley, Lizzy SR MVHS 8:05.0 25:06.58 171
182 #1746 Cassell, Sarah SR MVHS 8:05.6 25:08.58 172
183 #1374 Costello, Caitlin Linganore High S 8:06.2 25:10.46 173
184 #1384 Maddux, Carmen Linganore High S 8:06.9 25:12.48 174
185 #2267 Barnard, Tyler FR Sherwood 8:07.1 25:13.33 175
186 #438 Miles, Alexandra JR Clarksburg XC 8:07.3 25:13.72 176
187 #1393 Traylor, Ashley Linganore High S 8:07.4 25:14.15 177
188 #3208 Williams, Anne JR Woodson High School 8:09.4 25:20.44 178
189 #3567 Odderstol, Nikki SR Osbourn High School 8:09.9 25:21.87 179
190 #2685 Work, Casey JR Walkersville Hig 8:10.4 25:23.45 180
191 #1671 Miller, Jocelyn Millbrook 8:14.1 25:34.92 181
192 #853 Jones, Irina GHS 8:14.4 25:35.98 182
193 #3281 Spaeth, Sarah 11 Yorktown 8:14.5 25:36.26 183
194 #1953 Sterling, Natalie Osbourn Park Hig 8:15.3 25:38.79 184
195 #3585 Wagner, Alix SR University HS 8:16.3 25:41.79
196 #26 Patterson, Mary Cl JR Bishop Ireton Hi 8:16.6 25:42.71 185
197 #587 Hurtado, Kenia SO Edison High School 8:17.3 25:44.83
198 #3120 Berry, Ginger Williamsport 8:17.7 25:46.13 186
199 #950 Rose, Liz SR George Mason Hig 8:17.9 25:46.91 187
200 #3137 Quinn, Kellie Williamsport 8:18.9 25:49.98 188
201 #2280 Mills, Laura SR Sherwood 8:19.2 25:50.91 189
202 #724 Hostetter, Samanth FR Fort Defiance 8:20.7 25:55.46 190
203 #2679 Morgan, Katie JR Walkersville Hig 8:21.2 25:56.96 191
204 #937 Frank, Kelley SO George Mason Hig 8:22.1 25:59.88 192
205 #1913 Vetal, Julie Osbourn High School 8:25.5 26:10.54 193
206 #763 Lyons, Clare SR Frederick High S 8:25.7 26:11.02 194
207 #1375 Dobbin, Sidney Linganore High S 8:27.3 26:15.90 195
208 #1667 Cunningham, Elizab Millbrook 8:28.8 26:20.51 196
209 #1993 Gomez, Escarley Park View High S 8:29.4 26:22.42 197
210 #3 Barnwell, Brittany JR Bishop Ireton Hi 8:37.7 26:48.35 198
211 #3363 Flint, Elizabeth SO Annandale High S 8:38.8 26:51.68 199
212 #1669 Franklin, Shelby Millbrook 8:39.7 26:54.64 200
213 #761 Davis, Jessica JR Frederick High S 8:39.9 26:55.18 201
214 #3580 Pacurari, Paula SO University HS 8:41.5 27:00.11
215 #725 Houff, JoJo FR Fort Defiance 8:41.8 27:00.96 202
216 #547 Khattar, Christell SO Domionion Titans 8:43.7 27:07.01 203
217 #9 D'Antuono, Hayley SO Bishop Ireton Hi 8:44.0 27:07.83 204
218 #12 Eddington, Jessie JR Bishop Ireton Hi 8:44.4 27:09.01 205
219 #1668 Cunningham, Jamie Millbrook 8:44.5 27:09.31 206
220 #2278 Mahalmann, Olivia FR Sherwood 8:45.0 27:10.87 207
221 #2666 Abramson, Nicole JR Walkersville Hig 8:49.7 27:25.45 208
222 #1666 Crowley, Marianne Millbrook 8:51.3 27:30.68 209
223 #544 Bucher, Lauren SO Domionion Titans 8:51.8 27:32.12 210
224 #1947 Peterson, Alex Osbourn Park Hig 8:51.9 27:32.44 211
225 #1381 Hand, Nicole Linganore High S 8:52.6 27:34.62 212
226 #2948 Patrick, Emily JR Warren County Hi 8:53.0 27:35.78 213
227 #1389 Nolan, Megan Linganore High S 8:55.3 27:43.03 214
228 #2001 Weber, Christine Park View High S 8:57.0 27:48.14 215
229 #762 Innes, Haley FR Frederick High S 8:58.9 27:54.19 216
230 #1878 Tolley, Meagan JR Northside HS 8:59.0 27:54.44 217
231 #665 Lewis, Katie SO Fauquier High Sc 9:02.3 28:04.71
232 #3566 Yorgason, Josephin FR Osbourn High School 9:04.4 28:11.20 218
233 #1875 Liou, Stacey SR Northside HS 9:09.5 28:27.24 219
234 #2669 Bauer, Casey JR Walkersville Hig 9:10.1 28:29.07 220
235 #2674 Faya, Taylor FR Walkersville Hig 9:13.6 28:39.89 221
236 #2282 Solomon, Mandi SR Sherwood 9:15.1 28:44.55 222
237 #1373 Copley, Kristin Linganore High S 9:22.1 29:06.09 223
238 #659 Hirst, Amber JR Fauquier High Sc 9:31.7 29:36.19
239 #19 Grant, Lauren FR Bishop Ireton Hi 9:34.7 29:45.29 224
240 #436 Larson, Micaela SO Clarksburg XC 9:38.2 29:56.11 225
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Loudoun County High Schoo 97 3 14 20 24 36 89 153
Total Time: 1:46:28.18
Average: 21:17.64
2 Damascus High School 129 11 15 31 33 39 53 112
Total Time: 1:48:44.98
Average: 21:45.00
3 Lee-Davis High School 166 1 7 19 65 74 124 169
Total Time: 1:47:40.88
Average: 21:32.18
4 Loudoun Valley High Schoo 175 4 13 27 61 70 115
Total Time: 1:49:24.17
Average: 21:52.84
5 Herndon High School 180 17 26 28 41 68 82 166
Total Time: 1:50:18.06
Average: 22:03.62
6 Paul VI School 185 16 29 44 46 50 84 159
Total Time: 1:50:53.51
Average: 22:10.71
7 Walter Johnson HS 223 6 35 54 57 71 81 83
Total Time: 1:51:32.56
Average: 22:18.52
8 Broad Run Cross Country 267 22 30 34 88 93
Total Time: 1:52:18.49
Average: 22:27.70
9 Freedom High School 269 38 43 47 69 72 126 138
Total Time: 1:53:32.97
Average: 22:42.60
10 Falls Church High School 304 10 48 49 62 135
Total Time: 1:53:41.63
Average: 22:44.33
11 Gaithersburg High School 324 2 51 79 92 100 107 182
Total Time: 1:53:00.17
Average: 22:36.04
12 Westfield HS 377 18 66 90 101 102 117 158
Total Time: 1:55:11.61
Average: 23:02.33
13 Briar Woods XC 381 37 45 77 104 118 136 143
Total Time: 1:55:39.83
Average: 23:07.97
14 Warren County High School 394 5 9 76 91 213
Total Time: 1:55:36.32
Average: 23:07.27
15 Fort Defiance 416 21 25 98 132 140 190 202
Total Time: 1:55:07.19
Average: 23:01.44
16 Walt Whitman High School 426 42 64 80 113 127 129 164
Total Time: 1:56:40.28
Average: 23:20.06
17 Yorktown 447 8 40 94 122 183
Total Time: 1:56:13.12
Average: 23:14.63
18 Park View High School 457 55 73 86 99 144 197 215
Total Time: 1:57:28.86
Average: 23:29.78
19 Domionion Titans 471 58 67 95 103 148 203 210
Total Time: 1:57:44.15
Average: 23:32.83
20 Langley Saxons 500 56 60 119 123 142 150
Total Time: 1:58:27.22
Average: 23:41.45
21 Williamsport 501 23 75 110 125 168 186 188
Total Time: 1:57:41.07
Average: 23:32.22
22 Woodson High School 557 63 87 109 128 170 178
Total Time: 1:59:26.06
Average: 23:53.22
23 Mountain View High School 579 52 97 114 145 171 172
Total Time: 1:59:51.56
Average: 23:58.32
24 Northside High School 632 12 78 106 217 219
Total Time: 2:04:28.99
Average: 24:53.80
25 Annandale High School 645 32 131 137 146 199
Total Time: 2:01:52.86
Average: 24:22.58
26 Clarke County 679 96 133 147 151 152
Total Time: 2:01:26.87
Average: 24:17.38
27 George Mason High School 711 121 130 134 139 187 192
Total Time: 2:02:36.00
Average: 24:31.20
28 Walkersville High School 746 59 108 180 191 208 220 221
Total Time: 2:05:29.85
Average: 25:05.97
29 Sherwood High School 776 85 120 175 189 207 222
Total Time: 2:05:42.11
Average: 25:08.43
30 Osbourn Park High School 785 116 160 162 163 184 211
Total Time: 2:04:12.78
Average: 24:50.56
31 Osbourn High School 800 111 156 161 179 193 218
Total Time: 2:04:53.06
Average: 24:58.62
32 Clarksburg XC 812 105 149 157 176 225
Total Time: 2:08:09.94
Average: 25:37.99
33 Bishop Ireton High School 906 154 165 185 198 204 205 224
Total Time: 2:09:13.61
Average: 25:50.73
34 Frederick High School 907 141 155 194 201 216
Total Time: 2:10:00.78
Average: 26:00.16
35 Linganore High School 931 173 174 177 195 212 214 223
Total Time: 2:09:27.61
Average: 25:53.53
36 Millbrook 950 167 181 196 200 206 209
Total Time: 2:11:00.09
Average: 26:12.02
Loudoun County High School Hy-Tek's Meet Manager
2007 Oatlands Invitational - 9/29/2007
Oatlands Plantation, VA
Last Completed Event
Event 4 Boys 5k Run CC Varsity B
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #2258 Goutos, Demetri Saratoga Springs 5:16.8 16:24.15 1
2 #504 Zahorodny, Wil Damascus High Sc 5:22.2 16:40.88 2
3 #2892 Graves, Brian SR Walter Johnson HS 5:26.9 16:55.43 3
4 #2045 Horne, Charles JR Paul VI School 5:27.5 16:57.30 4
5 #2048 McGinn, Ian JR Paul VI School 5:27.6 16:57.57 5
6 #2259 Hammond, Ken Saratoga Springs 5:29.9 17:04.93 6
7 #2166 Springer, Mike SR Riverview High S 5:32.1 17:11.73 7
8 #567 Duke, JT FR Domionion Titans 5:33.6 17:16.45 8
9 #2954 Eakins, Adam JR Warren County Hi 5:34.7 17:19.80 9
10 #2165 Springer, Matt JR Riverview High S 5:36.2 17:24.53 10
11 #2915 Moen, Christopher SR Walter Johnson HS 5:37.1 17:27.18 11
12 #2940 Teich, Yaron JR Walter Johnson HS 5:37.3 17:27.86 12
13 #364 Zouaimia, Yazid SO C-Ville 5:39.1 17:33.40 13
14 #577 Rion, Jimmy JR Domionion Titans 5:40.6 17:38.13 14
15 #487 Constantinides, Jo Damascus High Sc 5:42.6 17:44.32 15
16 #2919 O'Leary, Sean Walter Johnson HS 5:43.4 17:46.85 16
17 #576 Phillips, Nick JR Domionion Titans 5:43.5 17:47.05 17
18 #351 Knight, Taylor SR C-Ville 5:43.7 17:47.64 18
19 #453 Munoz, Ramon SR Clarksburg XC 5:44.0 17:48.60 19
20 #486 Constantinides, Be Damascus High Sc 5:44.5 17:50.20 20
21 #3213 Breazile, Ben JR Woodson High School 5:46.5 17:56.31 21
22 #2159 Grystar, Eddie SO Riverview High S 5:47.6 17:59.87 22
23 #1541 Caldwell, Jed SR Loudoun Valley H 5:47.8 18:00.55 23
24 #483 Arias, Thomas Damascus High Sc 5:48.0 18:01.06 24
25 #1545 Chambers, Elliot SR Loudoun Valley H 5:48.4 18:02.36 25
26 #640 Howe, Alex SO Fchs 5:48.7 18:03.12 26
27 #348 Heiner, Mattson SO C-Ville 5:48.8 18:03.65 27
28 #2961 Turner, Andrew JR Warren County Hi 5:49.8 18:06.79 28
29 #1313 Delaney, Tom FR John Handley Hig 5:50.2 18:07.96 29
30 #2868 Boatright, Tyler JR Walter Johnson HS 5:50.7 18:09.43 30
31 #1563 Olgren, Gunner SR Loudoun Valley H 5:50.8 18:09.81 31
32 #988 Drewyer, Devin SO Georgetown Prep 5:51.2 18:11.03 32
33 #2353 Allen, Chris SR South Lakes 5:51.4 18:11.65
34 #2878 Conant, Alexander SR Walter Johnson HS 5:51.6 18:12.31 33
35 #501 Thane, Billy Damascus High Sc 5:52.2 18:14.11 34
36 #1188 Stine, Brian SR Holy Family Academy 5:52.4 18:14.59 35
37 #2208 Nickley, Scott SR Robert E. Lee 5:53.0 18:16.56 36
38 #578 Sharp, Nick SO Domionion Titans 5:53.4 18:17.93 37
39 #1576 Weeks, Chris SO Loudoun Valley H 5:53.8 18:19.07 38
40 #1568 Pearson, Matt JR Loudoun Valley H 5:54.9 18:22.49 39
41 #1467 Campbell, Preston FR Loudoun County 5:55.1 18:23.09 40
42 #2701 McCabe, Rob SR Walkersville Hig 5:55.2 18:23.45 41
43 #751 Phillips, Andrew SO Fort Defiance 5:55.4 18:24.00 42
44 #2694 Henriksen, Jeff SR Walkersville Hig 5:55.7 18:25.10 43
45 #995 Hupez, Thomas SR Georgetown Prep 5:56.1 18:26.27 44
46 #2934 Shriver, Phillip JR Walter Johnson HS 5:56.5 18:27.49 45
47 #162 Calhoun, Billy Briar Woods XC 5:56.6 18:27.93 46
48 #1739 Wendelin, Henry JR Majors 5:56.8 18:28.30 47
49 #2962 Turybury, Josh SO Warren County Hi 5:57.0 18:28.87 48
50 #2266 Wegner, Kyle Saratoga Springs 5:57.1 18:29.25 49
51 #3232 Keys, Cameron JR Woodson High School 5:57.2 18:29.49 50
52 #981 Ashur, Nick SO Georgetown Prep 5:57.6 18:30.74 51
53 #575 Ochocki, Steven JR Domionion Titans 5:57.7 18:31.25 52
54 #454 Narang, Jatin SO Clarksburg XC 5:58.0 18:32.26 53
55 #2957 Patricio, Roger JR Warren County Hi 5:58.5 18:33.63 54
56 #265 Smith, Chris SR BPXC 5:58.6 18:33.93 55
57 #1808 Shoope, Grant SO MVHS 5:58.7 18:34.44
58 #2779 Katz, Drew SO Whitman 5:58.9 18:34.89 56
59 #363 Zouaimia, Sadek SR C-Ville 5:59.1 18:35.60 57
60 #173 Rogerson, Wes Briar Woods XC 5:59.3 18:36.26 58
61 #2693 Hartman, Colin JR Walkersville Hig 5:59.5 18:36.72 59
62 #2707 Zeller, Luke JR Walkersville Hig 5:59.8 18:37.83 60
63 #343 Chorney, Chris SR C-Ville 5:59.9 18:38.10 61
64 #738 Anhold, Chris SO Fort Defiance 6:00.0 18:38.42 62
65 #2223 Wilson, Mason SO Robert E. Lee 6:00.1 18:38.67 63
66 #286 Hamilton, Jason C.D. Hylton High 6:00.3 18:39.30 64
67 #2054 Wojfan, Eddie SR Paul VI School 6:00.5 18:39.98 65
68 #783 Schultz, Robert SR Frederick High S 6:00.8 18:40.94 66
69 #844 Stegmeier, Kurt Freedom High School 6:00.9 18:41.21 67
70 #168 Luhmann, Andy Briar Woods XC 6:01.0 18:41.51 68
71 #1547 Crittens, Quinton SR Loudoun Valley H 6:01.2 18:42.19 69
72 #1785 Elly, Jared FR MVHS 6:01.5 18:43.02
73 #2805 Yarchoan, John JR Whitman 6:02.4 18:45.94 70
74 #1686 Doumont, Pat Millbrook 6:02.8 18:46.99 71
75 #3309 Papavizas, John 11 Yorktown 6:02.9 18:47.42 72
76 #280 Belote, Mike C.D. Hylton High 6:03.1 18:47.94 73
77 #1724 Hill, Andrew SR Majors 6:03.2 18:48.27 74
78 #744 Griffin, Brandon SO Fort Defiance 6:03.4 18:48.95 75
79 #745 Kesecker, Kiley SR Fort Defiance 6:03.6 18:49.50 76
80 #1812 Smoot, Jason SR MVHS 6:04.0 18:50.66
