Loudoun County High School Hy-Tek's Meet Manager
2007 Oatlands Invitational - 9/29/2007
Oatlands Plantation, VA
Last Completed Event
Event 1 Girls 5k Run CC Varsity A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #2229 Davidson, Hannah SR Saratoga Springs 5:49.3 18:04.96 1
2 #2726 Gay, Morgane SR Whitman 5:52.2 18:14.14 2
3 #371 DiValentin, Lia JR Chantilly HS 5:56.1 18:26.24 3
4 #2234 Guotos, Cassie SO Saratoga Springs 5:59.7 18:37.36 4
5 #2073 Lee, Christina SO Potomac Falls Hi 6:04.1 18:51.15 5
6 #1149 Wijayaratne, Hirun SO Herndon High School 6:05.1 18:54.32 6
7 #1938 Karabinus, Ariel Osbourn Park Hig 6:07.0 19:00.16 7
8 #1672 Parkes, Presley Millbrook 6:07.2 19:00.56 8
9 #3525 Britto, Michelle JR Woodbridge XC 6:12.6 19:17.47 9
10 #1673 Parkes, Sullivan Millbrook 6:12.8 19:18.09 10
11 #2224 Bellon, Brianne SO Saratoga Springs 6:14.7 19:24.08 11
12 #952 Sullivan, Susanna SR George Mason Hig 6:15.7 19:27.06 12
13 #2240 King, Sydney FR Saratoga Springs 6:15.9 19:27.75 13
14 #3582 Portner, Hallie SR University HS 6:19.3 19:38.22 14
15 #2730 Isen, Debbie SR Whitman 6:19.5 19:38.94 15
16 #3578 Martinelli, Lydia SO University HS 6:19.8 19:39.89 16
17 #2475 Fleming, Connor SR T Jefferson XC 6:20.0 19:40.54 17
18 #2504 Underwood, Allison SR T Jefferson XC 6:20.4 19:41.86 18
19 #1195 Bray, Stephanie JR Rams 6:20.7 19:42.74 19
20 #3394 Holmes, Sophia Clarke County 6:21.0 19:43.62 20
21 #550 Misanin, Bekki JR Domionion Titans 6:21.4 19:44.81
22 #3579 Martinelli, Sarah JR University HS 6:21.7 19:45.70 21
23 #3052 Potasinski, Tasia SR Westfield HS 6:22.2 19:47.20 22
24 #3383 Broy, Erin Clarke County 6:22.3 19:47.52 23
25 #241 Hall, Kellie SO BPXC 6:23.6 19:51.58 24
26 #1829 Reinwald, Liz North Stafford H 6:26.8 20:01.49 25
27 #1663 Cheung, Tammy Millbrook 6:27.0 20:02.15 26
28 #1741 Braney, Lauren FR MVHS 6:28.4 20:06.61 27
29 #1139 Kulik, Carly FR Herndon High School 6:29.9 20:11.14 28
30 #326 Sane, Chrissy SR C-Ville 6:30.3 20:12.57 29
31 #2253 Treichel, Katie Saratoga Springs 6:31.0 20:14.73 30
32 #1212 Nevlud, Amanda JR Rams 6:33.4 20:22.06 31
33 #3055 Sevachko, Brittany SR Westfield HS 6:33.6 20:22.80 32
34 #2430 Paradis, Stephanie JR SBXC 6:34.3 20:24.82 33
35 #2170 Dietz, Kristen SR Robert E. Lee 6:35.5 20:28.55 34
36 #3584 van der Sloot, Jen JR University HS 6:35.7 20:29.12 35
37 #2425 Henderson, Casey SR SBXC 6:35.9 20:29.78 36
38 #2561 Baker, Eva SR Titans 6:36.6 20:32.00 37
39 #2153 Garda, Allison SR Riverview High S 6:36.7 20:32.33 38
40 #2716 Barbash, Shayna SO Whitman 6:36.8 20:32.64 39
41 #3183 Haight, Sarah JR Woodson High School 6:37.3 20:34.20 40
42 #1144 Ortel, Laura SO Herndon High School 6:37.8 20:35.68 41
43 #1674 Pickett, Jenna Millbrook 6:39.0 20:39.54 42
44 #2745 Schalch, Eliza SR Whitman 6:39.6 20:41.50 43
45 #236 Brown, Kaitlynn SO BPXC 6:39.9 20:42.35 44
46 #1150 Wilds, Jessica SO Herndon High School 6:40.3 20:43.51 45
47 #1956 Wybersky, Ashley Osbourn Park Hig 6:40.4 20:43.95 46
48 #2084 Saunders, Melissa FR Potomac Falls Hi 6:40.6 20:44.58 47
49 #3500 Shaw, Lauren JR Langley Saxons 6:40.7 20:44.89 48
50 #1933 Gonzales, Cristin Osbourn Park Hig 6:41.9 20:48.51 49
51 #3198 Pastor, Aaren JR Woodson High School 6:43.8 20:54.51 50
52 #2228 Conway, Megan FR Saratoga Springs 6:44.2 20:55.74 51
53 #2060 Brady, Sahnnon JR Potomac Falls Hi 6:44.5 20:56.68 52
54 #1280 Nickerson, Andrea SO Jefferson County 6:46.5 21:02.70 53
55 #3583 Sirockman, Jennife SR University HS 6:46.7 21:03.34 54
56 #3182 Greenberg, Isabel FR Woodson High School 6:48.2 21:08.03 55
57 #2563 Bryan, Sarah JR Titans 6:48.3 21:08.25 56
58 #1145 Pinkston, Lauren JR Herndon High School 6:48.5 21:09.03 57
59 #1387 Nolan, Bridgett Linganore High S 6:48.7 21:09.74 58
60 #1273 Hash, Lindsay FR Jefferson County 6:48.9 21:10.18 59
61 #3448 Cook, Victoria SR Langley Saxons 6:49.0 21:10.43 60
62 #3586 Wyatt, Lindsay SR University HS 6:49.1 21:11.00 61
63 #1220 Swim, Ashley JR Rams 6:49.3 21:11.40 62
64 #3577 Kimble, Alison SO University HS 6:49.4 21:11.73 63
65 #1675 Smith, Carolyn Millbrook 6:49.5 21:12.00 64
66 #3506 Steffy, Amanda JR Langley Saxons 6:49.6 21:12.55 65
67 #235 Lehman, Ashley Broadway High Sc 6:49.7 21:12.84
68 #1758 Lambert, Heather SR MVHS 6:50.6 21:15.59 66
69 #366 Baird, Hilary SO Chantilly HS 6:51.4 21:18.14 67
70 #1222 Valdez, Faviola JR Rams 6:51.8 21:19.20 68
71 #1205 Kavanaugh, Kelly JR Rams 6:51.9 21:19.56 69
72 #1133 Haq, Mehnaz FR Herndon High School 6:52.5 21:21.32 70
73 #376 Grochowski, Rachel SO Chantilly HS 6:52.6 21:21.65 71
74 #1012 Brandon, Stephanie Good Counsel Hig 6:52.7 21:21.94
75 #2083 Rodgers, Suzanne JR Potomac Falls Hi 6:52.8 21:22.30 72
76 #1596 Harper, Cassandra SR McLEAN 6:52.9 21:22.65 73
77 #3038 Esposito, Chrissy SR Westfield HS 6:53.5 21:24.58 74
78 #2250 Schwab, Liz Saratoga Springs 6:53.7 21:25.10 75
79 #2069 Hagen, Rachel FR Potomac Falls Hi 6:54.0 21:26.01 76
80 #676 Umbel, Dakota SO Fauquier High Sc 6:54.3 21:26.92 77
81 #3499 Shaw, Carolyn JR Langley Saxons 6:54.6 21:28.12 78
82 #300 Brown, Rachel FR C-Ville 6:55.4 21:30.46 79
83 #1202 Fontanez, Diana SO Rams 6:55.6 21:31.06 80
84 #1386 Mazcis, Malissa Linganore High S 6:55.9 21:32.00 81
85 #2503 Schwartz, Ariel SR T Jefferson XC 6:56.4 21:33.47 82
86 #3191 Martins, Hannah JR Woodson High School 6:56.6 21:34.05 83
87 #307 Heflin, Brynna FR C-Ville 6:56.7 21:34.64 84
88 #247 Walker, Katherine SO BPXC 6:56.9 21:34.97 85
89 #237 Clark, Kelly SO BPXC 6:57.0 21:35.37 86
90 #2483 Jeffers, Olivia SR T Jefferson XC 6:58.0 21:38.41 87
91 #3547 Rolaf, Erin SO Woodbridge XC 6:58.2 21:39.05 88
92 #2576 McNabb, Claire JR Titans 6:58.4 21:39.73 89
93 #896 Dennison, Chandler George C. Marsha 6:59.4 21:42.98
94 #3181 Greenberg, Chloe JR Woodson High School 7:00.0 21:44.91 90
95 #3398 Kuehm, Ally Clarke County 7:01.4 21:49.01 91
96 #381 Lenski, Lauren SR Chantilly HS 7:02.5 21:52.50 92
97 #1143 O'Bryan, Joan SO Herndon High School 7:03.1 21:54.39 93
98 #2151 Craig, Becky JR Riverview High S 7:03.2 21:54.75 94
99 #2747 Shannahan, Sarah SR Whitman 7:03.4 21:55.29 95
100 #2500 Ryan, Kathleen JR T Jefferson XC 7:03.8 21:56.57 96
101 #386 Norwood, Kacey FR Chantilly HS 7:05.0 22:00.25 97
102 #2753 Sunshine, Andi JR Whitman 7:05.2 22:00.96 98
103 #2393 Wandres, Laura SR Stafford High 7:06.1 22:03.71 99
104 #3056 Stephens, Carly SR Westfield HS 7:06.3 22:04.34 100
105 #1083 Geyer, Kelly Heritage High Sc 7:07.1 22:06.87 101
106 #1285 Rust, Elisabeth JR Jefferson County 7:07.4 22:07.89 102
107 #1934 Green, Rebecca Osbourn Park Hig 7:08.2 22:10.38 103
108 #1831 Schieber, Caroline North Stafford H 7:09.2 22:13.30 104
109 #2268 Becker, Alexa SO Sherwood 7:09.7 22:15.02 105
110 #3495 Ryland, Charlotte SR Langley Saxons 7:09.9 22:15.49 106
111 #3403 Moyer, Danielle Clarke County 7:11.3 22:19.80 107
112 #1385 Manion, Erin Linganore High S 7:11.6 22:20.92 108
113 #244 Leonard, Kelly SR BPXC 7:11.8 22:21.35 109
114 #1608 Wulff, Kristin SO McLEAN 7:12.4 22:23.14 110
115 #1076 Corapi, Grace Heritage High Sc 7:12.8 22:24.37 111
116 #940 Hamill, Karen SO George Mason Hig 7:13.1 22:25.31 112
117 #2273 Cronin, Teresa SO Sherwood 7:13.2 22:25.65 113
118 #658 Helsel, Emma FR Fauquier High Sc 7:13.3 22:25.97 114
119 #2068 Gilmore, Sinead JR Potomac Falls Hi 7:13.4 22:26.32 115
120 #299 Bobinski, Taylor SR C-Ville 7:13.8 22:27.54 116
121 #3528 Fauntleroy, Delore SR Woodbridge XC 7:13.9 22:27.90 117
122 #2421 Fossum, Cara JR SBXC 7:14.1 22:28.61 118
123 #3041 Hartman, Jessie JR Westfield HS 7:14.3 22:29.19 119
124 #3034 Carroll, Leah SO Westfield HS 7:14.6 22:30.03 120
125 #2175 Hall, Kristen SO Robert E. Lee 7:14.8 22:30.60 121
126 #302 Cuomo, Juliana FR C-Ville 7:14.8 22:30.82 122
127 #947 Ready, Courtney SO George Mason Hig 7:15.4 22:32.73 123
128 #243 Leonard, Casey FR BPXC 7:16.0 22:34.32 124
129 #1093 Sheehan, Casey Heritage High Sc 7:16.4 22:35.59 125
130 #1380 Gula, Heather Linganore High S 7:16.8 22:36.88 126
131 #394 Stillwell, Jessica JR Chantilly HS 7:17.1 22:37.74 127
132 #3546 Rolaf, Elizabeth SO Woodbridge XC 7:17.1 22:38.01 128
133 #1945 O'Connell, Jessica Osbourn Park Hig 7:17.4 22:38.80 129
134 #3453 Day, Anneke SO Langley Saxons 7:17.8 22:40.18 130
135 #2076 Moody, Claire SR Potomac Falls Hi 7:18.0 22:40.77 131
136 #1827 McClelland, Jessic North Stafford H 7:18.7 22:42.87 132
137 #2274 Dunn, Meghan SR Sherwood 7:19.1 22:43.98 133
138 #1822 Costello, Christin North Stafford H 7:19.3 22:44.62 134
139 #2272 Corbett, Grace SR Sherwood 7:19.5 22:45.48 135
140 #1665 Crawford, Caitlin Millbrook 7:20.1 22:47.25 136
141 #1095 Stephens, Lauren Heritage High Sc 7:20.6 22:48.61 137
142 #1598 Jacobi, Casey SO McLEAN 7:21.2 22:50.62 138
143 #1390 Pulley, Rachel Linganore High S 7:21.6 22:51.81 139
144 #1946 Pecore, Michelle Osbourn Park Hig 7:22.2 22:53.72 140
145 #1929 Clay, Courtney Osbourn Park Hig 7:22.4 22:54.43 141
146 #2495 Malka, Ronit FR T Jefferson XC 7:22.9 22:55.85 142
147 #1662 Budge, Kaitlyn Millbrook 7:23.2 22:56.95 143
148 #308 Hickey, Katie SO C-Ville 7:23.5 22:57.76 144
149 #2439 Yoder, Marissa JR SBXC 7:23.8 22:58.70 145
150 #3387 Donner, Nastia Clarke County 7:23.9 22:58.98 146
151 #2386 Igyarto, Paige JR Stafford High 7:24.0 22:59.29 147
152 #2177 McVay, Kerry SR Robert E. Lee 7:24.1 22:59.72 148
153 #2181 Slater, Alissa SR Robert E. Lee 7:24.3 23:00.18 149
154 #245 Merz, Lacey JR BPXC 7:24.4 23:00.53 150
155 #1089 Karinshak, Shannon Heritage High Sc 7:24.5 23:00.84 151
156 #1092 Moulton, Ellyn Heritage High Sc 7:25.0 23:02.30 152
157 #2387 Lovegrove, Madelin FR Stafford High 7:25.1 23:02.69 153
158 #3460 Fremuth, Lealah SR Langley Saxons 7:25.2 23:03.07 154
159 #3207 Whitman, Emily SO Woodson High School 7:25.5 23:03.92 155
160 #1271 Boucher, Alyssa SO Jefferson County 7:25.7 23:04.54 156
161 #3421 Thomas, Georgie Clarke County 7:25.9 23:05.07 157
162 #1588 Covington, Mary SO McLEAN 7:25.9 23:05.33 158
163 #1824 LaShier, Sarah North Stafford H 7:26.0 23:05.62 159
164 #931 Breen, Mollie FR George Mason Hig 7:26.1 23:05.96 160
165 #1766 Plasko, Candace SR MVHS 7:26.2 23:06.23 161
166 #3037 DiVecchia, Melissa JR Westfield HS 7:26.3 23:06.51 162
167 #2388 Raddatz, Stephanie SR Stafford High 7:26.4 23:06.84 163
168 #1751 Elly, Mariah JR MVHS 7:26.5 23:07.16 164
169 #387 Norwood, Taylor SO Chantilly HS 7:26.7 23:07.59 165
170 #1819 Austin, Kelly North Stafford H 7:27.1 23:09.07 166
171 #15 Fracasso, Ali SR Bishop Ireton Hi 7:27.3 23:09.66 167
172 #2580 Newsham, Rebecca SR Titans 7:27.5 23:10.19 168
173 #1768 Reid, Victoria SO MVHS 7:27.7 23:10.96 169
174 #2424 Hall, Shannon SO SBXC 7:27.9 23:11.38 170
175 #2733 Kramer, Sarah SR Whitman 7:29.0 23:14.75 171
176 #935 Fairfax, Lydia SR George Mason Hig 7:29.1 23:15.10 172
177 #2575 Marcus, Abby SO Titans 7:30.0 23:17.90 173
178 #2437 Walther, Amy SO SBXC 7:31.1 23:21.29 174
179 #1590 Davidow, Nicole SO McLEAN 7:33.2 23:27.78 175
180 #2167 Allotey, Comfort FR Robert E. Lee 7:33.3 23:28.12 176
181 #2182 Srikongyos, Nattas SO Robert E. Lee 7:33.4 23:28.39 177
182 #1769 Scott, Kaitlin SR MVHS 7:33.7 23:29.60 178
183 #1276 Howe, Angelina FR Jefferson County 7:34.7 23:32.41 179
184 #323 Rosas, Jacqueline SR C-Ville 7:34.8 23:32.97 180
185 #943 Moot, Taylor JR George Mason Hig 7:35.0 23:33.39 181
186 #2154 Ostrowski, Steffi SO Riverview High S 7:35.6 23:35.50 182
187 #2269 Blank, Lindsay JR Sherwood 7:36.0 23:36.58 183
188 #652 Chatelain, Hannah SR Fauquier High Sc 7:36.2 23:37.25 184
189 #948 Robarge, Karina SR George Mason Hig 7:36.3 23:37.58 185
190 #1283 Roll, Caitlin FR Jefferson County 7:36.4 23:37.86 186
191 #2390 Sanford, Sarah SR Stafford High 7:36.6 23:38.49 187
192 #2579 Newsham, Katie SO Titans 7:36.9 23:39.51 188
193 #4 Berberian, Megan JR Bishop Ireton Hi 7:37.4 23:41.00 189
194 #3522 Bartelmes, Jennife JR Woodbridge XC 7:38.4 23:43.99 190
195 #3203 Scott, Sarah SR Woodson High School 7:41.5 23:53.75 191
196 #653 Conolly, Sarah JR Fauquier High Sc 7:43.0 23:58.41 192
197 #654 Fisher, Samantha SO Fauquier High Sc 7:43.4 23:59.69 193
198 #23 Hopke, Michelle SR Bishop Ireton Hi 7:43.8 24:00.88 194
199 #1604 Pascoe, Patricia SO McLEAN 7:44.6 24:03.30 195
200 #1391 Quimette, Amanda Linganore High S 7:44.9 24:04.37 196
201 #1584 Bergner, Jennifer JR McLEAN 7:45.7 24:06.68 197
202 #1377 Emmerich, Jillian Linganore High S 7:48.7 24:16.09 198
203 #13 Fabi, Kristina 12 Bishop Ireton Hi 7:49.1 24:17.37 199
204 #34 VonGuggenberg, Ren SO Bishop Ireton Hi 7:50.4 24:21.23 200
205 #11 Degnan, Caitlin SO Bishop Ireton Hi 7:51.4 24:24.35 201
206 #3531 Hodges, Madeline JR Woodbridge XC 7:56.9 24:41.43 202
207 #2283 Wight, Stephanie SR Sherwood 7:57.6 24:43.72 203
208 #7 Conron, Emily JR Bishop Ireton Hi 7:58.8 24:47.46 204
209 #669 Miller, Samantha JR Fauquier High Sc 8:04.8 25:06.07 205
210 #2281 Reardon, Genevieve JR Sherwood 8:05.2 25:07.35 206
211 #895 Carter, Lisa George C. Marsha 8:05.4 25:07.79
212 #2383 Cooke, Katie SR Stafford High 8:06.6 25:11.69 207
213 #2389 Rice, Caroline JR Stafford High 8:11.0 25:25.46 208
214 #2433 Shultz, Shelby SO SBXC 8:12.9 25:31.18 209
215 #2150 Chambers, Anna SR Riverview High S 8:13.8 25:34.12 210
216 #1275 Hilbert, Nikole SO Jefferson County 8:14.0 25:34.54 211
217 #1826 Mathews, Ashley North Stafford H 8:20.1 25:53.66 212
218 #2155 Taylor, Ali SO Riverview High S 8:30.8 26:26.94 213
219 #2152 French, Natalie SR Riverview High S 9:03.8 28:09.48 214
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Saratoga Springs High Sch 59 1 4 11 13 30 51 75
Total Time: 1:35:48.88
Average: 19:09.78
2 University HS 140 14 16 21 35 54 61 63
Total Time: 1:40:36.27
Average: 20:07.26
3 Millbrook 150 8 10 26 42 64 136 143
Total Time: 1:40:12.34
Average: 20:02.47
4 Herndon High School 177 6 28 41 45 57 70 93
Total Time: 1:41:33.69
Average: 20:18.74
5 Walt Whitman High School 194 2 15 39 43 95 98 171
Total Time: 1:41:02.51
Average: 20:12.51
6 James W. Robinson Seconda 249 19 31 62 68 69 80
Total Time: 1:43:54.96
Average: 20:47.00
7 Potomac Falls High School 252 5 47 52 72 76 115 131
Total Time: 1:43:20.72
Average: 20:40.15
8 T Jefferson XC 300 17 18 82 87 96 142
Total Time: 1:44:30.85
Average: 20:54.17
9 Woodson High School 318 40 50 55 83 90 155 191
Total Time: 1:45:55.70
Average: 21:11.14
10 Chantilly HS 330 3 67 71 92 97 127 165
Total Time: 1:44:58.78
Average: 20:59.76
11 Osbourn Park High School 334 7 46 49 103 129 140 141
Total Time: 1:45:21.80
Average: 21:04.36
12 Westfield HS 347 22 32 74 100 119 120 162
Total Time: 1:46:08.11
Average: 21:13.63
13 Brooke Point Cross-Countr 348 24 44 85 86 109 124 150
Total Time: 1:46:05.62
Average: 21:13.13
14 Langley Saxons 357 48 60 65 78 106 130 154
Total Time: 1:46:51.48
Average: 21:22.30
15 Clarke County 387 20 23 91 107 146 157
Total Time: 1:46:38.93
Average: 21:19.79
16 Centreville Wildcats 430 29 79 84 116 122 144 180
Total Time: 1:48:16.03
Average: 21:39.21
17 Stone Bridge Cross-countr 502 33 36 118 145 170 174 209
Total Time: 1:49:33.29
Average: 21:54.66
18 Linganore High School 512 58 81 108 126 139 196 198
Total Time: 1:50:31.35
Average: 22:06.27
19 T. C. Williams High Schoo 523 37 56 89 168 173 188
Total Time: 1:49:48.07
Average: 21:57.62
20 Woodbridge XC 532 9 88 117 128 190 202
Total Time: 1:49:46.42
Average: 21:57.29
21 Jefferson County High Sch 549 53 59 102 156 179 186 211
Total Time: 1:50:57.72
Average: 22:11.55
22 North Stafford High Schoo 554 25 104 132 134 159 166 212
Total Time: 1:50:47.90
Average: 22:09.58
23 George Mason High School 579 12 112 123 160 172 181 185
Total Time: 1:50:46.16
Average: 22:09.24
24 Mountain View High School 587 27 66 161 164 169 178
Total Time: 1:50:46.55
Average: 22:09.31
25 Heritage High School 625 101 111 125 137 151 152
Total Time: 1:52:56.28
Average: 22:35.26
26 Robert E. Lee 628 34 121 148 149 176 177
Total Time: 1:52:27.17
Average: 22:29.44
27 McLEAN 654 73 110 138 158 175 195 197
Total Time: 1:53:09.53
Average: 22:37.91
28 Sherwood High School 669 105 113 133 135 183 203 206
Total Time: 1:53:46.71
Average: 22:45.35
29 Riverview High School 737 38 94 182 210 213 214
Total Time: 1:58:03.64
Average: 23:36.73
30 Stafford High 749 99 147 153 163 187 207 208
Total Time: 1:54:51.02
Average: 22:58.21
31 Fauquier High School 760 77 114 184 192 193 205
Total Time: 1:55:28.24
Average: 23:05.65
32 Bishop Ireton High School 949 167 189 194 199 200 201 204
Total Time: 1:59:30.14
Average: 23:54.03
Loudoun County High School Hy-Tek's Meet Manager
2007 Oatlands Invitational - 9/29/2007
Oatlands Plantation, VA
Last Completed Event
Event 2 Boys 5k Run CC Varsity A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #2606 Kenimer, Brad SR Titans 5:09.1 16:00.14 1
2 #598 Degfae, Leoule JR Edison High School 5:09.8 16:02.44 2
3 #2531 Landry, Brian SR T Jefferson XC 5:09.9 16:02.81 3
4 #1054 Clopper, Bryant SR Harrisonburg 5:14.5 16:17.10 4
5 #599 Degfae, Tihut JR Edison High School 5:14.9 16:18.26 5
6 #2522 Heflin, Evan SR T Jefferson XC 5:15.1 16:18.81 6
7 #415 Foley, Christopher SO Chantilly HS 5:15.5 16:20.24 7
8 #2113 Hardin, Joshua JR Potomac Falls Hi 5:15.6 16:20.54 8
9 #535 Puffett, Corey Dematha Catholic 5:16.8 16:24.00
10 #3161 Lilley, Michael Williamsport 5:17.4 16:25.99
11 #1689 Lassiter, Stephen Millbrook 5:18.0 16:27.75 9
12 #1298 Hampshire, Cory JR Jefferson County 5:18.9 16:30.61 10
13 #1984 Simmons, Tyler Osbourn Park Hig 5:19.0 16:31.06 11
14 #1958 Arena, Richard Osbourn Park Hig 5:19.1 16:31.40 12
15 #1267 Wester, Martin SR Rams 5:20.9 16:36.98 13
16 #3427 York, Chris Clarke County 5:21.2 16:37.68 14
17 #1230 Berman, Jared JR Rams 5:22.0 16:40.22 15
18 #884 Palmer, Antonio JR GHS 5:22.9 16:42.96 16
19 #1065 Nafziger, Dan JR Harrisonburg 5:23.5 16:44.87 17
20 #3237 Martins, Nate SR Woodson High School 5:24.3 16:47.36 18
21 #533 Patterson, Robert JR Dematha Catholic 5:24.9 16:49.20
22 #2285 Balderson, Kyle JR Sherwood 5:25.0 16:49.74 19
23 #2796 Silver-Korn, Brand SO Whitman 5:25.7 16:51.85 20
24 #2792 Palmer, Andrew SO Whitman 5:26.4 16:53.91 21
25 #1361 Reynolds, Robert Lee-Davis High S 5:26.6 16:54.58 22
26 #1695 Vance, Bobby Millbrook 5:27.0 16:55.67 23
27 #285 Hagos, Risti C.D. Hylton High 5:27.8 16:58.21
28 #2508 Bernstein, Aaron SR T Jefferson XC 5:28.2 16:59.65 24
29 #1029 McDermott, Ian Good Counsel Hig 5:28.4 17:00.02 25
30 #1465 Budiansky, Andrew SR Loudoun County 5:28.5 17:00.35 26
31 #3067 Canatsey, Jack JR Westfield HS 5:28.6 17:00.75 27
32 #2320 Speiden, Russell SR Sherwood 5:28.7 17:01.11 28
33 #3588 Cole, Chris SR University HS 5:28.9 17:01.57 29
34 #2111 Hagen, Ryan JR Potomac Falls Hi 5:29.3 17:03.07 30
35 #3590 Frohnapfel, Adam JR University HS 5:29.4 17:03.41 31
36 #1979 Renton, Jory Osbourn Park Hig 5:29.6 17:03.80 32
37 #3239 Miller, Jay SR Woodson High School 5:29.7 17:04.19 33
38 #3251 Waltrip, Charlie SR Woodson High School 5:29.9 17:04.84 34
39 #2408 Murray, Joey SR Stafford High 5:30.3 17:05.92 35
40 #2553 Witko, Alexander JR T Jefferson XC 5:30.4 17:06.23 36
41 #3597 Schiffbauer, Matt SR University HS 5:30.7 17:07.46 37
42 #1687 Flowerday, Nick Millbrook 5:30.9 17:07.91 38
43 #2520 Galvin, Timmy JR T Jefferson XC 5:31.0 17:08.30 39
44 #868 Bhatia, Vikas GHS 5:32.4 17:12.55 40
45 #1818 Yingling, Ryan SR MVHS 5:33.0 17:14.45 41
46 #875 Limongelli, Mike GHS 5:33.2 17:15.02 42
47 #909 Haugh, Alex George C. Marsha 5:33.3 17:15.31 43
48 #1473 Cypher, Scott FR Loudoun County 5:33.5 17:15.97 44
49 #1264 Steen, Stuart JR Rams 5:33.9 17:17.36 45
50 #2134 Robinson, Brian JR Potomac Falls Hi 5:34.2 17:18.04 46
51 #1122 Saldana, Jesse Heritage High Sc 5:34.2 17:18.32 47
52 #1241 Flanagan, Eric JR Rams 5:34.3 17:18.61 48
53 #3086 Halsey, Kevin JR Westfield HS 5:35.5 17:22.18 49
54 #2514 Davenport, Brian SO T Jefferson XC 5:35.6 17:22.57 50
55 #2533 Maloney, Colin JR T Jefferson XC 5:36.2 17:24.31 51
56 #612 Rodriguez, Spencer JR Edison High School 5:37.0 17:26.74 52
57 #677 Armstrong, Talbot JR Fauquier High Sc 5:37.1 17:27.23 53
58 #3231 Katz, Ethan JR Woodson High School 5:37.4 17:28.06 54
59 #3329 Plunkett, Scott JR Annandale High S 5:37.6 17:28.71 55
60 #1233 Bryson, Zackary SR Rams 5:38.0 17:30.14 56
61 #2128 Mott, Robert JR Potomac Falls Hi 5:38.2 17:30.55 57
62 #1295 Doughty, Brandon FR Jefferson County 5:38.3 17:30.92 58
63 #2402 Heflin, Aubrey SO Stafford High 5:38.4 17:31.22 59
64 #3589 Elliott, Ethan JR University HS 5:38.5 17:31.62 60
65 #886 Stepek, Brendan GHS 5:38.6 17:31.85 61
66 #1033 Rainard, Sam Good Counsel Hig 5:38.8 17:32.49 62
67 #3410 Racer, Joey Clarke County 5:40.2 17:36.83 63
68 #1358 Meade, Brett Lee-Davis High S 5:41.0 17:39.23 64
69 #1407 Jones, Roy Linganore High S 5:41.1 17:39.61 65
70 #1242 Gonzales, Jared JR Rams 5:41.2 17:39.97 66
71 #1180 Van Luling, Todd SO Herndon High School 5:41.3 17:40.19 67
72 #3156 Haje, Naseem Williamsport 5:41.4 17:40.68
73 #1301 Ledden, Chris SR Jefferson County 5:41.7 17:41.41 68
74 #1805 O'Baker, Logan SO MVHS 5:42.0 17:42.34 69
75 #1478 Gayek, David JR Loudoun County 5:42.2 17:43.08 70
76 #404 Brueneman, Peter SR Chantilly HS 5:42.6 17:44.34 71
77 #1408 Jones, Tim Linganore High S 5:43.1 17:45.69 72
78 #1035 Sullivan, David Good Counsel Hig 5:43.8 17:48.03 73
79 #1067 Thomas, Keith FR Harrisonburg 5:44.2 17:49.16 74
80 #1289 Cassell, Andrew JR Jefferson County 5:44.2 17:49.40 75
81 #3335 Simpson, Charles SO Annandale High S 5:44.4 17:49.76 76
82 #605 Iredell, Jonathan JR Edison High School 5:44.5 17:50.15 77
83 #3539 McGreal, Andrew SR Woodbridge XC 5:44.6 17:50.53 78
84 #3530 Gutierrez, Kyle SR Woodbridge XC 5:44.8 17:51.20 79
85 #2781 Krumm, Justin SR Whitman 5:45.4 17:53.02 80
86 #3550 Teribury, Scott SR Woodbridge XC 5:45.6 17:53.62 81
87 #1618 Davis, James SR McLEAN 5:45.9 17:54.39 82
88 #2286 Balderson, Nichola FR Sherwood 5:46.0 17:54.72 83
89 #1167 Jasper, Jack FR Herndon High School 5:46.1 17:55.04 84
90 #1782 David, Myles SR MVHS 5:46.2 17:55.37 85
91 #1321 Ramirez, Luis JR John Handley Hig 5:46.8 17:57.38 86
92 #1690 Leonardis, Jacob Millbrook 5:47.1 17:58.39 87
93 #2593 Beasley, Spencer JR Titans 5:47.3 17:58.78 88
94 #1312 Cote, Austin SR John Handley Hig 5:47.4 17:59.19 89
95 #3077 DeRobertis, Nick SO Westfield HS 5:47.6 17:59.84 90
96 #3599 Spanovich, Sam JR University HS 5:47.7 18:00.09 91
97 #1484 Joseph, Matt SO Loudoun County 5:47.8 18:00.36 92
98 #1961 Brezina, Richie Osbourn Park Hig 5:48.0 18:01.14 93
99 #1293 Davis, Joshua FR Jefferson County 5:48.2 18:01.69 94
