HomeSchool PagesAthlete ProfilesPhoto GalleriesNews ArchivesTraining InfoContact Us

An Online Magazine Dedicated To
Virginia's Group AA Northwestern District
Cross Country and Track & Field

JUDGES CLASSIC XC VARSITYGIRLS

Sept. 15, 2007

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Millbrook                79    2    4   17   20   36   63   70   20:43      2:47
  2   Potomac Falls            86    3   14   15   26   28   44   53   20:57      2:22
  3   Chantilly               121    1   21   24   35   40   43   74   21:12      3:06
  4   Preston                 157    8   11   12   50   76   89        21:29      2:49
  5   Sherando                177    6   16   38   52   65   72   98   21:42      2:41
  6   Loudoun County          204    9   23   32   49   91  105  106   21:55      3:14
  7   Clarke County           216   10   30   31   59   86   87   94   22:01      3:00
  8   John Handley            221   19   41   45   55   61   68   80   22:09      1:17
  9   Heritage Leesburg       223   27   33   48   57   58   92   93   22:10        54
 10   James Wood              253   13   25   34   69  112             22:25      3:57
 11   McLean                  268   18   47   60   62   81   95  101   22:27      2:02
 12   Broad Run               303   29   37   42   96   99  108  110   22:45      2:17
 13   Dominion                327    5   66   67   85  104  111  117   22:39      4:20
 14   Warren County           336    7   46   82   83  118  120        22:57      5:24
 15   Park View - Sterling    386   39   64   78   90  115  121  122   23:21      2:59
 16   Freedom South Riding    398   54   56   88   97  103  114        23:19      1:50
 17   Briar Woods             413   73   75   77   79  109             23:27      1:34
 18   Central - Woodstock     444   51   84  100  102  107  113  116   23:39      1:57
 19   Skyline                 459   22   71  119  123  124             25:25      6:53

Individuals

1. Millbrook
    2  Pressley Parkes, Fr*        19:13    6:12
    4  Sullivan Parkes, Jr*        19:45    6:22
   17  Jenna Pickett, Sr*          21:13    6:50
   20  Tammy Cheung, So*           21:23    6:54
   36  Carolyn Smith, Sr*          22:00    7:05
   63  Kaitlyn Budge, Jr*          22:43    7:19
   70  Caitlin Crawford, Fr*       22:58    7:24
Time = 1:43:31     Places = 79

2. Potomac Falls
    3  Christina Lee, So*          19:20    6:14
   14  Melissa Saunders, Fr*       21:01    6:47
   15  Shannon Brady, Jr*          21:06    6:48
   26  Rachel Hagen, Fr*           21:36    6:58
   28  Suzanne Rodgers, Jr*        21:42    7:00
   44  Claire Moody, Sr*           22:09    7:09
   53  Sinead Gilmore, Jr*         22:21    7:13
Time = 1:44:42     Places = 86

3. Chantilly
    1  Lia Divalentin, Jr*         19:00    6:08
   21  Hilary Baird, So*           21:28    6:55
   24  Rachel Grochowski, So*      21:32    6:57
   35  Lauren Lenski, Sr*          21:52    7:03
   40  Kacey Norwood, Fr*          22:05    7:07
   43  Jessica Stillwell, Jr*      22:09    7:08
   74  Taylor Norwood, So*         23:03    7:26
Time = 1:45:56     Places = 121

4. Preston
    8  Ari Kasprowicz, Jr*         20:17    6:32
   11  Ashley Teets, Sr*           20:50    6:43
   12  Jordan Hamric, Sr*          20:52    6:44
   50  Rebecca Verbonitz, So*      22:20    7:12
   76  Katie Parker, So*           23:06    7:27
   89  Brittinee Ridenour, Fr*     23:34    7:36
Time = 1:47:23     Places = 157

5. Sherando
    6  Krista Deceault, Fr*        20:06    6:29
   16  Rachel Tripp, Fr*           21:10    6:50
   38  Julee Steele, Jr*           22:04    7:07
   52  Caitlin Schultz, Sr*        22:21    7:12
   65  Catherine Gregory, Jr*      22:46    7:21
   72  Sarah Stubbs, So*           23:01    7:25
   98  Lindsay Delamatta, Jr*      23:57    7:43
Time = 1:48:27     Places = 177

6. Loudoun County
    9  Julie Strange, So*          20:22    6:34
   23  Katherine Paciulli, Sr*     21:31    6:56
   32  Leslie Lyford, Fr*          21:49    7:02
   49  Kate Spiering, Sr*          22:19    7:12
   91  Joanna Weeks, Jr*           23:36    7:37
  105  Carson Lynes, Sr*           24:14    7:49
  106  Allison Tompkins, Jr*       24:16    7:50
Time = 1:49:35     Places = 204

7. Clarke County
   10  Erin Broy, Jr*              20:30    6:37
   30  Ally Kuehm, Fr*             21:47    7:01
   31  Danielle Moyer, Sr*         21:47    7:01
   59  Tori Neuber, Jr*            22:33    7:16
   86  Rebecca York, Fr*           23:30    7:35
   87  Cammie Genda, Jr            23:33    7:36
   94  Madeline McKelway, So*      23:42    7:38
Time = 1:50:05     Places = 216

8. John Handley
   19  Jeannette Mathieu, Sr*      21:22    6:53
   41  Claire Bridgeforth, So*     22:08    7:08
   45  Cayce Troxel, Sr*           22:12    7:09
   55  Katie Carper, Sr*           22:25    7:14
   61  Whitney Kerner, Sr*         22:39    7:18
   68  Christa Doerwaldt, Sr*      22:56    7:24
   80  Courtney Feathers, Fr*      23:20    7:32
Time = 1:50:45     Places = 221

9. Heritage Leesburg
   27  Grace Corapi, Jr*           21:38    6:59
   33  Geyer Kelly, Sr*            21:49    7:02
   48  Ashleigh Dyson, So*         22:18    7:12
   57  Shannon Karinshak, Sr*      22:31    7:16
   58  Lauren Stephens, Jr*        22:32    7:16
   92  Grace Foulke, Fr*           23:37    7:37
   93  Sarah Hoyle, Jr*            23:39    7:38
Time = 1:50:47     Places = 223

10. James Wood
   13  Rachel Carson, So*          20:55    6:45
   25  Erin Gardner, Fr*           21:32    6:57
   34  Crystal Printz, Jr*         21:51    7:03
   69  Debbie Baldwin, Jr*         22:57    7:24
  112  Brooke Krossman, So*        24:52    8:01
Time = 1:52:05     Places = 253

11. McLean
   18  Cassandra Harper, Sr*       21:19    6:52
   47  Samantha Audet, Jr*         22:18    7:11
   60  Jenny Bergner, Jr*          22:36    7:17
   62  Kristin Wulff, So*          22:39    7:18
   81  Casey Jacobi, So*           23:21    7:32
   95  Nicole Davidow, So*         23:46    7:40
  101  Mary Covington, So*         24:05    7:46
Time = 1:52:11     Places = 268

12. Broad Run
   29  Riley Newland, So*          21:42    7:00
   37  Sarah Smaltz, Fr            22:04    7:07
   42  Meredith Rogers, Jr         22:08    7:08
   96  Anita Alexander, So*        23:50    7:41
   99  Sarah Hanby, Jr*            23:59    7:44
  108  Kate Sistare, Jr            24:21    7:51
  110  Emily Spencer, Sr           24:40    7:57
Time = 1:53:41     Places = 303

13. Dominion
    5  Bekki Misanin, Sr*          19:54    6:25
   66  Buffy Misanin, So*          22:50    7:22
   67  Barbara Rion, Fr*           22:52    7:22
   85  Sami Phillips, Fr*          23:26    7:33
  104  Kayla Turner, Jr*           24:14    7:49
  111  Cary Reyes, Jr*             24:50    8:01
  117  Rachel Ayers, Jr*           25:21    8:11
Time = 1:53:13     Places = 327

14. Warren County
    7  Mara Smith, Jr*             20:12    6:31
   46  Tiffany Hatcher, Fr*        22:14    7:10
   82  Bernadette Sayre, Jr*       23:21    7:32
   83  Amanda Potts, Jr*           23:23    7:32
  118  Ashleigh Pryor, Jr*         25:36    8:15
  120  Emily Patrick, Jr*          26:16    8:28
Time = 1:54:45     Places = 336

15. Park View - Sterling
   39  Kelly White, Sr*            22:05    7:07
   64  Lauren Rymer, Jr*           22:45    7:20
   78  Sarah Taylor, Jr*           23:18    7:31
   90  Molly Snee, Sr*             23:36    7:37
  115  Meghan Linsley, So*         25:03    8:05
  121  Brenda Leizear, So*         27:17    8:48
  122  Christine Weber, Fr*        27:56    9:00
Time = 1:56:45     Places = 386

16. Freedom South Riding
   54  Jessica Farah, Sr*          22:24    7:13
   56  Gabz Smith, Sr*             22:29    7:15
   88  Rachel Moffit, Fr*          23:33    7:36
   97  Christine Cote, Fr*         23:55    7:43
  103  Kassidy Morgan, Sr*         24:13    7:49
  114  Natalie Gibson, Fr*         24:55    8:02
Time = 1:56:32     Places = 398

17. Briar Woods
   73  Maisoon Fillo, Fr*          23:03    7:26
   75  Annemarie Lucernoni, So*    23:03    7:26
   77  Amanda Presler, Fr*         23:13    7:29
   79  Christine Edeline, So*      23:18    7:31
  109  Stephanie Peterson, So*     24:36    7:56
Time = 1:57:11     Places = 413

18. Central - Woodstock
   51  Lauren Heishman, Jr*        22:20    7:12
   84  Taylor Pumphrey, Fr*        23:23    7:33
  100  Anna Beydoun, Sr*           24:02    7:45
  102  Rachel Leeth, Jr*           24:12    7:48
  107  Latisha Souza, Fr*          24:16    7:50
  113  Kate Reynard, Fr*           24:54    8:02
  116  Hillary Gochenour, Fr*      25:20    8:10
Time = 1:58:13     Places = 444

19. Skyline
   22  Judy Grigsby, Fr*           21:29    6:56
   71  Susan Maddox, Jr*           22:58    7:24
  119  Arielle Estes, Sr*          26:01    8:23
  123  Julie Heaton, Sr*           28:13    9:06
  124  Katie Hayes, Sr*            28:22    9:09
Time = 2:07:01     Places = 459
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Lia Divalentin, Jr*         19:00    6:08  Chantilly
    2     2  Pressley Parkes, Fr*        19:13    6:12  Millbrook
    3     3  Christina Lee, So*          19:20    6:14  Potomac Falls
    4     4  Sullivan Parkes, Jr*        19:45    6:22  Millbrook
    5     5  Bekki Misanin, Sr*          19:54    6:25  Dominion
    6     6  Krista Deceault, Fr*        20:06    6:29  Sherando
    7     7  Mara Smith, Jr*             20:12    6:31  Warren County
    8     8  Ari Kasprowicz, Jr*         20:17    6:32  Preston
    9     9  Julie Strange, So*          20:22    6:34  Loudoun County
   10    10  Erin Broy, Jr*              20:30    6:37  Clarke County
   11    11  Ashley Teets, Sr*           20:50    6:43  Preston
   12    12  Jordan Hamric, Sr*          20:52    6:44  Preston
   13    13  Rachel Carson, So*          20:55    6:45  James Wood
   14    14  Melissa Saunders, Fr*       21:01    6:47  Potomac Falls
   15    15  Shannon Brady, Jr*          21:06    6:48  Potomac Falls
   16    16  Rachel Tripp, Fr*           21:10    6:50  Sherando
   17    17  Jenna Pickett, Sr*          21:13    6:50  Millbrook
   18    18  Cassandra Harper, Sr*       21:19    6:52  McLean
   19    19  Jeannette Mathieu, Sr*      21:22    6:53  John Handley
   20    20  Tammy Cheung, So*           21:23    6:54  Millbrook
   21    21  Hilary Baird, So*           21:28    6:55  Chantilly
   22    22  Judy Grigsby, Fr*           21:29    6:56  Skyline
   23    23  Katherine Paciulli, Sr*     21:31    6:56  Loudoun County
   24    24  Rachel Grochowski, So*      21:32    6:57  Chantilly
   25    25  Erin Gardner, Fr*           21:32    6:57  James Wood
   26    26  Rachel Hagen, Fr*           21:36    6:58  Potomac Falls
   27    27  Grace Corapi, Jr*           21:38    6:59  Heritage Leesburg
   28    28  Suzanne Rodgers, Jr*        21:42    7:00  Potomac Falls
   29    29  Riley Newland, So*          21:42    7:00  Broad Run
   30    30  Ally Kuehm, Fr*             21:47    7:01  Clarke County
   31    31  Danielle Moyer, Sr*         21:47    7:01  Clarke County
   32    32  Leslie Lyford, Fr*          21:49    7:02  Loudoun County
   33    33  Geyer Kelly, Sr*            21:49    7:02  Heritage Leesburg
   34    34  Crystal Printz, Jr*         21:51    7:03  James Wood
   35    35  Lauren Lenski, Sr*          21:52    7:03  Chantilly
   36    36  Carolyn Smith, Sr*          22:00    7:05  Millbrook
    1    37  Sarah Smaltz, Fr            22:04    7:07  Broad Run
   37    38  Julee Steele, Jr*           22:04    7:07  Sherando
   38    39  Kelly White, Sr*            22:05    7:07  Park View - Sterling
   39    40  Kacey Norwood, Fr*          22:05    7:07  Chantilly
   40    41  Claire Bridgeforth, So*     22:08    7:08  John Handley
    2    42  Meredith Rogers, Jr         22:08    7:08  Broad Run
   41    43  Jessica Stillwell, Jr*      22:09    7:08  Chantilly
   42    44  Claire Moody, Sr*           22:09    7:09  Potomac Falls
   43    45  Cayce Troxel, Sr*           22:12    7:09  John Handley
   44    46  Tiffany Hatcher, Fr*        22:14    7:10  Warren County
   45    47  Samantha Audet, Jr*         22:18    7:11  McLean
   46    48  Ashleigh Dyson, So*         22:18    7:12  Heritage Leesburg
   47    49  Kate Spiering, Sr*          22:19    7:12  Loudoun County
   48    50  Rebecca Verbonitz, So*      22:20    7:12  Preston
   49    51  Lauren Heishman, Jr*        22:20    7:12  Central - Woodstock
   50    52  Caitlin Schultz, Sr*        22:21    7:12  Sherando
   51    53  Sinead Gilmore, Jr*         22:21    7:13  Potomac Falls
   52    54  Jessica Farah, Sr*          22:24    7:13  Freedom South Riding
   53    55  Katie Carper, Sr*           22:25    7:14  John Handley
   54        Margaret Williams, Jr*      22:28    7:15  Potomac Falls
   55    56  Gabz Smith, Sr*             22:29    7:15  Freedom South Riding
   56    57  Shannon Karinshak, Sr*      22:31    7:16  Heritage Leesburg
   57    58  Lauren Stephens, Jr*        22:32    7:16  Heritage Leesburg
   58    59  Tori Neuber, Jr*            22:33    7:16  Clarke County
   59    60  Jenny Bergner, Jr*          22:36    7:17  McLean
   60    61  Whitney Kerner, Sr*         22:39    7:18  John Handley
   61    62  Kristin Wulff, So*          22:39    7:18  McLean
   62    63  Kaitlyn Budge, Jr*          22:43    7:19  Millbrook
   63    64  Lauren Rymer, Jr*           22:45    7:20  Park View - Sterling
   64    65  Catherine Gregory, Jr*      22:46    7:21  Sherando
   65    66  Buffy Misanin, So*          22:50    7:22  Dominion
   66    67  Barbara Rion, Fr*           22:52    7:22  Dominion
   67    68  Christa Doerwaldt, Sr*      22:56    7:24  John Handley
   68    69  Debbie Baldwin, Jr*         22:57    7:24  James Wood
   69    70  Caitlin Crawford, Fr*       22:58    7:24  Millbrook
   70    71  Susan Maddox, Jr*           22:58    7:24  Skyline
   71    72  Sarah Stubbs, So*           23:01    7:25  Sherando
   72        Kate Poisson, Jr*           23:02    7:26  Potomac Falls
   73    73  Maisoon Fillo, Fr*          23:03    7:26  Briar Woods
   74    74  Taylor Norwood, So*         23:03    7:26  Chantilly
   75    75  Annemarie Lucernoni, So*    23:03    7:26  Briar Woods
   76        Shannon Thomas, Sr*         23:04    7:26  Potomac Falls
   77    76  Katie Parker, So*           23:06    7:27  Preston
   78        Hannah Strub, Fr*           23:09    7:28  Chantilly
   79    77  Amanda Presler, Fr*         23:13    7:29  Briar Woods
   80        Grace Kim, So*              23:17    7:30  Chantilly
   81    78  Sarah Taylor, Jr*           23:18    7:31  Park View - Sterling
   82    79  Christine Edeline, So*      23:18    7:31  Briar Woods
   83    80  Courtney Feathers, Fr*      23:20    7:32  John Handley
   84    81  Casey Jacobi, So*           23:21    7:32  McLean
   85        Kayla Del'aguila, Jr*       23:21    7:32  Strasburg
   86        Angela Felicio, Jr*         23:21    7:32  John Handley
   87    82  Bernadette Sayre, Jr*       23:21    7:32  Warren County
   88    83  Amanda Potts, Jr*           23:23    7:32  Warren County
   89    84  Taylor Pumphrey, Fr*        23:23    7:33  Central - Woodstock
   90        Amanda Drennan, Fr*         23:24    7:33  Strasburg
   91    85  Sami Phillips, Fr*          23:26    7:33  Dominion
   92    86  Rebecca York, Fr*           23:30    7:35  Clarke County
    3    87  Cammie Genda, Jr            23:33    7:36  Clarke County
   93    88  Rachel Moffit, Fr*          23:33    7:36  Freedom South Riding
   94    89  Brittinee Ridenour, Fr*     23:34    7:36  Preston
   95    90  Molly Snee, Sr*             23:36    7:37  Park View - Sterling
   96    91  Joanna Weeks, Jr*           23:36    7:37  Loudoun County
   97    92  Grace Foulke, Fr*           23:37    7:37  Heritage Leesburg
   98        Katie Gast, Jr*             23:37    7:37  Chantilly
   99        Suzi Gordon, Sr*            23:39    7:38  John Handley
  100    93  Sarah Hoyle, Jr*            23:39    7:38  Heritage Leesburg
  101    94  Madeline McKelway, So*      23:42    7:38  Clarke County
  102        Sarah Hicks, So*            23:46    7:40  Heritage Leesburg
  103    95  Nicole Davidow, So*         23:46    7:40  McLean
  104        Ellyn Moulton, Sr*          23:48    7:40  Heritage Leesburg
  105    96  Anita Alexander, So*        23:50    7:41  Broad Run
  106    97  Christine Cote, Fr*         23:55    7:43  Freedom South Riding
  107    98  Lindsay Delamatta, Jr*      23:57    7:43  Sherando
  108    99  Sarah Hanby, Jr*            23:59    7:44  Broad Run
  109   100  Anna Beydoun, Sr*           24:02    7:45  Central - Woodstock
  110   101  Mary Covington, So*         24:05    7:46  McLean
  111   102  Rachel Leeth, Jr*           24:12    7:48  Central - Woodstock
  112   103  Kassidy Morgan, Sr*         24:13    7:49  Freedom South Riding
  113   104  Kayla Turner, Jr*           24:14    7:49  Dominion
  114   105  Carson Lynes, Sr*           24:14    7:49  Loudoun County
  115        Grace Schutte, So*          24:15    7:49  Clarke County
  116   106  Allison Tompkins, Jr*       24:16    7:50  Loudoun County
  117   107  Latisha Souza, Fr*          24:16    7:50  Central - Woodstock
    4   108  Kate Sistare, Jr            24:21    7:51  Broad Run
  118        Sarah Andrew, So*           24:25    7:53  Heritage Leesburg
  119   109  Stephanie Peterson, So*     24:36    7:56  Briar Woods
    5   110  Emily Spencer, Sr           24:40    7:57  Broad Run
  120   111  Cary Reyes, Jr*             24:50    8:01  Dominion
  121   112  Brooke Krossman, So*        24:52    8:01  James Wood
  122        Nastia Donner, Fr*          24:53    8:01  Clarke County
  123   113  Kate Reynard, Fr*           24:54    8:02  Central - Woodstock
  124   114  Natalie Gibson, Fr*         24:55    8:02  Freedom South Riding
  125        Emily Mislowsky, Sr*        24:59    8:03  John Handley
  126   115  Meghan Linsley, So*         25:03    8:05  Park View - Sterling
  127        Sarah Ball, Jr*             25:05    8:05  Broad Run
  128   116  Hillary Gochenour, Fr*      25:20    8:10  Central - Woodstock
  129   117  Rachel Ayers, Jr*           25:21    8:11  Dominion
  130        Mitra Haines, Fr*           25:28    8:13  Millbrook
  131        Jocelyn Miller, Fr*         25:31    8:14  Millbrook
  132   118  Ashleigh Pryor, Jr*         25:36    8:15  Warren County
  133        Iona Parks, Jr*             25:50    8:20  Strasburg
  134   119  Arielle Estes, Sr*          26:01    8:23  Skyline
  135   120  Emily Patrick, Jr*          26:16    8:28  Warren County
  136        Krysten Johnson, Sr*        26:24    8:31  Broad Run
  137        Jamie Cunningham, Fr*       26:42    8:37  Millbrook
  138   121  Brenda Leizear, So*         27:17    8:48  Park View - Sterling
  139   122  Christine Weber, Fr*        27:56    9:00  Park View - Sterling
  140   123  Julie Heaton, Sr*           28:13    9:06  Skyline
  141   124  Katie Hayes, Sr*            28:22    9:09  Skyline
 
JUDGES CLASSIC XC VARSITY BOYS
 
PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Sherando                 86   11   13   15   22   25   70   94   17:25        27
  2   Potomac Falls            90    2    9   16   17   46   52   56   17:19      1:48
  3   Millbrook               107    4   12   24   31   36   43   59   17:29      1:22
  4   Loudoun County          130    7   20   21   40   42   71   92   17:39      1:15
  5   Chantilly               142    3    6   29   39   65   67   75   17:37      2:15
  6   Clarke County           152    5   18   23   45   61   80   81   17:43      2:04
  7   Heritage Leesburg       155   10   30   33   35   47   55   73   17:51      1:04
  8   Dominion                162   14   19   37   41   51   83  102   17:54      1:10
  9   Warren County           232    8   26   53   68   77  116        18:11      1:59
 10   James Wood              249    1   34   38   86   90   91  133   18:08      2:56
 11   John Handley            272   27   44   63   64   74   84   93   18:29      1:03
 12   Preston                 279   32   50   62   66   69   79   85   18:33        52
 13   Briar Woods             374   28   49   82  107  108  112  140   18:56      1:57
 14   McLean                  400   48   60   95   98   99  113  117   19:04      1:09
 15   Broad Run               456   57   78   97  103  121  127  138   19:21      1:31
 16   Central - Woodstock     471   76   87   88  109  111  132  135   19:21        56
 17   Freedom South Riding    475   54  100  101  106  114  119  122   19:26      1:23
 18   Strasburg               529   72  104  105  120  128  143  146   19:42      1:30
 19   Skyline                 570   58  125  126  130  131  137  139   20:00      1:47
 20   Osbourn                 579   89  110  115  129  136  142  144   20:05      1:55
 21   Park View - Sterling    595   96  118  123  124  134  141  145   20:05      1:10

Individuals

1. Sherando
   11  Scott Guichard, Jr          17:13    5:33
   13  Danny Stiefvater, Jr        17:18    5:35
   15  Colby Witt, Jr              17:21    5:36
   22  David Sperry, Sr            17:32    5:39
   25  Sean Whitson, Sr            17:39    5:41
   70  Mike Riley, So              18:48    6:04
   94  Hayes Smith, Jr             19:23    6:15
Time = 1:27:01     Places = 86

2. Potomac Falls
    2  Joshua Hardin, Jr           16:27    5:18
    9  Ryan Hagen, Jr              17:08    5:31
   16  Andrew Mott, Jr             17:22    5:36
   17  Brian Robinson, Jr          17:26    5:37
   46  Jon Wyers, So               18:15    5:53
   52  Mike Riess, Sr              18:30    5:58
   56  Patrick Wilson, Fr          18:34    5:59
Time = 1:26:36     Places = 90

3. Millbrook
    4  Stephen Lassiter, Sr        16:39    5:22
   12  Bobby Vance, Sr             17:13    5:33
   24  Nick Flowerday, Sr          17:36    5:41
   31  Josh Cecil, Jr              17:55    5:47
   36  Jacob Leonardis, Jr         18:00    5:48
   43  Nick Doumont, Jr            18:12    5:52
   59  Michael Grove, So           18:40    6:01
Time = 1:27:21     Places = 107

4. Loudoun County
    7  Andrew Budiansky, Sr        16:57    5:28
   20  Scott Cypher, So            17:30    5:39
   21  Matt Joseph, Jr             17:30    5:39
   40  David Gayek, Sr             18:08    5:51
   42  Chris Lyford, Jr            18:11    5:52
   71  James Hauptman, Jr          18:49    6:04
   92  Miles Wentworth, Jr         19:20    6:14
Time = 1:28:14     Places = 130

5. Chantilly
    3  Chris Foley, So             16:31    5:20
    6  Eric Palmer, Sr             16:50    5:26
   29  Peter Brueneman, Sr         17:51    5:45
   39  Waleed Mufti, Sr            18:04    5:50
   65  Matt Cumpian, So            18:46    6:03
   67  Andrew Zulick, Jr           18:47    6:03
   75  Wilson Bever, Jr            18:52    6:05
Time = 1:28:01     Places = 142

6. Clarke County
    5  Chris York, Jr              16:39    5:22
   18  Joey Racer, Sr              17:27    5:38
   23  Adam Owens, So              17:33    5:40
   45  Sean Healy, Jr              18:14    5:53
   61  Ilia Donner, So             18:42    6:02
   80  Harley Biddle-Snead, So     18:58    6:07
   81  Derek Samples, Jr           19:00    6:08
Time = 1:28:34     Places = 152

7. Heritage Leesburg
   10  Jesse Saldana, Sr           17:12    5:33
   30  John Donohoe, Sr            17:52    5:46
   33  Jake Flanagan, So           17:57    5:47
   35  Josh Klug, So               18:00    5:48
   47  Max Brien, Fr               18:16    5:53
   55  Spencer Page, So            18:33    5:59
   73  Matthew Holton, Fr          18:50    6:04
Time = 1:29:15     Places = 155

8. Dominion
   14  Nick Phillips, Jr           17:20    5:35
   19  Jt Duke, Fr                 17:29    5:38
   37  Jimmy Rion, Jr              18:01    5:49
   41  Nick Sharp, So              18:10    5:52
   51  Steven Ochocki, Jr          18:29    5:58
   83  Laurence Benson, Sr         19:01    6:08
  102  Kyle O'Donnell, Sr          19:31    6:18
Time = 1:29:28     Places = 162

9. Warren County
    8  Adam Eakins, Jr             16:57    5:28
   26  Andrew Turner, Jr           17:43    5:43
   53  Roger Patricio, Jr          18:32    5:58
   68  Josh Turybury, So           18:47    6:03
   77  Blake Sheffler, Fr          18:56    6:06
  116  Jon Roof, So                20:01    6:27
Time = 1:30:53     Places = 232

10. James Wood
    1  Josh Wilson, Sr             16:20    5:16
   34  Jake Carpenter, Fr          17:58    5:48
   38  Aaron Stiles, Sr            18:02    5:49
   86  Joseph Damron, Jr           19:05    6:09
   90  Josh Marts, Fr              19:16    6:13
   91  David Pugh, So              19:16    6:13
  133  Cody Barr, Fr               20:32    6:37
Time = 1:30:39     Places = 249

11. John Handley
   27  Luis Ramirez, Jr            17:49    5:45
   44  Brian Barnett, Sr           18:13    5:52
   63  Josh Brant, Jr              18:45    6:03
   64  Stewart Boyd, Jr            18:46    6:03
   74  Dane Bouck, Jr              18:51    6:05
   84  Matt Gowdy, Jr              19:02    6:08
   93  Austin Cote, Sr             19:21    6:14
Time = 1:32:22     Places = 272

12. Preston
   32  Craig Pritt, Jr             17:56    5:47
   50  Colten Kisner, Sr           18:28    5:57
   62  Sterling Snyder, Jr         18:44    6:03
   66  Mark James, Sr              18:46    6:03
   69  Clint Bowman, Fr            18:48    6:04
   79  Wes McKinney, Jr            18:58    6:07
   85  Luke Bowman, Jr             19:03    6:09
Time = 1:32:41     Places = 279

13. Briar Woods
   28  Billy Calhoun, Jr           17:49    5:45
   49  Wes Rogerson, Sr            18:22    5:55
   82  Andy Luhmann, So            19:01    6:08
  107  Ben Rothacker, Jr           19:41    6:21
  108  Nick Carmean, Jr            19:45    6:22
  112  David Mangum, So            19:51    6:24
  140  Jimmy Harrison, Jr          21:22    6:53
Time = 1:34:36     Places = 374

14. McLean
   48  Joe Thompson, Jr            18:19    5:54
   60  John Baker, Sr              18:42    6:02
   95  Kevin Pyne, So              19:23    6:15
   98  Daniel Mooney, So           19:27    6:16
   99  Brian Goldman, Sr           19:28    6:16
  113  Sam Radlete, Jr             19:53    6:25
  117  Palmer Dickson, Jr          20:02    6:28
Time = 1:35:17     Places = 400

15. Broad Run
   57  Brandon Tully, Jr           18:38    6:00
   78  Jake Leahy, Sr              18:58    6:07
   97  Steve Hansen, Sr            19:27    6:16
  103  Alex Falciani, Sr           19:33    6:18
  121  Stephen Spaseff, Jr         20:08    6:29
  127  Kane Yoder, Sr              20:17    6:33
  138  Kevin O'Connell, Sr         21:15    6:51
Time = 1:36:42     Places = 456

16. Central - Woodstock
   76  Ben Snarr, Jr               18:52    6:05
   87  Matt Gochenour, Sr          19:11    6:11
   88  Troy Bowen, Sr              19:11    6:11
  109  Christopher Black, Fr       19:45    6:22
  111  Alex Gochenour, Fr          19:47    6:23
  132  Jordan Neal, Sr             20:29    6:36
  135  Andy Randel, Sr             20:38    6:39
Time = 1:36:45     Places = 471

17. Freedom South Riding
   54  Kevin Coakley, Jr           18:32    5:59
  100  Creigh Richert, Sr          19:31    6:18
  101  Mike Surowiec, Jr           19:31    6:18
  106  Ed Surowiec, Sr             19:40    6:20
  114  Evan Novalis, Jr            19:54    6:25
  119  Peter Johnson, Fr           20:07    6:29
  122  Kurt Stegmeier, So          20:09    6:30
Time = 1:37:06     Places = 475

18. Strasburg
   72  Colin Christianson, So      18:50    6:04
  104  Jonathan Brill, Sr          19:35    6:19
  105  Michael Armstrong, Jr       19:37    6:20
  120  T J. Downey, Sr             20:07    6:29
  128  Shawn Kohlhaas, Sr          20:20    6:33
  143  Patrick Kohlhaas, So        22:01    7:06
  146  Andrew Kibler, Jr           22:22    7:13
Time = 1:38:27     Places = 529

19. Skyline
   58  Cameron Taylor, Fr          18:40    6:01
  125  Matt Mauck, Jr              20:14    6:32
  126  George Carter, Fr           20:17    6:32
  130  Noah Sheibmeir, So          20:23    6:34
  131  Carlos Rivera, Jr           20:27    6:36
  137  Daniel Williams, Jr         21:10    6:49
  139  Nick Howell, Sr             21:20    6:53
Time = 1:39:59     Places = 570

20. Osbourn
   89  Scarton Dylan, Sr           19:13    6:12
  110  McIvor Benjamin, Sr         19:46    6:22
  115  Towner Chenaniah, So        19:59    6:26
  129  Villalta Melvin, Sr         20:22    6:34
  136  Austen Timothy, Sr          21:08    6:49
  142  Haynes Travoye, Sr          22:00    7:06
  144  Byrne Daniel, So            22:01    7:06
Time = 1:40:25     Places = 579

21. Park View - Sterling
   96  Garrett Chapin, Sr          19:27    6:16
  118  Michael Vereb, Sr           20:02    6:28
  123  Tommy Vereb, So             20:10    6:30
  124  Michael D'Angelo, Sr        20:13    6:31
  134  Robert Stoepker, So         20:36    6:39
  141  David Fischer, Jr           21:42    7:00
  145  Shamal Lord, Fr             22:05    7:07
Time = 1:40:25     Places = 595


        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Josh Wilson, Sr             16:20    5:16  James Wood
    2     2  Joshua Hardin, Jr           16:27    5:18  Potomac Falls
    3     3  Chris Foley, So             16:31    5:20  Chantilly
    4     4  Stephen Lassiter, Sr        16:39    5:22  Millbrook
