HomeSchool PagesAthlete ProfilesPhoto GalleriesNews ArchivesTraining InfoContact Us

An Online Magazine Dedicated To
Virginia's Group AA Northwestern District
Cross Country and Track & Field

 

VIRGINIA REGION 2 GIRLS 5K

Nov. 1, 2007

Results by runhigh.com

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Millbrook                47    1    4    7   12   23   27   81   19:51      2:25
  2   Brentsville District     50    3    6    9   15   17   19   22   20:00      1:39
  3   Potomac Falls           108    2   16   28   29   33   34   51   20:40      2:39
  4   Sherando                136    5   18   26   40   47   67   68   20:57      2:20
  5   Western Albemarle       156   20   21   31   36   48   49   57   21:19        52
  6   James Wood              179   11   24   37   43   64             21:22      2:04
  7   Heritage Leesburg       188   14   25   39   54   56   66   78   21:30      1:34
  8   Louisa County           204   13   32   35   52   72   79   82   21:39      2:21
  9   Monticello              218   10   41   46   50   71   74   80   21:41      2:35
 10   Freedom South Riding    224   30   38   42   55   59   62   65   21:45        59
 11   Loudoun County          225    8   44   45   58   70   76   77   21:39      2:58
 12   Charlottesville         306   53   60   61   63   69   73   75   22:20        40

INCOMPLETE TEAMS:
Briar Woods
Broad Run
Dominion
Fluvanna County High 
John Handley
Park View--Sterlin
Warren County

Individuals

1. Millbrook
    1  Presley Parkes, Fr*         18:38    6:01
    4  Sullivan Parkes, Jr*        19:24    6:15
    7  Tammy Cheung, So*           19:47    6:23
   12  Jenna Pickett, Sr*          20:23    6:34
   23  Carolyn Smith, Sr*          21:03    6:47
   27  Caitlin Crawford, Fr*       21:09    6:49
   81  Kaitlyn Budge, Jr*          23:57    7:43
Time = 1:39:14     Places = 47

2. Brentsville District
    3  Amelia Emerson, Sr*         19:09    6:10
    6  Morgan Price, Fr*           19:34    6:19
    9  Courtney McGowan, Jr*       19:54    6:25
   15  Caitlin Hoffman, So*        20:38    6:39
   17  Hutson Stephanie, Sr*       20:47    6:42
   19  Sarah Earman, Jr*           20:57    6:45
   22  Lauren Bussian, Jr*         21:01    6:47
Time = 1:40:00     Places = 50

3. Potomac Falls
    2  Christina Lee, So*          18:47    6:04
   16  Melissa Saunders, Fr*       20:43    6:41
   28  Rachel Diniega, So*         21:09    6:49
   29  Suzanne Rodgers, Jr*        21:13    6:50
   33  Rachel Hagen, Fr*           21:26    6:55
   34  Shannon Brady, Jr*          21:27    6:55
   51  Claire Moody, Sr*           21:58    7:05
Time = 1:43:17     Places = 108

4. Sherando
    5  Krista Deceault, Fr*        19:27    6:16
   18  Rachel Tripp, Fr*           20:51    6:43
   26  Jenny Ice, So*              21:07    6:49
   40  Julee Steele, Jr*           21:33    6:57
   47  Morgen Plaza, Sr*           21:46    7:01
   67  Caitlin Schultz, Sr*        22:39    7:18
   68  Catherine Gregory, Jr*      22:40    7:19
Time = 1:44:43     Places = 136

5. Western Albemarle
   20  Claire Johnson, Fr*         20:59    6:46
   21  Erin Plews-Ogan, Jr*        21:01    6:47
   31  Ashley Lounsbury, So*       21:17    6:52
   36  Kate Chambers, Jr*          21:28    6:55
   48  Mattie Webb, Fr*            21:51    7:03
   49  Hilary Wayland, Jr*         21:52    7:03
   57  Lauren Hite, So*            22:13    7:10
Time = 1:46:34     Places = 156

6. James Wood
   11  Rachel Carson, So*          20:17    6:32
   24  Erin Gardner, Fr*           21:05    6:48
   37  Roni Frye, Jr*              21:29    6:56
   43  Debbie Baldwin, Jr*         21:37    6:58
   64  Claire McLellan, Sr*        22:21    7:12
Time = 1:46:48     Places = 179

7. Heritage Leesburg
   14  Casey Sheehan, Fr*          20:36    6:39
   25  Grace Corapi, Jr*           21:06    6:48
   39  Lauren Stephens, Jr*        21:32    6:57
   54  Geyer Kelly, Sr*            22:06    7:07
   56  Shannon Karinshak, Sr*      22:09    7:09
   66  Ashleigh Dyson, So*         22:38    7:18
   78  Mikaela Finnegan, Sr*       23:31    7:35
Time = 1:47:26     Places = 188

8. Louisa County
   13  Hannah Best, So*            20:30    6:37
   32  Rebecca Johnson, So*        21:24    6:54
   35  Breonne Brooks, So*         21:28    6:55
   52  Kelley Parrish, Sr*         22:01    7:06
   72  Imani Dugger, Jr*           22:51    7:22
   79  Dakota Bryant, Jr*          23:34    7:36
   82  Michelle Best, So*          24:38    7:57
Time = 1:48:11     Places = 204

9. Monticello
   10  Rich Holly, Jr*             20:16    6:32
   41  Hannah King, Sr*            21:35    6:58
   46  Erin Thorpe, Sr*            21:45    7:01
   50  Kylie Thorpe, So*           21:56    7:04
   71  Laura Tiezzi, Sr*           22:51    7:22
   74  Angela Fernandez, Fr*       22:52    7:23
   80  Sarah King, Fr*             23:42    7:39
Time = 1:48:21     Places = 218

10. Freedom South Riding
   30  Meixandra Porter, Jr*       21:15    6:51
   38  Meghann Butler, Fr*         21:31    6:56
   42  Rachel Moffitt, Fr*         21:37    6:58
   55  Gabz Smith, Sr*             22:07    7:08
   59  Jessica Farah, Sr*          22:14    7:10
   62  Kassidy Morgan, Sr*         22:19    7:12
   65  Aubry Mignone, Sr*          22:24    7:13
Time = 1:48:41     Places = 224

11. Loudoun County
    8  Julie Strange, So*          19:52    6:24
   44  Kate Spiering, Sr*          21:38    6:59
   45  Caroline Joesph, Fr*        21:44    7:01
   58  Joanna Weeks, Jr*           22:13    7:10
   70  Carson Lynes, Sr*           22:50    7:22
   76  Katherine Paciulli, Sr*     23:03    7:26
   77  Allison Tompkins, Jr*       23:11    7:29
Time = 1:48:15     Places = 225

12. Charlottesville
   53  Elizabeth Little, Sr*       22:05    7:07
   60  Anna Wilhelm, Jr*           22:14    7:10
   61  Molly Michie, So*           22:16    7:11
   63  Kristen Gay, Sr*            22:20    7:12
   69  Anna Russell, So*           22:44    7:20
   73  Emily Balcke, So*           22:51    7:22
   75  Mary Nelson, Sr*            23:03    7:26
Time = 1:51:37     Places = 306
Top

        TEAM                                  1K          1M          2M        FINAL
 PLACE SCORE           FINISHER              TIME        TIME        TIME        TIME      PACE        TEAM

    1     1  Presley Parkes, Fr*              4:00        5:50       12:06    18:38    6:01  Millbrook
    2     2  Christina Lee, So*               3:58        5:49       12:05    18:47    6:04  Potomac Falls
    3     3  Amelia Emerson, Sr*              4:12        6:02       12:33    19:09    6:10  Brentsville District
    4     4  Sullivan Parkes, Jr*             4:08        6:04       12:36    19:24    6:15  Millbrook
    5     5  Krista Deceault, Fr*             4:07        6:01       12:34    19:27    6:16  Sherando
    6     6  Morgan Price, Fr*                4:12        6:04       12:40    19:34    6:19  Brentsville District
    7        Bekki Misanin, Sr*               4:06        5:57       12:42    19:35    6:19  Dominion
    8     7  Tammy Cheung, So*                4:05        6:00       12:40    19:47    6:23  Millbrook
    9     8  Julie Strange, So*               4:07        6:02       12:48    19:52    6:24  Loudoun County
   10     9  Courtney McGowan, Jr*            4:17        6:12       13:03    19:54    6:25  Brentsville District
   11        Mara Smith, Jr*                  4:14        6:09       12:50    19:55    6:25  Warren County
   12        Jeannette Mathieu, Sr*           4:21        6:19       13:05    20:12    6:31  John Handley
   13        Melissa Messier, Fr*             4:11        6:09       13:10    20:14    6:32  Fluvanna County High 
   14    10  Rich Holly, Jr*                  4:16        6:12       13:14    20:16    6:32  Monticello
   15    11  Rachel Carson, So*               4:06        6:04       13:05    20:17    6:32  James Wood
   16    12  Jenna Pickett, Sr*               4:16        6:17       13:14    20:23    6:34  Millbrook
   17    13  Hannah Best, So*                 4:11        6:11       13:07    20:30    6:37  Louisa County
   18    14  Casey Sheehan, Fr*               4:20        6:18       13:15    20:36    6:39  Heritage Leesburg
   19    15  Caitlin Hoffman, So*             4:18        6:17       13:26    20:38    6:39  Brentsville District
   20        Giana Leone, Fr*                 4:16        6:18       13:32    20:43    6:41  Briar Woods
   21    16  Melissa Saunders, Fr*            4:14        6:10       13:25    20:43    6:41  Potomac Falls
   22    17  Hutson Stephanie, Sr*            4:20        6:19       13:22    20:47    6:42  Brentsville District
   23    18  Rachel Tripp, Fr*                4:15        6:13       13:30    20:51    6:43  Sherando
   24        Brittany Butler, Sr*             4:19        6:19       13:33    20:52    6:44  Briar Woods
   25    19  Sarah Earman, Jr*                4:13        6:10       13:26    20:57    6:45  Brentsville District
   26    20  Claire Johnson, Fr*              4:24        6:25       13:34    20:59    6:46  Western Albemarle
   27    21  Erin Plews-Ogan, Jr*             4:24        6:25       13:34    21:01    6:47  Western Albemarle
   28    22  Lauren Bussian, Jr*              4:19        6:18       13:34    21:01    6:47  Brentsville District
   29    23  Carolyn Smith, Sr*               4:22        6:27       13:31    21:03    6:47  Millbrook
   30    24  Erin Gardner, Fr*                4:30        6:35       13:43    21:05    6:48  James Wood
   31    25  Grace Corapi, Jr*                4:23        6:23       13:39    21:06    6:48  Heritage Leesburg
   32    26  Jenny Ice, So*                   4:19        6:24       13:44    21:07    6:49  Sherando
   33    27  Caitlin Crawford, Fr*            4:30        6:35       13:43    21:09    6:49  Millbrook
   34    28  Rachel Diniega, So*              4:25        6:31       13:44    21:09    6:49  Potomac Falls
   35    29  Suzanne Rodgers, Jr*             4:24        6:30       13:40    21:13    6:50  Potomac Falls
   36    30  Meixandra Porter, Jr*            4:29        6:32       13:46    21:15    6:51  Freedom South Riding
   37    31  Ashley Lounsbury, So*            4:29        6:32       13:42    21:17    6:52  Western Albemarle
   38    32  Rebecca Johnson, So*             4:23        6:26       13:52    21:24    6:54  Louisa County
   39        Kelly White, Sr*                 4:20        6:21       13:42    21:26    6:55  Park View--Sterlin
   40    33  Rachel Hagen, Fr*                4:25        6:30       13:48    21:26    6:55  Potomac Falls
   41    34  Shannon Brady, Jr*               4:17        6:19       13:43    21:27    6:55  Potomac Falls
   42    35  Breonne Brooks, So*              4:30        6:30       13:41    21:28    6:55  Louisa County
   43    36  Kate Chambers, Jr*               4:24        6:25       13:57    21:28    6:55  Western Albemarle
   44    37  Roni Frye, Jr*                   4:29        6:33       13:44    21:29    6:56  James Wood
   45    38  Meghann Butler, Fr*              4:30        6:38       13:56    21:31    6:56  Freedom South Riding
   46    39  Lauren Stephens, Jr*             4:28        6:32       13:54    21:32    6:57  Heritage Leesburg
   47    40  Julee Steele, Jr*                4:28        6:31       13:58    21:33    6:57  Sherando
   48    41  Hannah King, Sr*                 4:37        6:43       13:59    21:35    6:58  Monticello
   49    42  Rachel Moffitt, Fr*              4:34        6:42       14:07    21:37    6:58  Freedom South Riding
   50    43  Debbie Baldwin, Jr*              4:30        6:33       13:47    21:37    6:58  James Wood
   51    44  Kate Spiering, Sr*               4:31        6:40       13:58    21:38    6:59  Loudoun County
   52    45  Caroline Joesph, Fr*             4:29        6:33       13:58    21:44    7:01  Loudoun County
   53    46  Erin Thorpe, Sr*                 4:39        6:48       14:12    21:45    7:01  Monticello
   54    47  Morgen Plaza, Sr*                4:30        6:35       14:04    21:46    7:01  Sherando
   55    48  Mattie Webb, Fr*                 4:28        6:28       13:54    21:51    7:03  Western Albemarle
   56    49  Hilary Wayland, Jr*              4:28        6:36       14:15    21:52    7:03  Western Albemarle
   57    50  Kylie Thorpe, So*                4:39        6:45       14:12    21:56    7:04  Monticello
   58    51  Claire Moody, Sr*                4:26        6:31       13:55    21:58    7:05  Potomac Falls
   59    52  Kelley Parrish, Sr*              4:30        6:31       14:03    22:01    7:06  Louisa County
   60    53  Elizabeth Little, Sr*            4:19        6:23       14:07    22:05    7:07  Charlottesville
   61    54  Geyer Kelly, Sr*                 4:29        6:31       14:21    22:06    7:07  Heritage Leesburg
   62    55  Gabz Smith, Sr*                  4:29        6:37       14:09    22:07    7:08  Freedom South Riding
   63    56  Shannon Karinshak, Sr*           4:27        6:30       14:06    22:09    7:09  Heritage Leesburg
   64    57  Lauren Hite, So*                 4:28        6:34       14:17    22:13    7:10  Western Albemarle
   65    58  Joanna Weeks, Jr*                4:37        6:49       14:29    22:13    7:10  Loudoun County
   66    59  Jessica Farah, Sr*               4:30        6:38       14:18    22:14    7:10  Freedom South Riding
   67    60  Anna Wilhelm, Jr*                4:34        6:43       14:23    22:14    7:10  Charlottesville
   68    61  Molly Michie, So*                4:34        6:43       14:24    22:16    7:11  Charlottesville
   69        Meredith Rogers, Jr*             4:37        6:46       14:28    22:18    7:11  Broad Run
   70    62  Kassidy Morgan, Sr*              4:41        6:51       14:28    22:19    7:12  Freedom South Riding
   71    63  Kristen Gay, Sr*                 4:34        6:43       14:24    22:20    7:12  Charlottesville
   72    64  Claire McLellan, Sr*             4:32        6:39       14:17    22:21    7:12  James Wood
   73    65  Aubry Mignone, Sr*               4:37        6:45       14:28    22:24    7:13  Freedom South Riding
   74    66  Ashleigh Dyson, So*              4:28        6:36       14:12    22:38    7:18  Heritage Leesburg
   75    67  Caitlin Schultz, Sr*             4:31        6:35       14:29    22:39    7:18  Sherando
   76    68  Catherine Gregory, Jr*           4:42        6:50       14:36    22:40    7:19  Sherando
   77    69  Anna Russell, So*                4:36        6:46       14:38    22:44    7:20  Charlottesville
   78    70  Carson Lynes, Sr*                4:40        6:51       14:44    22:50    7:22  Loudoun County
   79    71  Laura Tiezzi, Sr*                4:45        7:03       14:48    22:51    7:22  Monticello
   80    72  Imani Dugger, Jr*                4:43        6:55       14:55    22:51    7:22  Louisa County
   81    73  Emily Balcke, So*                4:28        6:33       14:25    22:51    7:22  Charlottesville
   82    74  Angela Fernandez, Fr*            4:45        7:03       14:48    22:52    7:23  Monticello
   83    75  Mary Nelson, Sr*                 4:41        6:53       14:53    23:03    7:26  Charlottesville
   84    76  Katherine Paciulli, Sr*          4:37        6:49       14:43    23:03    7:26  Loudoun County
   85    77  Allison Tompkins, Jr*            4:43        6:55       14:49    23:11    7:29  Loudoun County
   86    78  Mikaela Finnegan, Sr*            4:38        6:52       14:58    23:31    7:35  Heritage Leesburg
   87    79  Dakota Bryant, Jr*               4:42        6:53       15:00    23:34    7:36  Louisa County
   88    80  Sarah King, Fr*                  4:51        7:11       15:17    23:42    7:39  Monticello
   89    81  Kaitlyn Budge, Jr*               4:36        6:51       15:01    23:57    7:43  Millbrook
   90    82  Michelle Best, So*               4:42        6:54       14:55    24:38    7:57  Louisa County

VIRGINIA REGION 2 BOYS 5K

Nov. 1, 2007

Results by runhigh.com

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Brentsville District     60    4    7   11   12   26   36   49   16:44      1:05
  2   Western Albemarle        93    1   13   16   31   32   64   65   16:53      1:27
  3   Sherando                112   14   19   22   28   29   69   77   17:06        21
 4*   Millbrook               119    8   10   21   39   41   44   66   17:13      1:03
 5*   Potomac Falls           119    5   17   23   27   47   58   71   17:06      1:43
  6   Louisa County           132    3    6   30   34   59   73   74   17:06      2:10
  7   James Wood              146    2   15   18   50   61   80   81   17:14      2:19
  8   Loudoun County          164   24   25   33   40   42   48   68   17:28        40
  9   Heritage Leesburg       197    9   38   45   51   54   67   72   17:40      1:18
 10   Dominion                217   20   35   46   53   63   76   84   17:46      1:22
 11   Monticello              248   37   43   55   56   57   62   75   17:58        32
 12   Charlottesville         339   52   60   70   78   79   82   83   18:39      1:19

Individuals

1. Brentsville District
    4  Ray Delgado, Sr             16:09    5:12
    7  Andrew Johnson, Sr          16:38    5:22
   11  Robbie Cronaeur, Sr         16:49    5:25
   12  Luke Watts, Sr              16:50    5:26
   26  Grant Burress, Jr           17:14    5:33
   36  Kris Hull, Sr               17:38    5:41
   49  Thomas Peterson, Sr         17:57    5:47
Time = 1:23:38     Places = 60

2. Western Albemarle
    1  Kyle Satterwhite, Jr        15:56    5:08
   13  James Howard-Smith, Jr      16:53    5:27
   16  Tyler Stutzman, Jr          16:57    5:28
   31  Carlos Gomez, Jr            17:18    5:35
   32  Kevin Dubovsky, Sr          17:23    5:36
   64  Andrew Fickley, Sr          18:23    5:56
   65  Henry Loehr, Sr             18:25    5:56
Time = 1:24:25     Places = 93

3. Sherando
   14  Danny Stiefvater, Jr        16:55    5:27
   19  Scott Guichard, Jr          17:00    5:29
   22  Colby Witt, Jr              17:08    5:31
   28  David Sperry, Sr            17:14    5:33
   29  Sean Whitson, Sr            17:15    5:34
   69  Donnie Athey, Fr            18:29    5:58
   77  Mike Riley, So              19:09    6:11
Time = 1:25:29     Places = 112

4*. Millbrook
    8  Stephen Lassiter, Sr        16:45    5:24
   10  Bobby Vance, Sr             16:47    5:25
   21  Nick Flowerday, Sr          17:05    5:30
   39  Jacob Leonardis, Jr         17:41    5:42
   41  Josh Cecil, Jr              17:47    5:44
   44  Nick Doumont, Jr            17:50    5:45
   66  Michael Grove, So           18:26    5:57
Time = 1:26:03     Places = 119

5*. Potomac Falls
    5  Joshua Hardin, Jr           16:13    5:14
   17  Ryan Hagen, Jr              16:58    5:28
   23  Brian Robinson, Jr          17:10    5:32
   27  Andrew Mott, Jr             17:14    5:33
   47  Mike Riess, Sr              17:56    5:47
   58  Alvaro Morales, So          18:11    5:52
   71  Jon Wyers, So               18:35    6:00
Time = 1:25:29     Places = 119

6. Louisa County
    3  Thomas Baker, Jr            16:03    5:11
    6  Lawrence Minor, Sr          16:32    5:20
   30  Eric Stone, Jr              17:16    5:34
   34  Daniel Cutright, Sr         17:24    5:37
   59  Andrew Harris, Sr           18:13    5:52
   73  Stephen Schirtzinger, Sr    18:40    6:01
   74  Christopher Jackson, So     18:44    6:02
Time = 1:25:26     Places = 132

7. James Wood
    2  Josh Wilson, Sr             16:01    5:10
   15  Darin Longerbeam, Jr        16:56    5:27
   18  Aaron Stiles, Sr            17:00    5:29
   50  Joseph Damron, Jr           17:58    5:47
   61  David Pugh, So              18:19    5:54
   80  Jake Carpenter, Fr          19:28    6:17
   81  Seth Murray, Jr             19:30    6:17
Time = 1:26:10     Places = 146

8. Loudoun County
   24  Andrew Budiansky, Sr        17:10    5:32
   25  Scott Cypher, So            17:12    5:33
   33  David Gayek, Sr             17:23    5:36
   40  Matt Joseph, Jr             17:46    5:44
   42  Andy Marshall, Jr           17:50    5:45
   48  Chris Lyford, Jr            17:57    5:47
   68  James Hauptman, Jr          18:28    5:57
Time = 1:27:19     Places = 164

9. Heritage Leesburg
    9  Jesse Saldana, Sr           16:46    5:24
   38  Josh Klug, So               17:41    5:42
   45  Max Brien, Fr               17:52    5:46
   51  John Donohoe, Sr            17:59    5:48
   54  Jake Flanagan, So           18:03    5:49
   67  Spencer Page, So            18:27    5:57
   72  Drew Holcomb, So            18:40    6:01
Time = 1:28:20     Places = 197

10. Dominion
   20  Nick Phillips, Jr           17:02    5:30
   35  Jt Duke, Fr                 17:26    5:37
   46  Jimmy Rion, Jr              17:54    5:46
   53  Steven Ochocki, Jr          18:03    5:49
   63  Nick Sharp, So              18:23    5:56
   76  Laurence Benson, Sr         19:07    6:10
   84  Kyle O'Donnell, Sr          20:26    6:35
Time = 1:28:46     Places = 217

11. Monticello
   37  Simon Cushman, Jr           17:38    5:41
   43  Dakota Thompson-Diggs, So   17:50    5:45
   55  Wilson Hunter, Sr           18:04    5:50
   56  Brian Huffman, Jr           18:07    5:50
   57  Zach Davidson, Jr           18:10    5:52
   62  Kyle Gardner, Sr            18:20    5:55
   75  Hunter Beasely, Sr          18:49    6:04
Time = 1:29:48     Places = 248

12. Charlottesville
   52  Patrick Schoonover, Sr      18:01    5:48
   60  Eric Smith, Jr              18:14    5:53
   70  Shaim Abdul-Satar, So       18:31    5:58
   78  Ian Tewksbury, So           19:10    6:11
   79  Phillip Simon, Sr           19:19    6:14
   82  Harding Douglas, Sr         19:41    6:21
   83  Arthur Lichtenberger, Sr    19:43    6:21
Time = 1:33:13     Places = 339
Top

        TEAM                                  1K          1M          2M        FINAL
 PLACE SCORE           FINISHER              TIME        TIME        TIME        TIME      PACE        TEAM

    1     1  Kyle Satterwhite, Jr             3:26        5:04       10:23    15:56    5:08  Western Albemarle
    2     2  Josh Wilson, Sr                  3:29        5:06       10:23    16:01    5:10  James Wood
    3     3  Thomas Baker, Jr                 3:29        5:08       10:23    16:03    5:11  Louisa County
    4     4  Ray Delgado, Sr                  3:29        5:05       10:24    16:09    5:12  Brentsville District
    5     5  Joshua Hardin, Jr                3:26        5:04       10:26    16:13    5:14  Potomac Falls
    6     6  Lawrence Minor, Sr               3:32        5:11       10:45    16:32    5:20  Louisa County
    7     7  Andrew Johnson, Sr               3:28        5:04       10:36    16:38    5:22  Brentsville District
    8        Logan Collins, Sr                3:25        5:04       10:41    16:41    5:23  Orange County
    9     8  Stephen Lassiter, Sr             3:24        5:02       10:32    16:45    5:24  Millbrook
   10     9  Jesse Saldana, Sr                3:29        5:09       10:44    16:46    5:24  Heritage Leesburg
   11    10  Bobby Vance, Sr                  3:29        5:09       10:51    16:47    5:25  Millbrook
   12        Adam Eakins, Jr                  3:29        5:09       10:49    16:47    5:25  Warren County
   13    11  Robbie Cronaeur, Sr              3:28        5:08       10:47    16:49    5:25  Brentsville District
   14    12  Luke Watts, Sr                   3:28        5:07       10:48    16:50    5:26  Brentsville District
   15    13  James Howard-Smith, Jr           3:24        5:02       10:49    16:53    5:27  Western Albemarle
   16    14  Danny Stiefvater, Jr             3:32        5:15       10:55    16:55    5:27  Sherando
   17    15  Darin Longerbeam, Jr             3:30        5:12       10:58    16:56    5:27  James Wood
   18    16  Tyler Stutzman, Jr               3:25        5:02       10:39    16:57    5:28  Western Albemarle
   19    17  Ryan Hagen, Jr                   3:28        5:08       10:50    16:58    5:28  Potomac Falls
   20    18  Aaron Stiles, Sr                 3:31        5:14       11:02    17:00    5:29  James Wood
   21    19  Scott Guichard, Jr               3:39        5:24       11:04    17:00    5:29  Sherando
   22    20  Nick Phillips, Jr                3:29        5:09       10:56    17:02    5:30  Dominion
   23    21  Nick Flowerday, Sr               3:30        5:12       10:57    17:05    5:30  Millbrook
   24    22  Colby Witt, Jr                   3:34        5:18       11:03    17:08    5:31  Sherando
   25    23  Brian Robinson, Jr               3:32        5:14       11:04    17:10    5:32  Potomac Falls
   26    24  Andrew Budiansky, Sr             3:29        5:09       10:49    17:10    5:32  Loudoun County
   27    25  Scott Cypher, So                 3:34        5:18       11:05    17:12    5:33  Loudoun County
   28    26  Grant Burress, Jr                3:29        5:09       11:03    17:14    5:33  Brentsville District
   29    27  Andrew Mott, Jr                  3:32        5:15       11:05    17:14    5:33  Potomac Falls
   30    28  David Sperry, Sr                 3:33        5:18       11:03    17:14    5:33  Sherando
   31    29  Sean Whitson, Sr                 3:39        5:20       11:10    17:15    5:34  Sherando
   32    30  Eric Stone, Jr                   3:38        5:20       11:10    17:16    5:34  Louisa County
   33    31  Carlos Gomez, Jr                 3:30        5:10       11:01    17:18    5:35  Western Albemarle
   34    32  Kevin Dubovsky, Sr               3:29        5:12       11:10    17:23    5:36  Western Albemarle
   35    33  David Gayek, Sr                  3:35        5:17       11:07    17:23    5:36  Loudoun County
   36    34  Daniel Cutright, Sr              3:40        5:25       11:17    17:24    5:37  Louisa County
   37    35  Jt Duke, Fr                      3:32        5:16       11:04    17:26    5:37  Dominion
   38        Andrew Turner, Jr                3:34        5:19       11:11    17:33    5:39  Warren County
   39    36  Kris Hull, Sr                    3:29        5:10       11:15    17:38    5:41  Brentsville District
   40    37  Simon Cushman, Jr                3:34        5:19       11:10    17:38    5:41  Monticello
   41    38  Josh Klug, So                    3:37        5:27       11:27    17:41    5:42  Heritage Leesburg
   42    39  Jacob Leonardis, Jr              3:41        5:26       11:24    17:41    5:42  Millbrook
   43    40  Matt Joseph, Jr                  3:39        5:23       11:27    17:46    5:44  Loudoun County
   44    41  Josh Cecil, Jr                   3:39        5:21       11:15    17:47    5:44  Millbrook
   45    42  Andy Marshall, Jr                3:41        5:24       11:30    17:50    5:45  Loudoun County
   46    43  Dakota Thompson-Diggs, So        3:43        5:32       11:33    17:50    5:45  Monticello
   47    44  Nick Doumont, Jr                 3:40        5:27       11:29    17:50    5:45  Millbrook
   48    45  Max Brien, Fr                    3:38        5:27       11:29    17:52    5:46  Heritage Leesburg
   49    46  Jimmy Rion, Jr                   3:33        5:19       11:22    17:54    5:46  Dominion
   50    47  Mike Riess, Sr                   3:42        5:31       11:38    17:56    5:47  Potomac Falls
   51    48  Chris Lyford, Jr                 3:40        5:24       11:25    17:57    5:47  Loudoun County
   52    49  Thomas Peterson, Sr              3:34        5:20       11:36    17:57    5:47  Brentsville District
   53    50  Joseph Damron, Jr                3:42        5:30       11:39    17:58    5:47  James Wood
   54    51  John Donohoe, Sr                 3:38        5:29       11:40    17:59    5:48  Heritage Leesburg
   55    52  Patrick Schoonover, Sr           3:36        5:23       11:28    18:01    5:48  Charlottesville
   56    53  Steven Ochocki, Jr               3:40        5:29       11:39    18:03    5:49  Dominion
   57    54  Jake Flanagan, So                3:39        5:29       11:40    18:03    5:49  Heritage Leesburg
   58    55  Wilson Hunter, Sr                3:43        5:32       11:41    18:04    5:50  Monticello
   59    56  Brian Huffman, Jr                3:44        5:32       11:52    18:07    5:50  Monticello
   60    57  Zach Davidson, Jr                3:43        5:29       11:46    18:10    5:52  Monticello
   61    58  Alvaro Morales, So               3:41        5:25       11:44    18:11    5:52  Potomac Falls
   62    59  Andrew Harris, Sr                3:48        5:38       11:53    18:13    5:52  Louisa County
   63    60  Eric Smith, Jr                   3:45        5:33       11:47    18:14    5:53  Charlottesville
   64        Kevin Coakley, Jr                3:46        5:31       11:37    18:15    5:53  Freedom South Riding
   65    61  David Pugh, So                   3:50        5:42       11:47    18:19    5:54  James Wood
   66    62  Kyle Gardner, Sr                 3:43        5:33       11:51    18:20    5:55  Monticello
   67    63  Nick Sharp, So                   3:38        5:29       11:41    18:23    5:56  Dominion
   68    64  Andrew Fickley, Sr               3:37        5:26       11:45    18:23    5:56  Western Albemarle
   69    65  Henry Loehr, Sr                  3:30        5:16       11:27    18:25    5:56  Western Albemarle
   70    66  Michael Grove, So                3:45        5:37       11:52    18:26    5:57  Millbrook
   71    67  Spencer Page, So                 3:39        5:30       11:50    18:27    5:57  Heritage Leesburg
   72    68  James Hauptman, Jr               3:45        5:35       11:49    18:28    5:57  Loudoun County
   73    69  Donnie Athey, Fr                 3:50        5:41       11:58    18:29    5:58  Sherando
   74    70  Shaim Abdul-Satar, So            3:45        5:36       11:53    18:31    5:58  Charlottesville
   75    71  Jon Wyers, So                    3:40        5:25       11:50    18:35    6:00  Potomac Falls
   76    72  Drew Holcomb, So                 3:47        5:42       12:00    18:40    6:01  Heritage Leesburg
   77    73  Stephen Schirtzinger, Sr         3:44        5:32       11:52    18:40    6:01  Louisa County
   78    74  Christopher Jackson, So          3:50        5:43       12:04    18:44    6:02  Louisa County
   79    75  Hunter Beasely, Sr               3:52        5:42       12:03    18:49    6:04  Monticello
   80    76  Laurence Benson, Sr              3:52        5:45       12:18    19:07    6:10  Dominion
   81    77  Mike Riley, So                   3:51        5:43       12:15    19:09    6:11  Sherando
   82    78  Ian Tewksbury, So                3:55        5:47       12:17    19:10    6:11  Charlottesville
   83    79  Phillip Simon, Sr                3:55        5:50       12:21    19:19    6:14  Charlottesville
   84    80  Jake Carpenter, Fr               3:46        5:39       12:15    19:28    6:17  James Wood
   85    81  Seth Murray, Jr                  3:53        5:50       12:24    19:30    6:17  James Wood
   86    82  Harding Douglas, Sr              3:54        5:50       12:37    19:41    6:21  Charlottesville
   87    83  Arthur Lichtenberger, Sr         3:55        5:51       12:42    19:43    6:21  Charlottesville
   88    84  Kyle O'Donnell, Sr               3:56        5:54       12:54    20:26    6:35  Dominion
 

 






 

 

Copyright, 2005 NW District.com

This site is not affiliated with any school in the Northwestern District, and the site's contents
are in no way endorsed or funded by any of the schools within the Northwestern District.