Loudoun County High School Hy-Tek's Meet Manager
2007 Octoberfest Invitational - 10/6/2007
The Plains, VA
Last Completed Event
Event 1 Girls 5k Run CC Varsity A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #20 Fitzpatrick, Megan Bishop O'Connel 5:56.3 18:26.85 1
2 #1552 Eckerstrom, Britt Northwest 5:56.4 18:27.20 2
3 #2420 Britto, Michelle Woodbridge XC 5:56.9 18:28.64 3
4 #1149 Wijayaratne, Hirun Herndon High School 5:57.3 18:30.03 4
5 #827 Rapp, Laura Heritage (Lynch 5:57.4 18:30.24
6 #1879 Stockmaster, Britt Seneca East High 6:00.6 18:40.09 5
7 #2375 Potasinski, Tasia Westfield HS 6:04.6 18:52.55 6
8 #491 Badura, Abby Clover Hill High 6:05.1 18:54.16
9 #772 Varnell, Hannah Gloucester High 6:05.4 18:55.11 7
10 #81 MacMillian, Laurel Blacksburg High 6:06.2 18:57.61 8
11 #126 Emerson, Amelia Brentsville High 6:07.4 19:01.35 9
12 #1771 Moores, Aimee Quince Orchard 6:09.0 19:06.40 10
13 #1889 DeCeault, Krista Sherando High Sc 6:09.2 19:06.91 11
14 #87 Stevens, Joanna Blacksburg High 6:09.4 19:07.46 12
15 #79 Homer, Allsion Blacksburg High 6:10.5 19:10.98 13
16 #1008 Bray, Stephanie Rams 6:11.3 19:13.32 14
17 #1228 Strange, Julie Loudoun County 6:11.4 19:13.68 15
18 #2767 Shaw, Lauren Langley Saxons 6:11.7 19:14.61 16
19 #2855 Parker, Amanda Lake Braddock Hi 6:12.2 19:16.12 17
20 #2137 Paradis, Stephanie SBXC 6:12.8 19:18.24 18
21 #1139 Kulik, Carly Herndon High School 6:13.5 19:20.23 19
22 #1820 Dietz, Kristen Robert E. Lee 6:14.3 19:22.87
23 #1560 Henshaw, Alyssa Northwest 6:15.2 19:25.42 20
24 #88 Stevens, Kathleen Blacksburg High 6:16.1 19:28.30 21
25 #2473 Pastor, Aaren Woodson High School 6:17.0 19:31.04 22
26 #910 Byrne, Brigid James Madison 6:17.2 19:31.80 23
27 #146 Price, Morgan Brentsville High 6:17.3 19:32.09 24
28 #1768 Joson, Stephanie Quince Orchard 6:17.4 19:32.52 25
29 #2839 Hagan, Kelly Lake Braddock Hi 6:17.6 19:32.88 26
30 #2836 Epstein, Liana Lake Braddock Hi 6:18.2 19:34.86 27
31 #82 Mattingly, Avery Blacksburg High 6:21.3 19:44.66 28
32 #294 Brown, Kaitlynn BPXC 6:21.4 19:44.98 29
33 #2849 Landy, Erin Lake Braddock Hi 6:22.0 19:46.79 30
34 #125 Earman, Sarah Brentsville High 6:22.3 19:47.53 31
35 #1744 Baner, Debra Potomac High School 6:22.5 19:48.32
36 #1026 Swim, Ashley Rams 6:23.4 19:50.94 32
37 #76 Fitchett, Leah Blacksburg High 6:23.9 19:52.56 33
38 #2851 Lardner, Casey Lake Braddock Hi 6:24.2 19:53.53 34
39 #1150 Wilds, Jessica Herndon High School 6:24.3 19:53.75 35
40 #77 Foreman, Trinity Blacksburg High 6:24.3 19:53.95 36
41 #2365 Esposito, Chrissy Westfield HS 6:24.9 19:55.73 37
42 #2766 Shaw, Carolyn Langley Saxons 6:25.4 19:57.37 38
43 #132 Hoffman, Caitlin Brentsville High 6:25.5 19:57.68 39
44 #1144 Ortel, Laura Herndon High School 6:26.5 20:00.74 40
45 #1714 Greene, Lizzie Paul VI School 6:27.3 20:03.10
46 #2475 Payne, Carrie Woodson High School 6:27.5 20:03.83 41
47 #2572 Hawkins, Anna Great Bridge Hig 6:27.7 20:04.39
48 #1578 Stinner, Becca Northwest 6:28.1 20:05.58 42
49 #2312 Smith, Mara Warren County Hi 6:28.4 20:06.63
50 #2132 Henderson, Casey SBXC 6:29.3 20:09.30 43
51 #1016 Kavanaugh, Kelly Rams 6:31.6 20:16.45 44
52 #1020 Nevlud, Amanda Rams 6:31.7 20:16.75 45
53 #2854 Moore, Taylor Lake Braddock Hi 6:32.1 20:18.14 46
54 #133 Hutson, Stephanie Brentsville High 6:32.4 20:18.93 47
55 #492 Denecke, Morgan Clover Hill High 6:33.3 20:21.67
56 #1907 Tripp, Rachel Sherando High Sc 6:33.6 20:22.79 48
57 #1877 Phillips, Jessica Seneca East High 6:34.8 20:26.56 49
58 #384 Grochowski, Rachel Chantilly HS 6:35.2 20:27.76 50
59 #1513 Braney, Lauren Mt. View 6:35.3 20:27.96 51
60 #1882 Szabo, Brooke Seneca East High 6:35.3 20:28.14 52
61 #2368 Hartman, Jessie Westfield HS 6:36.4 20:31.48 53
62 #1134 Hennessey, Carolyn Herndon High School 6:36.8 20:32.71 54
63 #1881 Szabo, Brecka Seneca East High 6:37.1 20:33.72 55
64 #2715 Cook, Victoria Langley Saxons 6:37.5 20:34.73 56
65 #596 Helsel, Emma Fauquier High Sc 6:37.8 20:35.67 57
66 #2430 Rolaf, Erin Woodbridge XC 6:37.9 20:36.09 58
67 #2301 Skidmore, Molly Turner Ashby 6:38.2 20:37.18 59
68 #1072 Gardner, Erin James Wood HS 6:38.5 20:38.04 60
69 #1530 Lambert, Heather Mt. View 6:38.6 20:38.30 61
70 #2458 Haight, Sarah Woodson High School 6:39.1 20:39.72 62
71 #662 Geraghty, Erin Forest Park High 6:39.9 20:42.32 63
72 #2773 Steffy, Amanda Langley Saxons 6:40.5 20:44.16 64
73 #389 Lenski, Lauren Chantilly HS 6:40.7 20:44.93 65
74 #1996 Repka, Marisa Sidwell Friends 6:40.9 20:45.42 66
75 #946 Zaharoff, Jade James Madison 6:41.0 20:45.65 67
76 #2358 Berling, Briann Westfield HS 6:41.2 20:46.42 68
77 #1988 Greene, Melina Sidwell Friends 6:41.8 20:48.13 69
78 #1014 Fontanez, Diana Rams 6:42.2 20:49.38 70
79 #2720 Day, Anneke Langley Saxons 6:42.5 20:50.51 71
80 #1227 Spiering, Kate Loudoun County 6:42.8 20:51.23 72
81 #2364 DiVecchia, Melissa Westfield HS 6:43.5 20:53.47 73
82 #2742 Laszlo, Ishanna Langley Saxons 6:44.0 20:55.14 74
83 #1875 Elmlinger, Brittan Seneca East High 6:44.8 20:57.62 75
84 #1089 Bridgeforth, Clair John Handley Hig 6:45.2 20:58.77 76
85 #1904 Steele, Julee Sherando High Sc 6:45.4 20:59.50 77
86 #374 Baird, Hilary Chantilly HS 6:45.5 20:59.72 78
87 #1883 Voorhees, Alyssa Seneca East High 6:45.6 20:59.95 79
88 #2457 Greenberg, Isabel Woodson High School 6:46.0 21:01.14 80
89 #791 Fish, Kelsey Hayfield Secondary 6:46.3 21:02.09 81
90 #2183 Bryan, Sarah Titans 6:46.7 21:03.39 82
91 #2466 Martins, Hannah Woodson High School 6:46.8 21:03.78 83
92 #1994 Lewis, Lauren Sidwell Friends 6:46.9 21:04.03 84
93 #1143 O'Bryan, Joan Herndon High School 6:47.4 21:05.71 85
94 #2845 Khoury, Nadeen Lake Braddock Hi 6:47.6 21:06.16 86
95 #305 Walker, Katherine BPXC 6:47.9 21:07.08 87
96 #672 Owermohle, Gabby Forest Park High 6:48.7 21:09.59 88
97 #655 Cate, Emily Forest Park High 6:49.1 21:10.82 89
98 #1348 Morrison, Samantha Massaponax High 6:49.6 21:12.59
99 #127 Gaines, Ashby Brentsville High 6:50.0 21:13.60 90
100 #2456 Greenberg, Chloe Woodson High School 6:50.2 21:14.24 91
101 #1878 Schaade, Tresa Seneca East High 6:50.4 21:14.84 92
102 #1574 Sekscienski, Sarah Northwest 6:50.7 21:15.72 93
103 #663 Hess, Ashley Forest Park High 6:50.7 21:15.97 94
104 #2429 Rolaf, Elizabeth Woodbridge XC 6:51.0 21:16.72 95
105 #1071 Frye, Roni James Wood HS 6:51.1 21:16.96 96
106 #2146 Yoder, Marissa SBXC 6:51.2 21:17.46 97
107 #2194 McNabb, Claire Titans 6:52.1 21:20.22 98
108 #2128 Fossum, Cara SBXC 6:52.4 21:21.00 99
109 #908 Bowden, Jessica James Madison 6:52.6 21:21.78 100
110 #2570 Callison, Bettina Great Bridge Hig 6:53.0 21:22.94
111 #540 Swain, Emily Edison High School 6:53.2 21:23.71
112 #36 Staver, Katie Bishop O'Connel 6:53.6 21:24.77 101
113 #1761 Dorset, Kelsey Quince Orchard 6:53.8 21:25.57 102
114 #729 Dennison, Chandler George C. Marsha 6:54.1 21:26.29
115 #1902 Schultz, Cailtin Sherando High Sc 6:54.2 21:26.61 103
116 #394 Norwood, Kacey Chantilly HS 6:54.2 21:26.84 104
117 #1131 Downer, Julia Herndon High School 6:54.6 21:27.86 105
118 #2244 Gass, Ellie The Bullis School 6:54.6 21:28.09 106
119 #1011 Davidson, Katherin Rams 6:54.7 21:28.33 107
120 #1896 Ice, Jenny Sherando High Sc 6:55.6 21:31.24 108
121 #2302 Young, Caroline Turner Ashby 6:56.2 21:32.98 109
122 #1749 Strawder, Eboni Potomac High School 6:56.5 21:34.01
123 #295 Clark, Kelly BPXC 6:57.1 21:35.82 110
124 #1067 Baldwin, Debbie James Wood HS 6:58.6 21:40.27 111
125 #301 Leonard, Casey BPXC 6:58.9 21:41.28 112
126 #1764 Gomez, Laura Quince Orchard 6:59.1 21:42.04 113
127 #402 Stillwell, Jessica Chantilly HS 6:59.3 21:42.61 114
128 #1523 Elly, Mariah Mt. View 6:59.5 21:43.24 115
129 #2293 Capasso, Claire Turner Ashby 6:59.7 21:43.73 116
130 #1832 Srikongyos, Nattas Robert E. Lee 7:00.0 21:44.87
131 #2762 Ryland, Charlotte Langley Saxons 7:01.4 21:49.11 117
132 #1577 Siegall, Hillary Northwest 7:01.5 21:49.46 118
133 #2297 Long, Blair Turner Ashby 7:01.6 21:49.72 119
134 #1231 Weeks, JoAnna Loudoun County 7:01.9 21:50.56 120
135 #1934 Cronin, Teresa Sherwood 7:02.2 21:51.61 121
136 #1094 Holbrook, Sarah John Handley Hig 7:02.4 21:52.09 122
137 #2361 Carroll, Leah Westfield HS 7:02.6 21:52.69 123
138 #1935 Dunn, Meghan Sherwood 7:02.7 21:53.12 124
139 #1583 Yu, Ida Northwest 7:03.3 21:55.05 125
140 #403 Strub, Hannah Chantilly HS 7:04.0 21:57.29 126
141 #2206 Weidman, Erika Titans 7:04.5 21:58.76 127
142 #1930 Becker, Alexa Sherwood 7:04.8 21:59.72 128
143 #664 Hess, Marissa Forest Park High 7:05.9 22:03.11 129
144 #1986 Eichner, Kyle Sidwell Friends 7:06.1 22:03.78 130
145 #2144 Walther, Amy SBXC 7:06.5 22:05.03 131
146 #1092 Felicio, Angela John Handley Hig 7:07.0 22:06.40 132
147 #2198 Newsham, Katie Titans 7:07.4 22:07.82 133
148 #2131 Hall, Shannon SBXC 7:07.8 22:08.86 134
149 #1905 Stubbs, Sarah Sherando High Sc 7:07.9 22:09.29 135
150 #1220 Joseph, Caroline Loudoun County 7:08.0 22:09.67 136
151 #1894 Gregory, Catherine Sherando High Sc 7:08.1 22:10.06 137
152 #2482 Whitman, Emily Woodson High School 7:08.3 22:10.53 138
153 #1555 Fuenzalida, Paula Northwest 7:08.9 22:12.35 139
154 #1335 Arquette, Katherin Massaponax High 7:09.7 22:14.77
155 #659 Davis, Diana Forest Park High 7:10.7 22:17.88 140
156 #2793 Russell, Anna Charlottesville 7:10.8 22:18.38 141
157 #941 Shebaro, Nadia James Madison 7:11.1 22:19.25 142
158 #2248 Roumell, Nina The Bullis School 7:11.6 22:20.78 143
159 #395 Norwood, Taylor Chantilly HS 7:12.5 22:23.49 144
160 #2789 Michie, Molly Charlottesville 7:12.6 22:23.78 145
161 #1712 Grady, Kristin Paul VI School 7:13.3 22:25.93
162 #657 Colcombe, Mariah Forest Park High 7:13.6 22:27.06 146
163 #901 Armitage, Elizabet James Madison 7:14.4 22:29.53 147
164 #2791 Paine, Emma Charlottesville 7:14.5 22:29.76 148
165 #300 Helwig, Erinn BPXC 7:14.9 22:31.12 149
166 #1091 Feathers, Courtney John Handley Hig 7:15.3 22:32.20 150
167 #37 Steindam, Claire Bishop O'Connel 7:15.7 22:33.45 151
168 #1224 Lynes, Carson Loudoun County 7:16.0 22:34.47 152
169 #1541 Scott, Kaitlin Mt. View 7:16.4 22:35.79 153
170 #1933 Corbett, Grace Sherwood 7:17.3 22:38.36 154
171 #1075 Printz, Crystal James Wood HS 7:17.4 22:38.77 155
172 #938 Randall, Julie James Madison 7:17.5 22:39.13 156
173 #2099 Raddatz, Stephanie Stafford 7:17.9 22:40.46
174 #2097 Igyarto, Paige Stafford 7:18.1 22:40.95
175 #307 Wilhelm, Riana BPXC 7:18.4 22:41.85 157
176 #1525 Henry, Katie Mt. View 7:18.8 22:43.04 158
177 #1628 Scarton, Megan Osbourn High School 7:19.3 22:44.80 159
178 #2529 Clayton, Sierra Deep Creek High 7:19.4 22:45.01
179 #1817 Allotey, Comfort Robert E. Lee 7:20.8 22:49.34
180 #2193 Marcus, Abby Titans 7:20.9 22:49.72 160
181 #1066 Andrus, Lauryl James Wood HS 7:21.1 22:50.27 161
182 #770 Roundy, Helen Gloucester High 7:21.8 22:52.33 162
183 #1214 Cederle, Victoria Loudoun County 7:21.9 22:52.82 163
184 #2915 Taylor, Sarah Park View High S 7:22.7 22:55.20 164
185 #41 Tamberrino, Lucy Bishop O'Connel 7:23.6 22:58.01 165
186 #611 Spoden, Emily Fauquier High Sc 7:25.7 23:04.73 166
187 #1219 Glennon, Kate Loudoun County 7:25.9 23:05.22 167
188 #765 Drake, Samantha Gloucester High 7:26.0 23:05.54 168
189 #1338 Bickerstaff, Eliza Massaponax High 7:26.1 23:05.81
190 #2245 Gobush, Katya The Bullis School 7:26.5 23:07.24 169
191 #2417 Bartelmes, Jennife Woodbridge XC 7:26.9 23:08.48 170
192 #607 Miller, Samantha Fauquier High Sc 7:27.4 23:09.98 171
193 #1931 Blank, Lindsay Sherwood 7:27.9 23:11.50 172
194 #591 Conolly, Sarah Fauquier High Sc 7:28.3 23:12.79 173
195 #2199 Newsham, Rebecca Titans 7:28.4 23:13.07 174
196 #40 Stumvoll, Brittany Bishop O'Connel 7:28.7 23:13.89 175
197 #1751 Whidbee, Dominique Potomac High School 7:29.2 23:15.35
198 #2298 Moore, Viriginia Turner Ashby 7:29.3 23:15.78 176
199 #39 Stumvoll, Ashley Bishop O'Connel 7:29.4 23:16.21 177
200 #2294 Gaddis, Jessica Turner Ashby 7:29.6 23:16.83 178
201 #1099 Youmans, Amy John Handley Hig 7:30.9 23:20.67 179
202 #2528 Ahrend, Brittany Deep Creek High 7:33.5 23:28.68
203 #2141 Snell, Caroline SBXC 7:34.2 23:31.10 180
204 #2790 Newman, Irene Charlottesville 7:37.6 23:41.48 181
205 #1769 Lee, Jacelyn Quince Orchard 7:38.3 23:43.88 182
206 #2209 Zimmerman, Emily Titans 7:38.5 23:44.35 183
207 #1098 Wang, Yiyang John Handley Hig 7:38.9 23:45.72 184
208 #1622 Anderson, Laura Osbourn High School 7:39.1 23:46.11 185
209 #773 Willett, Kim Gloucester High 7:39.4 23:47.04 186
210 #2249 Takesuye, Grace The Bullis School 7:39.5 23:47.56 187
211 #15 Breiner, Marget Bishop O'Connel 7:40.5 23:50.44 188
212 #734 Yahn, Jules George C. Marsha 7:41.9 23:54.82
213 #1937 Iacangelo, Abby Sherwood 7:42.1 23:55.43 189
214 #1097 Varney, Chelsea John Handley Hig 7:42.3 23:56.32 190
215 #1545 Toolan, Beth Mt. View 7:43.1 23:58.61 191
216 #2096 Cooke, Katie Stafford 7:43.6 24:00.10
217 #2905 Linsley, Meghan Park View High S 7:44.0 24:01.52 192
218 #2373 Mattox, Becky Westfield HS 7:44.5 24:03.08 193
219 #1938 Iacangelo, Rachel Sherwood 7:45.7 24:06.78 194
220 #592 Fisher, Samantha Fauquier High Sc 7:46.4 24:08.80 195
221 #792 Fitwi, Erina Hayfield Secondary 7:47.4 24:11.98 196
222 #1766 Horan, Madeline Quince Orchard 7:48.7 24:15.91 197
223 #766 Overbay, Haley Gloucester High 7:49.1 24:17.43 198
224 #2243 Caplan, Ilana The Bullis School 7:50.1 24:20.40 199
225 #1627 Odderstol, Nikki Osbourn High School 7:51.6 24:25.22 200
226 #1745 Bonilla, Gloribel Potomac High School 7:52.0 24:26.24
227 #1630 Towner, Jezrahiah Osbourn High School 7:53.9 24:32.27 201
228 #2418 Bednar, Rachel Woodbridge XC 7:54.3 24:33.36 202
229 #730 Gieseler, Caroline George C. Marsha 7:55.0 24:35.65
230 #822 Michael, Maria Heritage (Lynch 7:55.4 24:36.93
231 #2100 Rice, Caroline Stafford 7:57.7 24:44.13
232 #823 Nilles, Sarah Heritage (Lynch 8:00.9 24:53.91
233 #767 Owens, Robin Gloucester High 8:02.9 25:00.24 203
234 #798 Smith, Brandi Hayfield Secondary 8:08.2 25:16.60 204
235 #297 Eber, Yvonne BPXC 8:11.2 25:25.92 205
236 #790 Burton, Megan Hayfield Secondary 8:12.7 25:30.52 206
237 #2792 Poe, Emily Charlottesville 8:14.5 25:36.20 207
238 #2788 Kvan, Mikaela Charlottesville 8:16.5 25:42.44 208
239 #789 Boyd, Laura Hayfield Secondary 8:23.6 26:04.51 209
240 #1987 Gallagher, Colleen Sidwell Friends 8:24.3 26:06.60 210
241 #2247 Ludder, Brooke The Bullis School 8:24.4 26:06.83 211
242 #1831 Slater, Alissa Robert E. Lee 8:26.9 26:14.65
243 #2295 Haden, Patricia Turner Ashby 8:34.3 26:37.63 212
244 #2902 Gomez, Escarley Park View High S 8:36.2 26:43.57 213
245 #2246 Kasasa, Sharon The Bullis School 8:37.6 26:47.95 214
246 #1982 Anderson, Renee Sidwell Friends 8:44.2 27:08.48 215
247 #793 Kim, Katie Hayfield Secondary 8:45.4 27:12.36 216
248 #1989 Hoover, Stephanie Sidwell Friends 8:47.0 27:17.34 217
249 #826 Phelps, Eleni Heritage (Lynch 9:08.8 28:24.78
250 #1624 Martinez, Damaris Osbourn High School 9:10.9 28:31.42 218
251 #1632 Yorgason, Josephin Osbourn High School 9:11.4 28:33.06 219
252 #2921 Weber, Christine Park View High S 9:32.0 29:37.09 220
253 #1623 Chamness, Alicia Osbourn High School 9:36.6 29:51.27 221
254 #2893 Bonilla, Elida Park View High S 9:39.4 29:59.84 222
255 #2918 Vongphakdy, Angela Park View High S 9:42.0 30:08.17 223
256 #2903 Kroeger, Hayley Park View High S 10:13.5 31:46.03 224
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Blacksburg High School 82 8 12 13 21 28 33 36
Total Time: 1:36:29.01
Average: 19:17.81
2 Lake Braddock High School 134 17 26 27 30 34 46 86
Total Time: 1:38:04.18
Average: 19:36.84
3 Brentsville High School 150 9 24 31 39 47 90
Total Time: 1:38:37.58
Average: 19:43.52
4 Herndon High School 152 4 19 35 40 54 85 105
Total Time: 1:38:17.46
Average: 19:39.50
5 James W. Robinson Seconda 205 14 32 44 45 70 107
Total Time: 1:40:26.84
Average: 20:05.37
6 Seneca East High School 236 5 49 52 55 75 79 92
Total Time: 1:41:06.13
Average: 20:13.23
7 Westfield HS 237 6 37 53 68 73 123 193
Total Time: 1:40:59.65
Average: 20:11.93
8 Langley Saxons 245 16 38 56 64 71 74 117
Total Time: 1:41:21.38
Average: 20:16.28
9 Northwest High School 275 2 20 42 93 118 125 139
Total Time: 1:41:03.38
Average: 20:12.68
10 Woodson High School 288 22 41 62 80 83 91 138
Total Time: 1:42:19.51
Average: 20:27.91
11 Sherando High School 347 11 48 77 103 108 135 137
Total Time: 1:43:27.05
Average: 20:41.41
12 Stone Bridge Cross-countr 388 18 43 97 99 131 134 180
Total Time: 1:44:11.03
Average: 20:50.21
13 Chantilly HS 411 50 65 78 104 114 126 144
Total Time: 1:45:21.86
Average: 21:04.38
14 Quince Orchard Cougars 432 10 25 102 113 182 197
Total Time: 1:45:30.41
Average: 21:06.09
15 Forest Park High School 463 63 88 89 94 129 140 146
Total Time: 1:46:21.81
Average: 21:16.37
16 James Madison 479 23 67 100 142 147 156
Total Time: 1:46:28.02
Average: 21:17.61
17 Brooke Point Cross-Countr 487 29 87 110 112 149 157 205
Total Time: 1:46:40.28
Average: 21:20.06
18 Loudoun County High Schoo 495 15 72 120 136 152 163 167
Total Time: 1:46:39.61
Average: 21:19.93
19 Woodbridge XC 528 3 58 95 170 202
Total Time: 1:48:03.29
Average: 21:36.66
20 Mountain View High School 538 51 61 115 153 158 191
Total Time: 1:48:08.33
Average: 21:37.67
21 Sidwell Friends 559 66 69 84 130 210 215 217
Total Time: 1:50:47.96
Average: 22:09.60
22 Turner Ashby 579 59 109 116 119 176 178 212
Total Time: 1:48:59.40
Average: 21:47.88
23 James Wood HS 583 60 96 111 155 161
Total Time: 1:49:04.31
Average: 21:48.87
24 Bishop O'Connell High Sch 593 1 101 151 165 175 177 188
Total Time: 1:48:36.97
Average: 21:43.40
25 T. C. Williams High Schoo 600 82 98 127 133 160 174 183
Total Time: 1:49:19.91
Average: 21:51.99
26 John Handley High School 659 76 122 132 150 179 184 190
Total Time: 1:50:50.13
Average: 22:10.03
27 Sherwood High School 699 121 124 128 154 172 189 194
Total Time: 1:51:34.31
Average: 22:18.87
28 Gloucester High School 721 7 162 168 186 198 203
Total Time: 1:52:57.45
Average: 22:35.49
29 Fauquier High School 762 57 166 171 173 195
Total Time: 1:54:11.97
Average: 22:50.40
30 The Bullis School 804 106 143 169 187 199 211 214
Total Time: 1:55:04.07
Average: 23:00.82
31 Charlottesville High Scho 822 141 145 148 181 207 208
Total Time: 1:56:29.61
Average: 23:17.92
32 Hayfield Secondary 896 81 196 204 206 209 216
Total Time: 2:02:05.70
Average: 24:25.14
33 Osbourn High School 963 159 185 200 201 218 219 221
Total Time: 2:03:59.82
Average: 24:47.97
34 Park View High School 1011 164 192 213 220 222 223 224
Total Time: 2:13:17.22
Average: 26:39.45
Loudoun County High School Hy-Tek's Meet Manager
2007 Octoberfest Invitational - 10/6/2007
The Plains, VA
Last Completed Event
Event 2 Boys 5k Run CC Varsity A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #1498 Porter, Thomas Mt. View 4:57.3 15:23.60 1
2 #1787 Darmody, Neal Quince Orchard 5:00.8 15:34.40 2
3 #2311 Ott, Alex Turner Ashby 5:02.3 15:39.07 3
4 #548 Degfae, Leoule Edison High School 5:06.2 15:51.13 4
5 #168 Delgado, Ray Brentsville High 5:08.3 15:57.83 5
6 #1797 Laratta, David Quince Orchard 5:08.5 15:58.21 6
7 #2224 Kenimer, Brad Titans 5:08.6 15:58.67 7
8 #779 Fenstermacher, Dou Gloucester High 5:09.4 16:00.99 8
9 #979 Lofton, Corey James Madison 5:10.9 16:05.83 9
10 #549 Degfae, Tihut Edison High School 5:12.3 16:10.02 10
11 #2866 Edgell, Devin Lake Braddock Hi 5:15.0 16:18.52 11
12 #178 Johnson, Andrew Brentsville High 5:15.1 16:18.87 12
13 #2862 Clark, Alex Lake Braddock Hi 5:16.1 16:21.95 13
14 #1035 Berman, Jared Rams 5:16.3 16:22.51 14
15 #423 Foley, Christopher Chantilly HS 5:16.7 16:23.80 15
16 #193 Watts, Luke Brentsville High 5:16.8 16:24.19 16
17 #1732 Horne, Charles Paul VI School 5:17.0 16:24.61 17
18 #2508 Martins, Nate Woodson High School 5:17.1 16:24.95 18
19 #2115 Murray, Joey Stafford 5:17.3 16:25.60 19
20 #1807 Panasenkov, Artem Quince Orchard 5:17.4 16:25.97 20
21 #163 Burress, Grant Brentsville High 5:17.7 16:26.83 21
22 #900 Burton, Orlando Heritage HS (New 5:18.9 16:30.55
23 #1974 Speiden, Russell Sherwood 5:19.0 16:30.94 22
24 #166 Cronauer, Robbie Brentsville High 5:19.6 16:32.78 23
25 #1735 McGinn, Ian Paul VI School 5:19.7 16:33.11 24
26 #1920 Stiefvater, Danny Sherando High Sc 5:20.1 16:34.45 25
27 #1481 Henry, Stephen Mt. View 5:20.7 16:36.10 26
28 #1061 Steen, Stuart Rams 5:21.2 16:37.70 27
29 #1946 Balderson, Kyle Sherwood 5:21.5 16:38.87 28
30 #1236 Budiansky, Andrew Loudoun County 5:21.8 16:39.73 29
31 #2072 Jarrels, Jay Spotswood 5:22.3 16:41.17 30
32 #2863 Cruz, John Lake Braddock Hi 5:22.8 16:42.83 31
33 #2521 Dudley, Aaron Deep Creek High 5:23.1 16:43.71 32
34 #743 Haugh, Alex George C. Marsha 5:23.9 16:46.27 33
35 #1757 Poindexter, Jeffre Potomac High School 5:24.0 16:46.63
36 #1793 Joson, Jeremiah Quince Orchard 5:24.5 16:48.00 34
37 #104 Howard, Matthew Blacksburg High 5:24.6 16:48.40 35
38 #1467 Brown, Chris Mt. View 5:24.8 16:48.90 36
39 #1910 Guichard, Scott Sherando High Sc 5:24.9 16:49.20 37
40 #2313 Eakins, Adam Warren County Hi 5:25.0 16:49.51
41 #2385 Canatsey, Jack Westfield HS 5:25.1 16:49.79 38
42 #2510 Miller, Jay Woodson High School 5:25.2 16:50.08 39
43 #1804 Migdall, Michael Quince Orchard 5:25.5 16:51.22 40
44 #1037 Bryson, Zackary Rams 5:26.7 16:55.00 41
45 #1508 Wisniewski, Tim Mt. View 5:27.5 16:57.32 42
46 #1180 Van Luling, Todd Herndon High School 5:27.6 16:57.62 43
47 #2504 Katz, Ethan Woodson High School 5:27.7 16:57.98 44
48 #121 Viehland, Christia Blacksburg High 5:27.8 16:58.27 45
49 #2212 Beasley, Spencer Titans 5:27.9 16:58.59 46
50 #1781 Bartholomew, Wayne Quince Orchard 5:28.5 17:00.41 47
51 #1043 Flanagan, Eric Rams 5:28.8 17:01.47 48
52 #412 Brueneman, Peter Chantilly HS 5:28.9 17:01.81 49
53 #2070 Hoerner, Matt Spotswood 5:29.1 17:02.48 50
54 #1083 Longerbeam, Darin James Wood HS 5:29.7 17:04.13 51
55 #2447 Teribury, Scott Woodbridge XC 5:30.1 17:05.51 52
56 #1589 DiNardo, John Northwest 5:30.4 17:06.43 53
57 #1087 Stiles, Aaron James Wood HS 5:30.5 17:06.72 54
58 #177 Hull, Kristopher Brentsville High 5:30.6 17:07.03 55
59 #562 Rodriguez, Spencer Edison High School 5:30.7 17:07.32 56
60 #99 Carter, George Blacksburg High 5:30.8 17:07.60 57
61 #1593 Ingraham, John Northwest 5:30.9 17:07.86 58
62 #615 Armstrong, Talbot Fauquier High Sc 5:30.9 17:08.07 59
63 #2113 Lysher, Jacob Stafford 5:31.1 17:08.47 60
64 #2509 Miller, Alex Woodson High School 5:31.2 17:08.85 61
65 #1044 Gonzales, Jared Rams 5:31.3 17:09.18 62
66 #1598 Miller, Chris Northwest 5:31.4 17:09.49 63
67 #1242 Cypher, Scott Loudoun County 5:31.5 17:09.82 64
68 #1925 Whitson, Sean Sherando High Sc 5:31.6 17:10.14 65
69 #2109 Heflin, Aubrey Stafford 5:31.8 17:10.64 66
70 #2435 Gutierrez, Kyle Woodbridge XC 5:31.9 17:11.01 67
71 #820 Knight, Josh Heritage (Lynch 5:32.0 17:11.37 68
72 #1471 David, Myles Mt. View 5:32.1 17:11.75 69
73 #1927 Witt, Colby Sherando High Sc 5:32.3 17:12.17 70
74 #2067 Gorbea, Kris Spotswood 5:32.4 17:12.66 71
75 #1248 Joseph, Matt Loudoun County 5:32.7 17:13.38 72
76 #108 Milauskas, Andrew Blacksburg High 5:33.0 17:14.33 73
77 #2490 Chartier, Josh Woodson High School 5:33.2 17:15.09 74
78 #2581 Humphrey, Mark Great Bridge Hig 5:33.4 17:15.77
79 #683 Cobb, Pat Forest Park High 5:33.5 17:16.07 75
80 #1591 Gummo, Nick Northwest 5:33.7 17:16.74 76
81 #1584 Biggers, Managi Northwest 5:33.9 17:17.15 77
