HomeSchool PagesAthlete ProfilesPhoto GalleriesNews ArchivesTraining InfoContact Us

An Online Magazine Dedicated To
Virginia's Group AA Northwestern District
Cross Country and Track & Field

2007 Northwestern District
Cross Country Championship

Boys Race
PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Brentsville              35    2    4    5    7   17   21   26   16:51      1:17
  2   Sherando                 57    8   10   11   12   16   29   38   17:11        30
  3   Millbrook                66    3    6   14   20   23   25   41   17:19      1:16
  4   James Wood               77    1    9   18   22   27   37   49   17:22      2:13
  5   Warren County           124   13   15   28   33   35   46   53   18:01      1:18
  6   John Handley            155   19   24   31   39   42   43   45   18:22      1:08
  7   Central                 176   30   32   34   36   44   47   48   18:36        35
  8   Skyline                 247   40   50   51   52   54   55   56   19:50      1:56

Individuals

1. Brentsville 
    2  Ray Delgado, Sr             16:14    5:14
    4  Luke Watts, Sr              16:41    5:23
    5  Andrew Johnson, Sr          16:52    5:26
    7  Robbie Cronaeur, Sr         16:59    5:29
   17  Kris Hull, Sr               17:31    5:39
   21  Grant Burress, Jr           17:52    5:46
   26  Thomas Peterson, Sr         18:11    5:52
Time = 1:24:14     Places = 35

2. Sherando
    8  Danny Stiefvater, Jr        17:01    5:29
   10  Colby Witt, Jr              17:06    5:31
   11  Scott Guichard, Jr          17:07    5:31
   12  Sean Whitson, Sr            17:08    5:32
   16  David Sperry, Sr            17:30    5:39
   29  Donnie Athey, Fr            18:20    5:55
   38  Mike Riley, So              18:39    6:01
Time = 1:25:51     Places = 57

3. Millbrook 
    3  Stephen Lassiter, Sr        16:39    5:22
    6  Bobby Vance, Sr             16:55    5:27
   14  Nick Flowerday, Sr          17:18    5:35
   20  Jacob Leonardis, Jr         17:50    5:45
   23  Nick Doumont, Jr            17:55    5:47
   25  Josh Cecil, Jr              18:10    5:52
   41  Pat Doumont, Jr             18:51    6:05
Time = 1:26:35     Places = 66

4. James Wood 
    1  Josh Wilson, Sr             16:03    5:10
    9  Darin Longerbeam, Jr        17:06    5:31
   18  Aaron Stiles, Sr            17:34    5:40
   22  Joseph Damron, Jr           17:52    5:46
   27  Jake Carpenter, Fr          18:16    5:53
   37  David Pugh, So              18:38    6:01
   49  Seth Murray, Jr             19:16    6:13
Time = 1:26:49     Places = 77

5. Warren County 
   13  Adam Eakins, Jr             17:15    5:34
   15  Andrew Turner, Jr           17:29    5:38
   28  Josh Turybury, So           18:19    5:54
   33  Roger Patricio, Jr          18:29    5:58
   35  Blake Sheffler, Fr          18:32    5:59
   46  Jon Roof, So                19:09    6:11
   53  Cory Moran, So              20:29    6:36
Time = 1:30:01     Places = 124

6. John Handley
   19  Tom Delaney, Fr             17:49    5:45
   24  Brian Barnett, Sr           17:57    5:47
   31  Matt Gowdy, Jr              18:27    5:57
   39  Robbie Forrest, Sr          18:42    6:02
   42  Josh Brant, Jr              18:56    6:06
   43  Stewart Boyd, Jr            18:56    6:06
   45  Austin Cote, Sr             19:08    6:10
Time = 1:31:49     Places = 155

7. Central 
   30  Troy Bowen, Sr              18:25    5:56
   32  Matt Gochenour, Sr          18:28    5:57
   34  Nick Dlugasch, Jr           18:31    5:58
   36  Ben Snarr, Jr               18:35    6:00
   44  Cole Baker, Fr              19:00    6:08
   47  David Savage, So            19:12    6:11
   48  Alex Alvarez, So            19:14    6:12
Time = 1:32:58     Places = 176

8. Skyline
   40  Cameron Taylor, Fr          18:44    6:03
   50  Matt Mauck, Jr              19:43    6:22
   51  George Carter, Fr           19:44    6:22
   52  Nick Howell, Sr             20:20    6:33
   54  Daniel Williams, Jr         20:40    6:40
   55  David Thomas, Fr            21:11    6:50
   56  Noah Sheibmeir, So          22:10    7:09
Time = 1:39:09     Places = 247
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Josh Wilson, Sr             16:03    5:10  James Wood 
    2     2  Ray Delgado, Sr             16:14    5:14  Brentsville 
    3     3  Stephen Lassiter, Sr        16:39    5:22  Millbrook 
    4     4  Luke Watts, Sr              16:41    5:23  Brentsville 
    5     5  Andrew Johnson, Sr          16:52    5:26  Brentsville 
    6     6  Bobby Vance, Sr             16:55    5:27  Millbrook 
    7     7  Robbie Cronaeur, Sr         16:59    5:29  Brentsville 
    8     8  Danny Stiefvater, Jr        17:01    5:29  Sherando
    9     9  Darin Longerbeam, Jr        17:06    5:31  James Wood 
   10    10  Colby Witt, Jr              17:06    5:31  Sherando
   11    11  Scott Guichard, Jr          17:07    5:31  Sherando
   12    12  Sean Whitson, Sr            17:08    5:32  Sherando
   13    13  Adam Eakins, Jr             17:15    5:34  Warren County 
   14    14  Nick Flowerday, Sr          17:18    5:35  Millbrook 
   15    15  Andrew Turner, Jr           17:29    5:38  Warren County 
   16    16  David Sperry, Sr            17:30    5:39  Sherando
   17    17  Kris Hull, Sr               17:31    5:39  Brentsville 
   18    18  Aaron Stiles, Sr            17:34    5:40  James Wood 
   19    19  Tom Delaney, Fr             17:49    5:45  John Handley
   20    20  Jacob Leonardis, Jr         17:50    5:45  Millbrook 
   21    21  Grant Burress, Jr           17:52    5:46  Brentsville 
   22    22  Joseph Damron, Jr           17:52    5:46  James Wood 
   23    23  Nick Doumont, Jr            17:55    5:47  Millbrook 
   24    24  Brian Barnett, Sr           17:57    5:47  John Handley
   25    25  Josh Cecil, Jr              18:10    5:52  Millbrook 
   26    26  Thomas Peterson, Sr         18:11    5:52  Brentsville 
   27    27  Jake Carpenter, Fr          18:16    5:53  James Wood 
   28    28  Josh Turybury, So           18:19    5:54  Warren County 
   29    29  Donnie Athey, Fr            18:20    5:55  Sherando
   30    30  Troy Bowen, Sr              18:25    5:56  Central 
   31    31  Matt Gowdy, Jr              18:27    5:57  John Handley
   32    32  Matt Gochenour, Sr          18:28    5:57  Central 
   33    33  Roger Patricio, Jr          18:29    5:58  Warren County 
   34    34  Nick Dlugasch, Jr           18:31    5:58  Central 
   35    35  Blake Sheffler, Fr          18:32    5:59  Warren County 
Girls Race
PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Brentsville              39    3    7    8    9   12   18   24   20:06      1:07
  2   Millbrook                41    1    2    6   11   21   25   45   20:00      1:54
  3   Sherando                 96    5   14   19   26   32   33   43   21:04      2:46
  4   James Wood              106   10   15   16   27   38   48        21:15      2:16
  5   John Handley            123   13   23   28   29   30   31   34   21:31      1:34
  6   Warren County           154    4   17   37   46   50             22:23      5:14
  7   Central                 173   22   35   36   39   41   42   51   22:24      1:43
  8   Skyline                 200   20   40   44   47   49   52   53   23:07      3:42

Individuals

1. Brentsville 
    3  Amelia Emerson, Sr*         19:28    6:17
    7  Morgan Price, Fr*           19:55    6:25
    8  Sarah Earman, Jr*           20:15    6:32
    9  Courtney McGowan, Jr*       20:19    6:33
   12  Hutson Stephanie, Sr*       20:35    6:38
   18  Caitlin Hoffman, So*        20:48    6:42
   24  Alex Kulifay, Sr*           21:25    6:54
Time = 1:40:30     Places = 39

2. Millbrook 
    1  Presley Parkes, Fr*         19:11    6:11
    2  Sullivan Parkes, Jr*        19:23    6:15
    6  Tammy Cheung, So*           19:49    6:23
   11  Jenna Pickett, Sr*          20:33    6:38
   21  Carolyn Smith, Sr*          21:05    6:48
   25  Caitlin Crawford, Fr*       21:30    6:56
   45  Mitra Haines, Fr*           23:42    7:39
Time = 1:39:58     Places = 41

3. Sherando
    5  Krista Deceault, Fr*        19:47    6:23
   14  Rachel Tripp, Fr*           20:39    6:40
   19  Jenny Ice, So*              20:50    6:43
   26  Julee Steele, Jr*           21:32    6:57
   32  Morgen Plaza, Sr*           22:33    7:16
   33  Catherine Gregory, Jr*      22:34    7:17
   43  Caitlin Schultz, Sr*        23:09    7:28
Time = 1:45:19     Places = 96

4. James Wood 
   10  Rachel Carson, So*          20:32    6:37
   15  Erin Gardner, Fr*           20:39    6:40
   16  Roni Frye, Jr*              20:41    6:40
   27  Debbie Baldwin, Jr*         21:33    6:57
   38  Claire McLellan, Sr*        22:48    7:21
   48  Lauryl Andrus, So*          24:20    7:51
Time = 1:46:11     Places = 106

5. John Handley
   13  Jeannette Mathieu, Sr*      20:38    6:39
   23  Katie Carper, Sr*           21:20    6:53
   28  Claire Bridgeforth, So*     21:39    6:59
   29  Whitney Kerner, Sr*         21:46    7:01
   30  Angela Felicio, Jr*         22:12    7:09
   31  Sarah Holbrook, Jr*         22:19    7:12
   34  Cayce Troxel, Sr*           22:34    7:17
Time = 1:47:34     Places = 123

6. Warren County 
    4  Mara Smith, Jr*             19:40    6:21
   17  Tiffany Hatcher, Fr*        20:43    6:41
   37  Bernadette Sayre, Jr*       22:47    7:21
   46  Amanda Potts, Jr*           23:50    7:41
   50  Ashleigh Pryor, Jr*         24:54    8:02
Time = 1:51:52     Places = 154

7. Central 
   22  Lauren Heishman, Jr*        21:08    6:49
   35  Taylor Pumphrey, Fr*        22:35    7:17
   36  Rachel Leeth, Jr*           22:36    7:17
   39  Kate Reynard, Fr*           22:48    7:21
   41  Latisha Souza, Fr*          22:51    7:22
   42  Anna Beydoun, Sr*           23:03    7:26
   51  Hannah Schechtel, So*       24:54    8:02
Time = 1:51:56     Places = 173

8. Skyline
   20  Judy Grigsby, Fr*           21:00    6:46
   40  Emily Knox, Sr*             22:48    7:21
   44  Susan Maddox, Jr*           23:10    7:28
   47  Arielle Estes, Sr*          23:55    7:43
   49  Sarah Sargeant, Fr*         24:41    7:58
   52  Courtney Vaught, Sr*        28:31    9:12
   53  Kelsie Ritenour, Fr*        28:31    9:12
Time = 1:55:33     Places = 200
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Presley Parkes, Fr*         19:11    6:11  Millbrook 
    2     2  Sullivan Parkes, Jr*        19:23    6:15  Millbrook 
    3     3  Amelia Emerson, Sr*         19:28    6:17  Brentsville 
    4     4  Mara Smith, Jr*             19:40    6:21  Warren County 
    5     5  Krista Deceault, Fr*        19:47    6:23  Sherando
    6     6  Tammy Cheung, So*           19:49    6:23  Millbrook 
    7     7  Morgan Price, Fr*           19:55    6:25  Brentsville 
    8     8  Sarah Earman, Jr*           20:15    6:32  Brentsville 
    9     9  Courtney McGowan, Jr*       20:19    6:33  Brentsville 
   10    10  Rachel Carson, So*          20:32    6:37  James Wood 
   11    11  Jenna Pickett, Sr*          20:33    6:38  Millbrook 
   12    12  Hutson Stephanie, Sr*       20:35    6:38  Brentsville 
   13    13  Jeannette Mathieu, Sr*      20:38    6:39  John Handley
   14    14  Rachel Tripp, Fr*           20:39    6:40  Sherando
   15    15  Erin Gardner, Fr*           20:39    6:40  James Wood 
   16    16  Roni Frye, Jr*              20:41    6:40  James Wood 
   17    17  Tiffany Hatcher, Fr*        20:43    6:41  Warren County 
   18    18  Caitlin Hoffman, So*        20:48    6:42  Brentsville 
   19    19  Jenny Ice, So*              20:50    6:43  Sherando
   20    20  Judy Grigsby, Fr*           21:00    6:46  Skyline
   21    21  Carolyn Smith, Sr*          21:05    6:48  Millbrook 
   22    22  Lauren Heishman, Jr*        21:08    6:49  Central 
   23    23  Katie Carper, Sr*           21:20    6:53  John Handley
   24    24  Alex Kulifay, Sr*           21:25    6:54  Brentsville 
   25    25  Caitlin Crawford, Fr*       21:30    6:56  Millbrook 
   26    26  Julee Steele, Jr*           21:32    6:57  Sherando
   27    27  Debbie Baldwin, Jr*         21:33    6:57  James Wood 
   28    28  Claire Bridgeforth, So*     21:39    6:59  John Handley
 

 






 

 

Copyright, 2005 NW District.com

This site is not affiliated with any school in the Northwestern District, and the site's contents
are in no way endorsed or funded by any of the schools within the Northwestern District.