HomeSchool PagesAthlete ProfilesPhoto GalleriesNews ArchivesTraining InfoContact Us

An Online Magazine Dedicated To
Virginia's Group AA Northwestern District
Cross Country and Track & Field

 Fork Union Military Academy                                Hy-Tek's Meet Manager
                ALBEMARLE CROSS COUNTRY INVITATIONAL - 10/13/2007                
                                 PANORAMA FARMS                                  
                              Last Completed Event                               
 
Event 5  Men 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Haney, Jeremy                Fork Union            15:53.16    1             
  2 Ellis, Austin                Covenant School       15:53.76    2             
  3 Richards, Nathan             E.C. Glass            15:57.37    3             
  4 Wilson, Josh                 James Wood            16:02.47    4             
  5 Satterwhite, Kyle            Western Albemarl      16:09.28    5             
  6 Simmons, Tyler               Osbourn Park          16:19.62    6             
  7 Baker, Thomas                Louisa High School    16:19.90    7             
  8 Arena, Richard               Osbourn Park          16:21.41    8             
  9 Paisley, Drew                Ocen Lakes            16:21.98    9             
 10 Lassiter, Stephen            Millbrook             16:24.81   10             
 11 Noble, Luke                  Albemarle             16:28.22   11             
 12 Porter, Daniel               MVHS                  16:28.69   12             
 13 Askin, Peter                 Maggie Walker         16:31.05   13             
 14 Hayes, Patrick               Fork Union            16:33.65   14             
 15 Howard-Smith, James          Western Albemarl      16:39.47   15             
 16 Kostelac, Anthony            Albemarle             16:39.93   16             
 17 Collins, Logan               Orange                16:41.14                  
 18 Simpson, Darren              Fork Union            16:42.26   17             
 19 Renton, Joey                 Osbourn Park          16:42.54   18             
 20 Arthur, Jacob                Brookville            16:44.46   19             
 21 Vance, Bobby                 Millbrook             16:47.07   20             
 22 Rouse, Nathan                Albemarle             16:49.45   21             
 23 Hornsby, Booth               Deep Run              16:51.80   22             
 24 Stiefvater, Danny            Sherando              16:52.87   23             
 25 Yingling, Ryan               MVHS                  16:54.00   24             
 26 Hagos, Risti                 Hylton                16:54.94   25             
 27 Lamberson, David             Colonial Forge        16:57.44   26             
 28 Morthland, Chris             Colonial Forge        16:57.92   27             
 29 Doan, Caleb                  Ocen Lakes            16:58.54   28             
 30 Guichard, Scott              Sherando              16:59.06   29             
 31 Murray, Joey                 Stafford              16:59.36   30             
 32 Heflin, Aubrey               Stafford              17:01.28   31             
 33 Minor, Lawrence              Louisa High School    17:02.10   32             
 34 Tatom, Alex                  E.C. Glass            17:03.06   33             
 35 Cutright, Daniel             Louisa High School    17:04.57   34             
 36 Cooke, Justin                Manchester            17:05.19   35             
 37 Brown, Alex                  MVHS                  17:06.16   36             
 38 Armstrong, Talbot            Fauquier              17:06.69   37             
 39 Almekinders, Ivan            Fork Union            17:07.24   38             
 40 Cunningham, Seth             Ocen Lakes            17:08.54   39             
 41 Longerbeam, Darin            James Wood            17:09.01   40             
 42 Lozier, Jordanis             Colonial Forge        17:09.51   41             
 43 Gomez, Carlos                Western Albemarl      17:09.95   42             
 44 Berlin, Matt                 Albemarle             17:10.46   43             
 45 Poindexter, Jeffrey          Potomac High School   17:11.89   44             
 46 Witt, Colby                  Sherando              17:13.10   45             
 47 Bradley, Garrett             Albemarle             17:14.56   46             
 48 Flowerday, Nick              Millbrook             17:16.88   47             
 49 Johnson, Bryce               Covenant School       17:18.66   48             
 50 Kurpiel, JJ                  MVHS                  17:20.35   49             
 51 Cushman, Simon               Monticello            17:20.63   50             
 52 Sperry, David                Sherando              17:21.51   51             
 53 Glass, Graham                Collegiate School     17:22.98   52             
 54 Dubovsky, Kevin              Western Albemarl      17:24.78   53             
 55 Winters, Jon                 Ocen Lakes            17:25.37   54             
 56 Thorpe, Jason                Manchester            17:26.56   55             
 57 Bryant, Matthew              Rockbridge            17:26.93   56             
 58 Bertwell, Peyton             Miller School         17:27.44   57             
 59 Hopkins, Alex                Deep Run              17:28.61   58             
 60 Pierce, Justin               Maggie Walker         17:28.92   59             
 61 Farrell, Conor               Maggie Walker         17:29.20   60             
 62 Leonardis, Jacob             Millbrook             17:30.40   61             
 63 Doan, Conor                  Ocen Lakes            17:30.74   62             
 64 Cecil, Josh                  Millbrook             17:31.24   63             
 65 Shultis, Bradley             MVHS                  17:32.32   64             
 66 Morris, Josh                 Nelson                17:32.65   65             
 67 Whitson, Sean                Sherando              17:33.10   66             
 68 Pelletier, Dan               North Stafford        17:33.98   67             
 69 Kistner, Nathanael           Thomas Dale           17:34.35   68             
 70 Adams, John                  E.C. Glass            17:34.78   69             
 71 Mullins, Aaron               Maggie Walker         17:35.06   70             
 72 Cavedo, Rob                  Collegiate School     17:36.43   71             
 73 Schoonover, Patrick          Charlottesville       17:37.49   72             
 74 Loehr, Henry                 Western Albemarl      17:37.83   73             
 75 Podgurski, Marshall          Deep Run              17:38.40   74             
 76 Wilson, Jake                 Brookville            17:38.70   75             
 77 Napps, Cameron               Maggie Walker         17:39.09   76             
 78 Lysher, Jacob                Stafford              17:39.53   77             
 79 Stone, Eric                  Louisa High School    17:40.85   78             
 80 Dibernardo, Jostin           Manchester            17:41.13   79             
 81 David, Myles                 MVHS                  17:41.50   80             
 82 Reese, Kyle                  Stafford              17:42.64   81             
 83 Griffin, Austin              Nelson                17:43.07   82             
 84 Ashooh, Griff                Colonial Forge        17:45.36   83             
 85 Souter, Joe                  Covenant School       17:45.84   84             
 86 Shumaker, Grant              Manchester            17:46.11   85             
 87 Lowe, Chas                   E.C. Glass            17:46.51   86             
 88 Reynolds, Steven             Culpeper              17:46.80   87             
 89 Martin, Chris                Thomas Dale           17:47.09   88             
 90 Quinn, Shane                 North Stafford        17:47.61   89             
 91 May, Dan                     Maggie Walker         17:47.98   90             
 92 Pittsenbarger, Derrick       Pulaski               17:48.31                  
 93 Visone, Danny                Colonial Forge        17:48.59   91             
 94 Trimmer, Russell             Rockbridge            17:48.89   92             
 95 Turner, Matt                 Deep Run              17:49.19   93             
 96 McFadden, Corey              Ocen Lakes            17:49.53   94             
 97 Damron, Joseph               James Wood            17:50.37   95             
 98 Malloy, Paul                 E.C. Glass            17:50.73   96             
 99 Kuhns, Ryan                  Riverbend             17:51.49   97             
100 Turner, Nathan               Brookville            17:52.03   98             
101 Hazelgren, Matt              Stafford              17:52.42   99             
102 Smith, Bobby                 Manchester            17:54.80  100             
103 Hill, Matt                   Covenant School       17:58.26  101             
104 Zarone, Jake                 Colonial Forge        17:58.87  102             
105 McGary, Chris                Ocen Lakes            17:59.35  103             
106 Smith, Tim                   Culpeper              17:59.70  104             
107 Haney, Caleb                 Fork Union            17:59.91  105             
108 Hagstrom, Dustin             MVHS                  18:01.23  106             
109 Schirtzinger, Stephen        Louisa High School    18:01.48  107             
110 Bond, Justin                 Colonial Forge        18:02.76  108             
111 Karweik, Evan                Albemarle             18:03.83  109             
112 King, Cam                    Brookville            18:04.84  110             
113 Hendley, Low                 Covenant School       18:05.23  111             
114 Broda, Kyle                  Brookville            18:05.75  112             
115 Bram, Ryan                   Deep Run              18:06.14  113             
116 Clarke, Nathan               Manchester            18:06.91  114             
117 Bush, Matt                   Deep Run              18:07.99  115             
118 Hilleary, Patrick            Fauquier              18:08.48  116             
119 Mertens, Robert              Collegiate School     18:09.48  117             
120 Flynn, Conor                 Woodberry Forest      18:10.15  118             
121 Doumont, Nick                Millbrook             18:10.45  119             
122 Torres, Brandon              Hylton                18:10.95  120             
123 Farina, Alex                 Fluvanna              18:12.27  121             
124 Lawson, Brandon              Pulaski               18:12.94                  
125 Grimes, Casey                Fauquier              18:13.76  122             
126 Gardner, Kyle                Monticello            18:15.68  123             
127 Thomas-Diggs, Dakota         Monticello            18:16.27  124             
128 Shannon, Jesse               Miller School         18:17.85  125             
129 Lightner, Andrew             Robert E. Lee         18:18.96  126             
130 Kaczka, Greg                 Deep Run              18:19.23  127             
131 Trudgeon, Josh               Woodberry Forest      18:19.88  128             
132 Huffman, Brian               Monticello            18:20.26  129             
133 Hamilton, Jason              Hylton                18:20.86  130             
134 Fraley, Ford                 Fork Union            18:23.20  131             
135 Martinez, Ivan               Liberty High School   18:24.59                  
136 Pugh, David                  James Wood            18:25.77  132             
137 Yates, Danny                 Maggie Walker         18:25.77  133             
138 Owusu-Mensah, Prince         Gar - Field           18:27.75                  
139 Jones, Nick                  Hylton                18:28.42  134             
140 Bower, Ben                   Miller School         18:28.83  135             
141 Jackson, Christopher         Louisa High School    18:29.31  136             
142 Holden, David                Culpeper              18:30.10  137             
143 Shehan, Will                 Rockbridge            18:30.60  138             
144 Clark, John                  Brooke Point          18:31.08  139             
145 Doumont, Pat                 Millbrook             18:31.51  140             
146 Fisher, Gabe                 Riverbend             18:31.99  141             
147 Harris, Andrew               Louisa High School    18:32.30  142             
148 Chiesa, Tony                 Massaponax            18:32.64  143             
149 Austin, Daniel               Culpeper              18:33.31  144             
150 Meakem, Joe                  Covenant School       18:33.71  145             
151 Bryant, Arthur               Woodberry Forest      18:34.71  146             
152 Kalbach, Cameron             Manchester            18:35.42  147             
153 Gilb, Roy                    Fauquier              18:36.59  148             
154 Corbin, D'Andre              Miller School         18:36.88  149             
155 Gregorious, Randy            Stafford              18:37.33  150             
156 Lawhorne, Dane               Rockbridge            18:37.78  151             
157 Barclay, John                Albemarle             18:39.20  152             
158 Naldrett, Dean               Osbourn Park          18:39.48  153             
159 Smith, Chris                 Brooke Point          18:40.85  154             
160 Bayne, Charlie               Culpeper              18:42.01  155             
161 Cooper, Ryan                 Riverbend             18:43.57  156             
162 Beasly, Hunter               Monticello            18:43.86  157             
163 Hill, Seth                   North Stafford        18:44.13  158             
164 Riley, Mike                  Sherando              18:45.56  159             
165 Jordan, Alphonso             Fauquier              18:46.27  160             
166 Williams, Alex               Brooke Point          18:46.68  161             
167 Henke, Sean                  Buffalo Gap           18:47.45  162             
168 Brown, Matt                  Nelson                18:48.44  163             
169 Stephens, Kyle               Fluvanna              18:48.79  164             
170 Loy, Michael                 Liberty High School   18:49.17                  
171 Corbin, Nick                 Buffalo Gap           18:49.59  165             
172 Murray, Seth                 James Wood            18:50.00  166             
173 MACKRELL, Mike               Riverbend             18:50.35  167             
174 Wright, Alex                 North Stafford        18:50.73  168             
175 Barbour, Manley              Rockbridge            18:50.99  169             
176 Kitchen, Cody                Rockbridge            18:51.30  170             
177 Yeagar, Jacob                Stafford              18:51.68  171             
178 Abdul-Satar, Shaim           Charlottesville       18:52.30  172             
179 Mertens, Andrew              Collegiate School     18:52.73  173             
180 Canseco, Santiago            Gar - Field           18:55.86                  
181 Stephens, Chris              Fork Union            18:56.75  174             
182 McGlade, Kevin               Brooke Point          18:57.70  175             
183 Spencer, Brett               Osbourn Park          18:59.13  176             
184 McCann, Logan                Collegiate School     18:59.52  177             
185 Davis, Zach                  Monticello            19:00.22  178             
186 Larramore, Ken               Robert E. Lee         19:03.16  179             
187 Stephens, Calvin             Sherando              19:03.62  180             
188 Moxley, Kris                 Riverbend             19:04.45  181             
189 Waters, Aaron                Franklin              19:06.24                  
190 Corder, Scott                Osbourn Park          19:06.57  182             
191 Smith, Eric                  Charlottesville       19:07.07  183             
192 Simon, Phillip               Charlottesville       19:09.54  184             
193 Lawson, Cameron              Woodberry Forest      19:11.32  185             
194 Carpenter, Jake              James Wood            19:12.42  186             
195 Terry, James                 North Stafford        19:13.76  187             
196 Poindexter, Andre            Potomac High School   19:14.01  188             
197 Valentine, Charlie           Fluvanna              19:14.51  189             
198 Accornero, Jake              James Wood            19:15.48  190             
199 Yeager, Evan                 North Stafford        19:20.17  191             
200 Lewis, John                  Collegiate School     19:20.94  192             
201 Boles, Alex                  Nelson                19:24.70  193             
202 Zong, Jarrod                 Hylton                19:25.37  194             
203 Kirchner, Alex               Nelson                19:26.10  195             
204 Pollard, Hadrian             North Stafford        19:27.55  196             
205 Wyman, Alex                  Culpeper              19:28.27  197             
206 Jackson, Nathan              Osbourn Park          19:31.52  198             
207 Wimer, Chris                 Robert E. Lee         19:32.22  199             
208 Ward, Curtis                 Riverbend             19:32.48  200             
209 Tewksbury, Ian               Charlottesville       19:32.88  201             
210 Ward, Chris                  Riverbend             19:35.42  202             
211 Jenson, Erik                 Massaponax            19:36.75  203             
212 Toussaint, Antonio           Brooke Point          19:37.54  204             
213 Duncan, Corey                Franklin              19:41.30                  
214 Briggs, Grant                Essex High School     19:43.26                  
215 Garton, Scott                Thomas Dale           19:43.74  205             
216 Lecky, Philip                Gar - Field           19:44.14                  
217 Reynoso, Jamie               Gar - Field           19:44.56                  
218 Hemperly, Josh               Liberty High School   19:45.41                  
219 Pollard, Aaron               Buffalo Gap           19:46.23  206             
220 Guss, Taylor                 Stab                  19:47.11  207             
221 Cerully, Lucas               Thomas Dale           19:47.50  208             
222 Whitfield, Matt              Robert E. Lee         19:47.90  209             
223 Bradley, J.T.                Fluvanna              19:48.37  210             
224 Grable, John                 Fauquier              19:48.89  211             
225 Mitchell, Noah               Liberty High School   19:52.09                  
226 Douglas, Hardy               Charlottesville       19:52.58  212             
227 Figgers, Ben                 Massaponax            19:54.51  213             
228 Ababio, Ralph                Potomac High School   19:55.25  214             
229 Risberg, Henry               Charlottesville       19:55.80  215             
230 Brill, Kurt                  Buffalo Gap           19:57.80  216             
231 Shannon, Alex                Stab                  20:01.77  217             
232 Olson, Kyle                  Brooke Point          20:02.05  218             
233 Compton, Aaron               Essex High School     20:03.04                  
234 Kim, John                    Miller School         20:03.92  219             
235 Martinez, Victor             Brooke Point          20:04.64  220             
236 McDonald, Thomas             Monticello            20:08.33  221             
237 Adams, Chappie               Collegiate School     20:08.89  222             
238 Brown, Joey                  Massaponax            20:10.07  223             
239 Coffin, Greg                 Stab                  20:11.66  224             
240 Stuart, Joseph               Stab                  20:12.71  225             
241 Young, Henry                 Covenant School       20:13.63  226             
242 White, Ben                   Hylton                20:19.94  227             
243 Eskew, Tomihiro              Hylton                20:21.77  228             
244 Long, Curtis                 Buffalo Gap           20:23.02  229             
245 Hess, Paul                   Miller School         20:23.50  230             
246 Baca, Josh                   Thomas Dale           20:26.84  231             
247 Giambanco, Enzo              Fauquier              20:27.72  232             
248 Wimer, Dexter                Buffalo Gap           20:31.00  233             
249 Kidby, Michael               Miller School         20:32.96  234             
250 Middlekauff, Kyle            Potomac High School   20:33.83  235             
251 MACK, Steven                 Buffalo Gap           20:34.65  236             
252 Aber, Jacob                  Culpeper              20:37.12  237             
253 Holt, Ben                    Robert E. Lee         20:45.48  238             
254 Meese, Joe                   Woodberry Forest      20:46.24  239             
255 McGee, Jacob                 Pulaski               20:46.53                  
256 Thompson, Robert             Fluvanna              20:54.17  240             
257 TU, Areh                     Potomac High School   20:57.60  241             
258 Vogel, Chris                 Franklin              20:57.89                  
259 Holst, Daniel                Woodberry Forest      21:16.52  242             
260 Wright, Matt                 Pulaski               21:24.32                  
261 Wise, Greg                   Stab                  22:12.32  243             
262 Everett, Mike                Franklin              22:27.02                  
263 Morrison, David              Massaponax            23:08.84  244             
264 Kelly, Ryan                  Essex High School     23:08.84                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Albemarle High School       137   11   16   21   43   46  109  152          
      Total Time:  1:24:22.62                                                    
         Average:    16:52.53                                                    
   2 Fork Union Military Acade   175    1   14   17   38  105  131  174          
      Total Time:  1:24:16.22                                                    
         Average:    16:51.25                                                    
   3 Mountain View High School   185   12   24   36   49   64   80  106          
      Total Time:  1:25:21.52                                                    
         Average:    17:04.31                                                    
   4 Western Albemarle High Sc   188    5   15   42   53   73                    
      Total Time:  1:25:01.31                                                    
         Average:    17:00.27                                                    
   5 Ocean Lakes High School     192    9   28   39   54   62   94  103          
      Total Time:  1:25:25.17                                                    
         Average:    17:05.04                                                    
   6 Millbrook High School       201   10   20   47   61   63  119  140          
      Total Time:  1:25:30.40                                                    
         Average:    17:06.08                                                    
   7 Sherando High School        214   23   29   45   51   66  159  180          
      Total Time:  1:25:59.64                                                    
         Average:    17:11.93                                                    
   8 Louisa High School          258    7   32   34   78  107  136  142          
      Total Time:  1:26:08.90                                                    
         Average:    17:13.78                                                    
   9 Colonial Forge High Schoo   268   26   27   41   83   91  102  108          
      Total Time:  1:26:38.82                                                    
         Average:    17:19.77                                                    
  10 Maggie Walker Governors S   278   13   59   60   70   76   90  133          
      Total Time:  1:26:43.32                                                    
         Average:    17:20.67                                                    
  11 E.C. Glass High School      287    3   33   69   86   96                    
      Total Time:  1:26:12.45                                                    
         Average:    17:14.49                                                    
  12 Stafford High School        318   30   31   77   81   99  150  171          
      Total Time:  1:27:15.23                                                    
         Average:    17:27.05                                                    
  13 Covenant School             346    2   48   84  101  111  145  226          
      Total Time:  1:27:01.75                                                    
         Average:    17:24.35                                                    
  14 Manchester High School      354   35   55   79   85  100  114  147          
      Total Time:  1:27:53.79                                                    
         Average:    17:34.76                                                    
  15 Deep Run High School        360   22   58   74   93  113  115  127          
      Total Time:  1:27:54.14                                                    
         Average:    17:34.83                                                    
  16 Osbourn Park High School    361    6    8   18  153  176  182  198          
      Total Time:  1:27:02.18                                                    
         Average:    17:24.44                                                    
  17 Brookville High School      414   19   75   98  110  112                    
      Total Time:  1:28:25.78                                                    
         Average:    17:41.16                                                    
  18 James Wood High School      437    4   40   95  132  166  186  190          
      Total Time:  1:28:17.62                                                    
         Average:    17:39.53                                                    
  19 Monticello High School      583   50  123  124  129  157  178  221          
      Total Time:  1:30:56.70                                                    
         Average:    18:11.34                                                    
  20 Fauquier County High Scho   583   37  116  122  148  160  211  232          
      Total Time:  1:30:51.79                                                    
         Average:    18:10.36                                                    
  21 Collegiate School           590   52   71  117  173  177  192  222          
      Total Time:  1:31:01.14                                                    
         Average:    18:12.23                                                    
  22 C.D. Hylton High School     603   25  120  130  134  194  227  228          
      Total Time:  1:31:20.54                                                    
         Average:    18:16.11                                                    
  23 Rockbridge County High Sc   606   56   92  138  151  169  170               
      Total Time:  1:31:15.19                                                    
         Average:    18:15.04                                                    
  24 Culpeper High School        627   87  104  137  144  155  197  237          
      Total Time:  1:31:31.92                                                    
         Average:    18:18.39                                                    
  25 North Stafford High Schoo   669   67   89  158  168  187  191  196          
      Total Time:  1:32:10.21                                                    
         Average:    18:26.05                                                    
  26 Miller School               685   57  125  135  149  219  230  234          
      Total Time:  1:32:54.92                                                    
         Average:    18:34.99                                                    
  27 Nelson County High School   698   65   82  163  193  195                    
      Total Time:  1:32:54.96                                                    
         Average:    18:35.00                                                    
  28 Riverbend High School       742   97  141  156  167  181  200  202          
      Total Time:  1:33:01.85                                                    
         Average:    18:36.37                                                    
  29 Thomas Dale High School     800   68   88  205  208  231                    
      Total Time:  1:35:19.52                                                    
         Average:    19:03.91                                                    
  30 Charlottesville High Scho   812   72  172  183  184  201  212  215          
      Total Time:  1:34:19.28                                                    
         Average:    18:51.86                                                    
  31 Woodberry Forest School     816  118  128  146  185  239  242               
      Total Time:  1:35:02.30                                                    
         Average:    19:00.46                                                    
  32 Brooke Point High School    833  139  154  161  175  204  218  220          
      Total Time:  1:34:33.85                                                    
         Average:    18:54.77                                                    
  33 Potomac High School         922   44  188  214  235  241                    
      Total Time:  1:37:52.58                                                    
         Average:    19:34.52                                                    
  34 Fluvanna County High Scho   924  121  164  189  210  240                    
      Total Time:  1:36:58.11                                                    
         Average:    19:23.63                                                    
  35 Robert E. Lee               951  126  179  199  209  238                    
      Total Time:  1:37:27.72                                                    
         Average:    19:29.55                                                    
  36 Buffalo Gap High School     978  162  165  206  216  229  233  236          
      Total Time:  1:37:44.09                                                    
         Average:    19:32.82                                                    
  37 Massaponax High School     1026  143  203  213  223  244                    
      Total Time:  1:41:22.81                                                    
         Average:    20:16.57                                                    
  38 Saint Anne's Belfield      1116  207  217  224  225  243                    
      Total Time:  1:42:25.57                                                    
         Average:    20:29.12                                                    
 Fork Union Military Academy                                Hy-Tek's Meet Manager
                ALBEMARLE CROSS COUNTRY INVITATIONAL - 10/13/2007                
                                 PANORAMA FARMS                                  
                              Last Completed Event                               
 
Event 4  Women 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Karabinus, Ariel             Osbourn Park          18:35.14    1             
  2 Piersol, Susannah            Maggie Walker         18:46.18    2             
  3 Parkes, Pressley             Millbrook             18:46.62    3             
  4 Comer, Kay                   Colonial Forge        18:55.73    4             
  5 Parkes, Sullivan             Millbrook             19:02.54    5             
  6 Barclay, Liz                 Albemarle             19:07.96    6             
  7 Nobles, Stacey               Ocen Lakes            19:21.46    7             
  8 Hall, Sabrina                Pulaski               19:22.45    8             
  9 Reeves, Janel                Brookville            19:23.36    9             
 10 Schick, Clarissa             Maggie Walker         19:28.31   10             
 11 Deceault, Krista             Sherando              19:34.72   11             
 12 Baner, Debra                 Potomac High School   19:36.55   12             
 13 Davis, Natalie               Maggie Walker         19:40.38   13             
 14 Arrington, Lindsi            Gar - Field           19:42.37   14             
 15 Hall, Kellie                 Brooke Point          19:49.31   15             
 16 Brown, Katelyn               Brooke Point          19:53.10   16             
 17 Bowman, Peri                 Ocen Lakes            19:55.90   17             
 18 Cheung, Tammy                Millbrook             19:57.70   18             
 19 Braney, Lauren               MVHS                  20:02.32   19             
 20 Carson, Rachel               James Wood            20:03.86   20             
 21 Reiner, Annie                Ocen Lakes            20:13.95   21             
 22 Best, Hannah                 Louisa High School    20:14.97   22             
 23 Sroba, Julia                 Collegiate School     20:15.33   23             
 24 Reinwald, Kelly              North Stafford        20:15.65   24             
 25 Pickett, Jenna               Millbrook             20:15.98   25             
 26 Argodale, Stephanie          Hylton                20:17.51   26             
 27 Helsel, Emma                 Fauquier              20:18.89   27             
 28 Wood, Kaleigh                Franklin              20:25.84   28             
 29 Dillon, Sarah                Deep Run              20:26.63   29             
 30 Somers, Hannah               Colonial Forge        20:29.52   30             
 31 Gonzales, Cristin            Osbourn Park          20:33.25   31             
 32 Tripp, Rachel                Sherando              20:36.93   32             
 33 Rich, Holy                   Monticello            20:37.62   33             
 34 Gardner, Erin                James Wood            20:39.30   34             
 35 Doescher, Kelly              Colonial Forge        20:39.62   35             
 36 Devane, Alyssa               Colonial Forge        20:46.80   36             
 37 Martin, Kate                 E.C. Glass            20:47.21   37             
 38 Messier, Melissa             Fluvanna              20:48.79   38             
 39 Hall, Melinda                Pulaski               20:49.49   39             
 40 Giunta, Stephanie            Liberty High School   20:51.64                  
 41 Thibeaylt, Abbey             Maggie Walker         20:51.98   40             
 42 Little, Liza                 Charlottesville       20:53.55   41             
 43 Reinwald, Liz                North Stafford        20:54.25   42             
 44 Murphy, Brittany             Covenant School       20:54.99   43             
 45 Johnson, Claire              Western Albemarl      20:56.34   44             
 46 Powelson, Jocelyn            Maggie Walker         21:01.83   45             
 47 Smith, Carolyn               Millbrook             21:08.94   46             
 48 Hansen, Dira                 Culpeper              21:09.23   47             
 49 King, Hannah                 Monticello            21:10.98   48             
 50 Bennett, Dominique           Deep Run              21:16.50   49             
 51 Greene, Kristin              Manchester            21:17.00   50             
 52 Ice, Jennifer                Sherando              21:17.75   51             
 53 Ast, Alexandra               Colonial Forge        21:19.24   52             
 54 McCarron, Cathleen           Brookville            21:23.09   53             
 55 Frye, Roni                   James Wood            21:24.03   54             
 56 Thorpe, Kylie                Monticello            21:26.41   55             
 57 Trice, Michelle              Deep Run              21:28.38   56             
 58 Thorpe, Erin                 Monticello            21:29.37   57             
 59 Webb, Mattie                 Western Albemarl      21:30.37   58             
 60 Millen, Ciera                Pulaski               21:31.62   59             
 61 Mattes, Gina                 Manchester            21:32.06   60             
 62 Mierzejewsky, Kristen        Maggie Walker         21:33.40   61             
 63 Coppock, Bethany             Covenant School       21:33.72   62             
 64 Umbel, Dakota                Fauquier              21:34.02   63             
 65 Geleta, Natalie              Osbourn Park          21:37.67   64             
 66 Baldwin, Debbie              James Wood            21:37.99   65             
 67 Hite, Lauren                 Western Albemarl      21:38.67   66             
 68 Wayland, Hilary              Western Albemarl      21:39.69   67             
 69 Steele, Julee                Sherando              21:40.30   68             
 70 Printz, Crystal              James Wood            21:44.36   69             
 71 Sheffield, Jessie            E.C. Glass            21:45.63   70             
 72 Kuzemchak, Rebecca           Deep Run              21:46.03   71             
 73 Hitchcock, Lindsay           E.C. Glass            21:47.54   72             
 74 Spano, Emma                  Albemarle             21:48.54   73             
 75 Crawford, Caitlin            Millbrook             21:49.87   74             
 76 McLeelan, Claire             James Wood            21:51.07   75             
 77 Bunt, Lauren                 Fauquier              21:51.45   76             
 78 Cunningham, Kirsten          Ocen Lakes            21:51.90   77             
 79 Henry, Katie                 Fluvanna              21:52.24   78             
 80 Green, Rebecca               Osbourn Park          21:53.88   79             
 81 White, Breiana               Hylton                21:55.14   80             
 82 Johnson, Rebecca             Louisa High School    21:55.47   81             
 83 McClelland, Jessica          North Stafford        22:01.49   82             
 84 Michie, Molly                Charlottesville       22:03.85   83             
 85 Hornsby, Aubrey              Deep Run              22:08.18   84             
 86 Samley, Kathryn              Albemarle             22:08.92   85             
 87 Wayland, Rebecca             Deep Run              22:09.75   86             
 88 Wendt, Mary Ellen            Brookville            22:10.24   87             
 89 Elliot, Cassie               Culpeper              22:10.54   88             
 90 Costello, Christina          North Stafford        22:10.82   89             
 91 Henry, Katie                 MVHS                  22:11.13   90             
 92 Derr, Chelsea                Manchester            22:11.57   91             
 93 Chambers, Kate               Western Albemarl      22:12.62   92             
 94 Parrish, Kelley              Louisa High School    22:14.51   93             
 95 Hopkins, Rachel              Albemarle             22:15.11   94             
 96 Nigrelli, Katie              Colonial Forge        22:15.99   95             
 97 Clark, Kelly                 Brooke Point          22:17.10   96             
 98 Reid, Victoria               MVHS                  22:17.62   97             
 99 Strawder, Eboni              Potomac High School   22:18.01   98             
100 Moyer, Courtney              Robert E. Lee         22:19.04   99             
101 Hobbs, Hanna                 E.C. Glass            22:20.01  100             
102 Balcke, Emily                Charlottesville       22:21.23  101             
103 Austin, Kelly                North Stafford        22:22.56  102             
104 Washington, Aubree           Gar - Field           22:22.87  103             
105 Kuhn, Natalia                Ocen Lakes            22:23.34  104             
106 Tiezzi, Laura                Monticello            22:23.66  105             
107 Desimone, Angie              Ocen Lakes            22:24.41  106             
108 Scott, Monique               Gar - Field           22:24.91  107             
109 Pecore, Michelle             Osbourn Park          22:25.46  108             
110 Whidbee, Dominique           Potomac High School   22:25.74  109             
111 Harrell, Jennifer            Deep Run              22:26.50  110             
112 Caylor, Ashlea               E.C. Glass            22:27.84  111             
113 Messier, Michelle            Fluvanna              22:28.15  112             
114 King, Sarah                  Monticello            22:28.50  113             
115 Plews-Ogan, Erin             Western Albemarl      22:30.31  114             
116 O'Connell, Jessica           Osbourn Park          22:32.54  115             
117 Hickey, Erin                 Colonial Forge        22:33.21  116             
118 Daly, Shannon                Hylton                22:35.58  117             
119 Plaza, Morgen                Sherando              22:35.92  118             
120 Shi, YU                      Albemarle             22:38.16  119             
121 Albright, Allie              Collegiate School     22:39.95  120             
122 Russell, Anna                Charlottesville       22:40.86  121             
123 Igyarto, Paige               Stafford              22:41.34  122             
124 Croce, Brooke                MVHS                  22:41.86  123             
125 Lovegrove, Madeline          Stafford              22:42.49  124             
126 Plasko, Candace              MVHS                  22:42.76  125             
127 Labarge, Linsey              Liberty High School   22:43.38                  
128 Gregory, Catherine           Sherando              22:44.14  126             
129 Brooks, Breonne              Louisa High School    22:44.96  127             
130 Wicks, Corbett               Stab                  22:45.59  128             
131 Wicks, Sydney                Stab                  22:46.10  129             
132 Gay, Kristen                 Charlottesville       22:47.60  130             
133 Leonard, Casey               Brooke Point          22:48.38  131             
134 Chatelain, Hannah            Fauquier              22:52.01  132             
135 Simons, Ashley               MVHS                  22:52.93  133             
136 Rayner, Whitney              Collegiate School     22:53.92  134             
137 Jones, Fiona                 Nelson                22:54.89  135             
138 Smith, Haley                 E.C. Glass            23:00.59  136             
